EXHIBIT 10.1
EXHIBIT 10.1
Contact: Customer Services CTSLink Wells Fargo Bank Minnesota, N.A. Securities Administration Services 7485 New Horizon Way Frederick, MD 21703 www.ctslink.com Telephone: (301)  ###-###-#### Fax: (301)  ###-###-####
SMT SERIES 2003-4
Record Date: September 30, 2003
Distribution Date: October 30, 2003
Certificateholder Distribution Summary
Certificate | Beginning | |||||||||||||||||||||||
Class | Certificate Pass- | Certificate | Interest | Principal | ||||||||||||||||||||
Class | CUSIP | Description | Through Rate | Balance | Distribution | Distribution | ||||||||||||||||||
1-A-1 | 81743PBH8 | SEN | 1.43000 | % | 146,877,360.88 | 175,028.85 | 950,460.16 | |||||||||||||||||
1-A-2 | 81743PBJ4 | SEN | 1.45375 | % | 149,337,502.06 | 180,916.16 | 136,555.07 | |||||||||||||||||
1-X-1A | 81743PBM7 | IO | 0.88479 | % | 0.00 | 50,915.85 | 0.00 | |||||||||||||||||
1-X-1B | 81743PBN5 | IO | 1.04574 | % | 0.00 | 67,818.88 | 0.00 | |||||||||||||||||
1-X-2 | 81743PBP0 | IO | 1.01858 | % | 0.00 | 126,759.79 | 0.00 | |||||||||||||||||
1-X-B | 81743PBQ8 | IO | 0.66650 | % | 0.00 | 2,146.11 | 0.00 | |||||||||||||||||
1-A-R | 81743PBL9 | R | 2.39117 | % | 0.00 | 0.00 | 0.00 | |||||||||||||||||
1-B-1 | 81743PBK1 | SUB | 1.77000 | % | 3,864,000.00 | 5,699.40 | 0.00 | |||||||||||||||||
1-B-2 | 81743PBR6 | SUB | 2.43636 | % | 2,628,000.00 | 5,335.64 | 0.00 | |||||||||||||||||
1-B-3 | 81743PBS4 | SUB | 2.43636 | % | 1,546,000.00 | 3,138.85 | 0.00 | |||||||||||||||||
1-B-4 | 81743PBT2 | SUB | 2.43636 | % | 773,000.00 | 1,569.42 | 0.00 | |||||||||||||||||
1-B-5 | 81743PBU9 | SUB | 2.43636 | % | 464,000.00 | 942.06 | 0.00 | |||||||||||||||||
1-B-6 | 81743PBV7 | SUB | 2.43636 | % | 1,236,668.87 | 2,510.81 | 0.00 | |||||||||||||||||
2-A-1 | 81743PBW5 | SEN | 1.47000 | % | 184,776,806.84 | 226,351.59 | 75,798.42 | |||||||||||||||||
2-M-1 | 81743PBX3 | MEZ | 1.59000 | % | 9,986,000.00 | 13,231.45 | 0.00 | |||||||||||||||||
2-X-1 | 81743PCA2 | IO | 0.92412 | % | 0.00 | 142,297.22 | 0.00 | |||||||||||||||||
2-X-M | 81743PCB0 | IO | 0.80412 | % | 0.00 | 6,691.65 | 0.00 | |||||||||||||||||
2-X-B | 81743PCC8 | IO | 0.62412 | % | 0.00 | 1,231.08 | 0.00 | |||||||||||||||||
2-A-R | 81743PBZ8 | R | 2.34132 | % | 0.00 | 0.00 | 0.00 | |||||||||||||||||
2-B-1 | 81743PBY1 | SUB | 1.77000 | % | 2,367,000.00 | 3,491.33 | 0.00 | |||||||||||||||||
2-B-2 | 81743PCD6 | SUB | 2.39412 | % | 824,000.00 | 1,643.97 | 0.00 | |||||||||||||||||
2-B-3 | 81743PCE4 | SUB | 2.39412 | % | 1,235,000.00 | 2,463.95 | 0.00 | |||||||||||||||||
2-B-4 | 81743PCF1 | SUB | 2.39412 | % | 618,000.00 | 1,232.97 | 0.00 | |||||||||||||||||
2-B-5 | 81743PCG9 | SUB | 2.39412 | % | 515,000.00 | 1,027.48 | 0.00 | |||||||||||||||||
2-B-6 | 81743PCH7 | SUB | 2.39412 | % | 926,589.00 | 1,848.64 | 0.00 | |||||||||||||||||
Totals | 507,974,927.65 | 1,024,293.15 | 1,162,813.65 | |||||||||||||||||||||
[Additional columns below]
[Continued from above table, first column(s) repeated]
Certificate Class | Current | Ending Certificate | Total | Cumulative | ||||||||||||||||||||
Class | CUSIP | Description | Realized Loss | Balance | Distribution | Realized Loss | ||||||||||||||||||
1-A-1 | 81743PBH8 | SEN | 0.00 | 145,926,900.72 | 1,125,489.01 | 0.00 | ||||||||||||||||||
1-A-2 | 81743PBJ4 | SEN | 0.00 | 149,200,946.99 | 317,471.23 | 0.00 | ||||||||||||||||||
1-X-1A | 81743PBM7 | IO | 0.00 | 0.00 | 50,915.85 | 0.00 | ||||||||||||||||||
1-X-1B | 81743PBN5 | IO | 0.00 | 0.00 | 67,818.88 | 0.00 | ||||||||||||||||||
1-X-2 | 81743PBP0 | IO | 0.00 | 0.00 | 126,759.79 | 0.00 | ||||||||||||||||||
1-X-B | 81743PBQ8 | IO | 0.00 | 0.00 | 2,146.11 | 0.00 | ||||||||||||||||||
1-A-R | 81743PBL9 | R | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
1-B-1 | 81743PBK1 | SUB | 0.00 | 3,864,000.00 | 5,699.40 | 0.00 | ||||||||||||||||||
1-B-2 | 81743PBR6 | SUB | 0.00 | 2,628,000.00 | 5,335.64 | 0.00 | ||||||||||||||||||
1-B-3 | 81743PBS4 | SUB | 0.00 | 1,546,000.00 | 3,138.85 | 0.00 | ||||||||||||||||||
1-B-4 | 81743PBT2 | SUB | 0.00 | 773,000.00 | 1,569.42 | 0.00 | ||||||||||||||||||
1-B-5 | 81743PBU9 | SUB | 0.00 | 464,000.00 | 942.06 | 0.00 | ||||||||||||||||||
1-B-6 | 81743PBV7 | SUB | 0.00 | 1,236,668.87 | 2,510.81 | 0.00 | ||||||||||||||||||
2-A-1 | 81743PBW5 | SEN | 0.00 | 184,701,008.42 | 302,150.01 | 0.00 | ||||||||||||||||||
2-M-1 | 81743PBX3 | MEZ | 0.00 | 9,986,000.00 | 13,231.45 | 0.00 | ||||||||||||||||||
2-X-1 | 81743PCA2 | IO | 0.00 | 0.00 | 142,297.22 | 0.00 | ||||||||||||||||||
2-X-M | 81743PCB0 | IO | 0.00 | 0.00 | 6,691.65 | 0.00 | ||||||||||||||||||
2-X-B | 81743PCC8 | IO | 0.00 | 0.00 | 1,231.08 | 0.00 | ||||||||||||||||||
2-A-R | 81743PBZ8 | R | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
2-B-1 | 81743PBY1 | SUB | 0.00 | 2,367,000.00 | 3,491.33 | 0.00 | ||||||||||||||||||
2-B-2 | 81743PCD6 | SUB | 0.00 | 824,000.00 | 1,643.97 | 0.00 | ||||||||||||||||||
2-B-3 | 81743PCE4 | SUB | 0.00 | 1,235,000.00 | 2,463.95 | 0.00 | ||||||||||||||||||
2-B-4 | 81743PCF1 | SUB | 0.00 | 618,000.00 | 1,232.97 | 0.00 | ||||||||||||||||||
2-B-5 | 81743PCG9 | SUB | 0.00 | 515,000.00 | 1,027.48 | 0.00 | ||||||||||||||||||
2-B-6 | 81743PCH7 | SUB | 0.00 | 926,589.00 | 1,848.64 | 0.00 | ||||||||||||||||||
Totals | 0.00 | 506,812,114.00 | 2,187,106.80 | 0.00 | ||||||||||||||||||||
All distributions required by the Pooling and Servicing Agreement have been calculated by the Certificate Administrator on behalf of the Trustee.
Principal Distribution Statement
Beginning | Scheduled | Unscheduled | ||||||||||||||||||||||
Original Face | Certificate | Principal | Principal | Realized | ||||||||||||||||||||
Class | Amount | Balance | Distribution | Distribution | Accretion | Loss (1) | ||||||||||||||||||
1-A-1 | 148,641,000.00 | 146,877,360.88 | 0.00 | 950,460.16 | 0.00 | 0.00 | ||||||||||||||||||
1-A-2 | 150,000,000.00 | 149,337,502.06 | 0.00 | 136,555.07 | 0.00 | 0.00 | ||||||||||||||||||
1-X-1A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
1-X-1B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
1-X-2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
1-X-B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
1-A-R | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
1-B-1 | 3,864,000.00 | 3,864,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
1-B-2 | 2,628,000.00 | 2,628,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
1-B-3 | 1,546,000.00 | 1,546,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
1-B-4 | 773,000.00 | 773,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
1-B-5 | 464,000.00 | 464,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
1-B-6 | 1,236,668.87 | 1,236,668.87 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
2-A-1 | 189,415,000.00 | 184,776,806.84 | 10,161.89 | 65,636.53 | 0.00 | 0.00 | ||||||||||||||||||
2-M-1 | 9,986,000.00 | 9,986,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
2-X-1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
2-X-M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
2-X-B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
2-A-R | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
2-B-1 | 2,367,000.00 | 2,367,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
2-B-2 | 824,000.00 | 824,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
2-B-3 | 1,235,000.00 | 1,235,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
2-B-4 | 618,000.00 | 618,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
2-B-5 | 515,000.00 | 515,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
2-B-6 | 926,589.00 | 926,589.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
Totals | 515,039,457.87 | 507,974,927.65 | 10,161.89 | 1,152,651.76 | 0.00 | 0.00 | ||||||||||||||||||
[Additional columns below]
[Continued from above table, first column(s) repeated]
Total Principal | Ending Certificate | Ending Certificate | Total Principal | |||||||||||||
Class | Reduction | Balance | Percentage | Distribution | ||||||||||||
1-A-1 | 950,460.16 | 145,926,900.72 | 0.98174057 | 950,460.16 | ||||||||||||
1-A-2 | 136,555.07 | 149,200,946.99 | 0.99467298 | 136,555.07 | ||||||||||||
1-X-1A | 0.00 | 0.00 | 0.00000000 | 0.00 | ||||||||||||
1-X-1B | 0.00 | 0.00 | 0.00000000 | 0.00 | ||||||||||||
1-X-2 | 0.00 | 0.00 | 0.00000000 | 0.00 | ||||||||||||
1-X-B | 0.00 | 0.00 | 0.00000000 | 0.00 | ||||||||||||
1-A-R | 0.00 | 0.00 | 0.00000000 | 0.00 | ||||||||||||
1-B-1 | 0.00 | 3,864,000.00 | 1.00000000 | 0.00 | ||||||||||||
1-B-2 | 0.00 | 2,628,000.00 | 1.00000000 | 0.00 | ||||||||||||
1-B-3 | 0.00 | 1,546,000.00 | 1.00000000 | 0.00 | ||||||||||||
1-B-4 | 0.00 | 773,000.00 | 1.00000000 | 0.00 | ||||||||||||
1-B-5 | 0.00 | 464,000.00 | 1.00000000 | 0.00 | ||||||||||||
1-B-6 | 0.00 | 1,236,668.87 | 1.00000000 | 0.00 | ||||||||||||
2-A-1 | 75,798.42 | 184,701,008.42 | 0.97511289 | 75,798.42 | ||||||||||||
2-M-1 | 0.00 | 9,986,000.00 | 1.00000000 | 0.00 | ||||||||||||
2-X-1 | 0.00 | 0.00 | 0.00000000 | 0.00 | ||||||||||||
2-X-M | 0.00 | 0.00 | 0.00000000 | 0.00 | ||||||||||||
2-X-B | 0.00 | 0.00 | 0.00000000 | 0.00 | ||||||||||||
2-A-R | 0.00 | 0.00 | 0.00000000 | 0.00 | ||||||||||||
2-B-1 | 0.00 | 2,367,000.00 | 1.00000000 | 0.00 | ||||||||||||
2-B-2 | 0.00 | 824,000.00 | 1.00000000 | 0.00 | ||||||||||||
2-B-3 | 0.00 | 1,235,000.00 | 1.00000000 | 0.00 | ||||||||||||
2-B-4 | 0.00 | 618,000.00 | 1.00000000 | 0.00 | ||||||||||||
2-B-5 | 0.00 | 515,000.00 | 1.00000000 | 0.00 | ||||||||||||
2-B-6 | 0.00 | 926,589.00 | 1.00000000 | 0.00 | ||||||||||||
Totals | 1,162,813.65 | 506,812,114.00 | 0.98402580 | 1,162,813.65 | ||||||||||||
(1) Amount does not include excess special hazard, bankruptcy, or fraud losses unless otherwise disclosed. Please refer to the prospectus supplement for a full description.
Principal Distribution Factors Statement | ||||||||||||||||||||||||
Beginning | Scheduled | Unscheduled | ||||||||||||||||||||||
Original Face | Certificate | Principal | Principal | Realized | ||||||||||||||||||||
Class | Amount | Balance | Distribution | Distribution | Accretion | Loss (3) | ||||||||||||||||||
1-A-1 | 148,641,000.00 | 988.13490813 | 0.00000000 | 6.39433373 | 0.00000000 | 0.00000000 | ||||||||||||||||||
1-A-2 | 150,000,000.00 | 995.58334707 | 0.00000000 | 0.91036713 | 0.00000000 | 0.00000000 | ||||||||||||||||||
1-X-1A | 0.00 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
1-X-1B | 0.00 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
1-X-2 | 0.00 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
1-X-B | 0.00 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
1-A-R | 100.00 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
1-B-1 | 3,864,000.00 | 1000.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
1-B-2 | 2,628,000.00 | 1000.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
1-B-3 | 1,546,000.00 | 1000.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
1-B-4 | 773,000.00 | 1000.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
1-B-5 | 464,000.00 | 1000.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
1-B-6 | 1,236,668.87 | 1000.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
2-A-1 | 189,415,000.00 | 975.51306306 | 0.05364881 | 0.34652235 | 0.00000000 | 0.00000000 | ||||||||||||||||||
2-M-1 | 9,986,000.00 | 1000.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
2-X-1 | 0.00 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
2-X-M | 0.00 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
2-X-B | 0.00 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
2-A-R | 100.00 | 0.00000000 | 0.0000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
2-B-1 | 2,367,000.00 | 1000.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
2-B-2 | 824,000.00 | 1000.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
2-B-3 | 1,235,000.00 | 1000.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
2-B-4 | 618,000.00 | 1000.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
2-B-5 | 515,000.00 | 1000.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||
2-B-6 | 926,589.00 | 1000.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
[Additional columns below]
[Continued from above table, first column(s) repeated]
Total Principal | Ending Certificate | Ending Certificate | Total Principal | |||||||||||||
Class | Reduction | Balance | Percentage | Distribution | ||||||||||||
1-A-1 | 6.39433373 | 981.74057440 | 0.98174057 | 6.39433373 | ||||||||||||
1-A-2 | 0.91036713 | 994.67297993 | 0.99467298 | 0.91036713 | ||||||||||||
1-X-1A | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||
1-X-1B | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||
1-X-2 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||
1-X-B | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||
1-A-R | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||
1-B-1 | 0.00000000 | 1000.00000000 | 1.00000000 | 0.00000000 | ||||||||||||
1-B-2 | 0.00000000 | 1000.00000000 | 1.00000000 | 0.00000000 | ||||||||||||
1-B-3 | 0.00000000 | 1000.00000000 | 1.00000000 | 0.00000000 | ||||||||||||
1-B-4 | 0.00000000 | 1000.00000000 | 1.00000000 | 0.00000000 | ||||||||||||
1-B-5 | 0.00000000 | 1000.00000000 | 1.00000000 | 0.00000000 | ||||||||||||
1-B-6 | 0.00000000 | 1000.00000000 | 1.00000000 | 0.00000000 | ||||||||||||
2-A-1 | 0.40017116 | 975.11289190 | 0.97511289 | 0.40017116 | ||||||||||||
2-M-1 | 0.00000000 | 1000.00000000 | 1.00000000 | 0.00000000 | ||||||||||||
2-X-1 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||
2-X-M | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||
2-X-B | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||
2-A-R | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||
2-B-1 | 0.00000000 | 1000.00000000 | 1.00000000 | 0.00000000 | ||||||||||||
2-B-2 | 0.00000000 | 1000.00000000 | 1.00000000 | 0.00000000 | ||||||||||||
2-B-3 | 0.00000000 | 1000.00000000 | 1.00000000 | 0.00000000 | ||||||||||||
2-B-4 | 0.00000000 | 1000.00000000 | 1.00000000 | 0.00000000 | ||||||||||||
2-B-5 | 0.00000000 | 1000.00000000 | 1.00000000 | 0.00000000 | ||||||||||||
2-B-6 | 0.00000000 | 1000.00000000 | 1.00000000 | 0.00000000 |
(3) Amount does not include excess special hazard, bankruptcy, or fraud losses unless otherwise disclosed. Please refer to the prospectus supplement for a full description.
Interest Distribution Statement
Beginning | Payment of | Non- | ||||||||||||||||||||||||||||||
Certificate/ | Current | Unpaid | Current | Supported | ||||||||||||||||||||||||||||
Original | Current | Notional | Accrued | Interest | Interest | Interest | Realized | |||||||||||||||||||||||||
Class | Face Amount | Certificate Rate | Balance | Interest | Shortfall | Shortfall | Shortfall | Loss (4) | ||||||||||||||||||||||||
1-A-1 | 148,641,000.00 | 1.43000 | % | 146,877,360.88 | 175,028.86 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
1-A-2 | 150,000,000.00 | 1.45375 | % | 149,337,502.06 | 180,916.16 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
1-X-1A | 0.00 | 0.88479 | % | 69,054,520.98 | 50,915.85 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
1-X-1B | 0.00 | 1.04574 | % | 77,822,839.90 | 67,818.88 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
1-X-2 | 0.00 | 1.01858 | % | 149,337,502.06 | 126,759.79 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
1-X-B | 0.00 | 0.66650 | % | 3,864,000.00 | 2,146.11 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
1-A-R | 100.00 | 2.39117 | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
1-B-1 | 3,864,000.00 | 1.77000 | % | 3,864,000.00 | 5,699.40 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
1-B-2 | 2,628,000.00 | 2.43636 | % | 2,628,000.00 | 5,335.64 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
1-B-3 | 1,546,000.00 | 2.43636 | % | 1,546,000.00 | 3,138.85 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
1-B-4 | 773,000.00 | 2.43636 | % | 773,000.00 | 1,569.42 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
1-B-5 | 464,000.00 | 2.43636 | % | 464,000.00 | 942.06 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
1-B-6 | 1,236,668.87 | 2.43636 | % | 1,236,668.87 | 2,510.81 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
2-A-1 | 189,415,000.00 | 1.47000 | % | 184,776,806.84 | 226,351.59 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
2-M-1 | 9,986,000.00 | 1.59000 | % | 9,986,000.00 | 13,231.45 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
2-X-1 | 0.00 | 0.92412 | % | 184,776,806.84 | 142,297.22 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
2-X-M | 0.00 | 0.80412 | % | 9,986,000.00 | 6,691.65 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
2-X-B | 0.00 | 0.62412 | % | 2,367,000.00 | 1,231.08 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
2-A-R | 100.00 | 2.34132 | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
2-B-1 | 2,367,000.00 | 1.77000 | % | 2,367,000.00 | 3,491.33 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
2-B-2 | 824,000.00 | 2.39412 | % | 824,000.00 | 1,643.97 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
2-B-3 | 1,235,000.00 | 2.39412 | % | 1,235,000.00 | 2,463.95 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
2-B-4 | 618,000.00 | 2.39412 | % | 618,000.00 | 1,232.97 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
2-B-5 | 515,000.00 | 2.39412 | % | 515,000.00 | 1,027.48 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
2-B-6 | 926,589.00 | 2.39412 | % | 926,589.00 | 1,848.64 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
Totals | 515,039,457.87 | 1,024,293.16 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||
[Additional columns below]
[Continued from above table, first column(s) repeated]
Remaining | Ending | |||||||||||
Unpaid | Certificate/ | |||||||||||
Total Interest | Interest | Notational | ||||||||||
Class | Distribution | Shortfall | Balance | |||||||||
1-A-1 | 175,028.85 | 0.00 | 145,926,900.72 | |||||||||
1-A-2 | 180,916.16 | 0.00 | 149,200,946.99 | |||||||||
1-X-1A | 50,915.85 | 0.00 | 68,936,729.14 | |||||||||
1-X-1B | 67,818.88 | 0.00 | 76,990,171.58 | |||||||||
1-X-2 | 126,759.79 | 0.00 | 149,200,946.99 | |||||||||
1-X-B | 2,146.11 | 0.00 | 3,864,000.00 | |||||||||
1-A-R | 0.00 | 0.00 | 0.00 | |||||||||
1-B-1 | 5,699.40 | 0.00 | 3,864,000.00 | |||||||||
1-B-2 | 5,335.64 | 0.00 | 2,628,000.00 | |||||||||
1-B-3 | 3,138.85 | 0.00 | 1,546,000.00 | |||||||||
1-B-4 | 1,569.42 | 0.00 | 773,000.00 | |||||||||
1-B-5 | 942.06 | 0.00 | 464,000.00 | |||||||||
1-B-6 | 2,510.81 | 0.00 | 1,236,668.87 | |||||||||
2-A-1 | 226,351.59 | 0.00 | 184,701,008.42 | |||||||||
2-M-1 | 13,231.45 | 0.00 | 9,986,000.00 | |||||||||
2-X-1 | 142,297.22 | 0.00 | 184,701,008.42 | |||||||||
2-X-M | 6,691.65 | 0.00 | 9,986,000.00 | |||||||||
2-X-B | 1,231.08 | 0.00 | 2,367,000.00 | |||||||||
2-A-R | 0.00 | 0.00 | 0.00 | |||||||||
2-B-1 | 3,491.33 | 0.00 | 2,367,000.00 | |||||||||
2-B-2 | 1,643.97 | 0.00 | 824,000.00 | |||||||||
2-B-3 | 2,463.95 | 0.00 | 1,235,000.00 | |||||||||
2-B-4 | 1,232.97 | 0.00 | 618,000.00 | |||||||||
2-B-5 | 1,027.48 | 0.00 | 515,000.00 | |||||||||
2-B-6 | 1,848.64 | 0.00 | 926,589.00 | |||||||||
Totals | 1,024,293.15 | 0.00 | ||||||||||
(4) | Amount does not include excess special hazard, bankruptcy, or fraud losses unless otherwise disclosed. Please refer to the prospectus supplement for a full description. |
Interest Distribution Factors Statement
Payment of | Non- | ||||||||||||||||||||||||||||||||
Current | Beginning | Unpaid | Current | Supported | |||||||||||||||||||||||||||||
Original Face | Certificate | Certificate/ | Current | Interest | Interest | Interest | Realized | ||||||||||||||||||||||||||
Class (5) | Amount | Rate | Notional Balance | Accrued Interest | Shortfall | Shortfall | Shortfall | Loss (6) | |||||||||||||||||||||||||
1-A-1 | 148,641,000.00 | 1.43000 | % | 988.13490813 | 1.17752747 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||||||||
1-A-2 | 150,000,000.00 | 1.45375 | % | 995.58334707 | 1.20610773 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||||||||
1-X-1A | 0.00 | 0.88479 | % | 981.42848116 | 0.72363496 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||||||||
1-X-1B | 0.00 | 1.04574 | % | 994.16294733 | 0.86636542 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||||||||
1-X-2 | 0.00 | 1.01858 | % | 995.58334707 | 0.84506527 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||||||||
1-X-B | 0.00 | 0.66650 | % | 1000.00000000 | 0.55541149 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||||||||
1-A-R | 100.00 | 2.39117 | % | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||||||||
1-B-1 | 3,864,000.00 | 1.77000 | % | 1000.00000000 | 1.47500000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||||||||
