EXHIBIT 10.1
EXHIBIT 10.1
Contact: | Customer Services CTSLink | |
Wells Fargo Bank Minnesota, N.A. | ||
Securities Administration Services | ||
7485 New Horizon Way | ||
Frederick, MD 21703 | ||
www.ctslink.com | ||
Telephone: (301)  ###-###-#### | ||
Fax: (301)  ###-###-#### |
SMT SERIES 2003-6
Record Date: March 31, 2004
Distribution Date: April 20, 2004
Certificateholder Distribution Summary
Certificate Class | Certificate | Beginning | Interest | Principal | Current Realized | Ending Certificate | Cumulative Realized | |||||||||||||||||||||||||||||||||
Class | CUSIP | Description | Pass-Through Rate | Certificate Balance | Distribution | Distribution | Loss | Balance | Total Distribution | Loss | ||||||||||||||||||||||||||||||
A-1 | 81743PCX2 | SEN | 1.40000 | % | 435,580,933.45 | 508,177.75 | 8,892,696.80 | 0.00 | 426,688,236.65 | 9,400,874.55 | 0.00 | |||||||||||||||||||||||||||||
X-1 | 81743PCZ7 | IO | 0.80000 | % | 0.00 | 353,081.57 | 0.00 | 0.00 | 0.00 | 353,081.57 | 0.00 | |||||||||||||||||||||||||||||
A-2 | 81743PCY0 | SEN | 1.55125 | % | 172,689,680.32 | 223,237.38 | 4,207,523.25 | 0.00 | 168,482,157.07 | 4,430,760.63 | 0.00 | |||||||||||||||||||||||||||||
X-2 | 81743PDA1 | IO | 1.53176 | % | 0.00 | 269,544.11 | 0.00 | 0.00 | 0.00 | 269,544.11 | 0.00 | |||||||||||||||||||||||||||||
B-1 | 81743PDD5 | SUB | 1.67000 | % | 11,287,000.00 | 15,707.74 | 0.00 | 0.00 | 11,287,000.00 | 15,707.74 | 0.00 | |||||||||||||||||||||||||||||
X-B | 81743PDB9 | IO | 1.00122 | % | 0.00 | 9,417.27 | 0.00 | 0.00 | 0.00 | 9,417.27 | 0.00 | |||||||||||||||||||||||||||||
B-2 | 81743PDE3 | SUB | 2.67122 | % | 5,643,000.00 | 12,561.39 | 0.00 | 0.00 | 5,643,000.00 | 12,561.39 | 0.00 | |||||||||||||||||||||||||||||
B-3 | 81743PDF0 | SUB | 2.67122 | % | 3,320,000.00 | 7,390.36 | 0.00 | 0.00 | 3,320,000.00 | 7,390.36 | 0.00 | |||||||||||||||||||||||||||||
B-4 | 81743PDG8 | SUB | 2.67122 | % | 1,660,000.00 | 3,695.18 | 0.00 | 0.00 | 1,660,000.00 | 3,695.18 | 0.00 | |||||||||||||||||||||||||||||
B-5 | 81743PDH6 | SUB | 2.67122 | % | 996,000.00 | 2,217.11 | 0.00 | 0.00 | 996,000.00 | 2,217.11 | 0.00 | |||||||||||||||||||||||||||||
B-6 | 81743PDJ2 | SUB | 2.67122 | % | 2,323,950.00 | 5,173.14 | 0.00 | 0.00 | 2,323,950.00 | 5,173.14 | 0.00 | |||||||||||||||||||||||||||||
A-R | 81743PDC7 | RES | 2.65963 | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||
Totals | 633,500,563.77 | 1,420,203.00 | 13,100,220.05 | 0.00 | 620,400,343.72 | 14,510,423.05 | 0.00 | |||||||||||||||||||||||||||||||||
All distributions required by the Pooling and Servicing Agreement have been calculated by the Certificate Administrator on behalf of the Trustee.
Principal Distribution Statement
Original | Unscheduled | |||||||||||||||||||||||||||||||||||||||
Face | Beginning | Scheduled Principal | Principal | Realized | Total Principal | Ending Certificate | Ending Certificate | Total Principal | ||||||||||||||||||||||||||||||||
Class | Amount | Certificate Balance | Distribution | Distribution | Accretion | Loss (1) | Reduction | Balance | Percentage | Distribution | ||||||||||||||||||||||||||||||
A-1 | 458,238,000.00 | 435,580,933.45 | 99.85 | 8,892,596.95 | 0.00 | 0.00 | 8,892,696.80 | 426,688,236.65 | 0.93114983 | 8,892,696.80 | ||||||||||||||||||||||||||||||
X-1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00000000 | 0.00 | ||||||||||||||||||||||||||||||
A-2 | 180,474,000.00 | 172,689,680.32 | 52.95 | 4,207,470.30 | 0.00 | 0.00 | 4,207,523.25 | 168,482,157.07 | 0.93355363 | 4,207,523.25 | ||||||||||||||||||||||||||||||
X-2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00000000 | 0.00 | ||||||||||||||||||||||||||||||
B-1 | 11,287,000.00 | 11,287,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11,287,000.00 | 1.00000000 | 0.00 | ||||||||||||||||||||||||||||||
B-2 | 5,643,000.00 | 5,643,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,643,000.00 | 1.00000000 | 0.00 | ||||||||||||||||||||||||||||||
B-3 | 3,320,000.00 | 3,320,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,320,000.00 | 1.00000000 | 0.00 | ||||||||||||||||||||||||||||||
B-4 | 1,660,000.00 | 1,660,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,660,000.00 | 1.00000000 | 0.00 | ||||||||||||||||||||||||||||||
B-5 | 996,000.00 | 996,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 996,000.00 | 1.00000000 | 0.00 | ||||||||||||||||||||||||||||||
B-6 | 2,323,950.00 | 2,323,950.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,323,950.00 | 1.00000000 | 0.00 | ||||||||||||||||||||||||||||||
A-R | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00000000 | 0.00 | ||||||||||||||||||||||||||||||
Totals | 663,942,050.00 | 633,500,563.77 | 152.80 | 13,100,067.25 | 0.00 | 0.00 | 13,100,220.05 | 620,400,343.72 | 0.93441942 | 13,100,220.05 | ||||||||||||||||||||||||||||||
(1) Amount does not include excess special hazard, bankruptcy, or fraud losses unless otherwise disclosed. Please refer to the prospectus supplement for a full description.
Principal Distribution Factors Statement
Original | Unscheduled | |||||||||||||||||||||||||||||||||||||||
Face | Beginning | Scheduled Principal | Principal | Realized | Total Principal | Ending Certificate | Ending Certificate | Total Principal | ||||||||||||||||||||||||||||||||
Class | Amount | Certificate Balance | Distribution | Distribution | Accretion | Loss (3) | Reduction | Balance | Percentage | Distribution | ||||||||||||||||||||||||||||||
A-1 | 458,238,000.00 | 950.55611593 | 0.00021790 | 19.40606617 | 0.00000000 | 0.00000000 | 19.40628407 | 931.14983186 | 0.93114983 | 19.40628407 | ||||||||||||||||||||||||||||||
X-1 | 0.00 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||||||||||||||
A-2 | 180,474,000.00 | 956.86736217 | 0.00029339 | 23.31344293 | 0.00000000 | 0.00000000 | 23.31373633 | 933.55362584 | 0.93355363 | 23.31373633 | ||||||||||||||||||||||||||||||
X-2 | 0.00 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||||||||||||||
B-1 | 11,287,000.00 | 1000.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 1000.00000000 | 1.00000000 | 0.00000000 | ||||||||||||||||||||||||||||||
X-B | 0.00 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||||||||||||||
B-2 | 5,643,000.00 | 1000.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 1000.00000000 | 1.00000000 | 0.00000000 | ||||||||||||||||||||||||||||||
B-3 | 3,320,000.00 | 1000.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 1000.00000000 | 1.00000000 | 0.00000000 | ||||||||||||||||||||||||||||||
B-4 | 1,660,000.00 | 1000.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 1000.00000000 | 1.00000000 | 0.00000000 | ||||||||||||||||||||||||||||||
B-5 | 996,000.00 | 1000.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 1000.00000000 | 1.00000000 | 0.00000000 | ||||||||||||||||||||||||||||||
B-6 | 2,323,950.00 | 1000.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 1000.00000000 | 1.00000000 | 0.00000000 | ||||||||||||||||||||||||||||||
A-R | 100.00 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
(3) Amount does not include excess special hazard, bankruptcy, or fraud losses unless otherwise disclosed. Please refer to the prospectus supplement for a full description.
Interest Distribution Statement
Original | Current | Beginning | ||||||||||||||||||||||||||||||||||||||||||
Face | Certificate | Certificate/ | Current Accrued | Payment of Unpaid | Current Interest | Non-Supported | Realized | Total Interest | Remaining Unpaid | Ending Certificate/ | ||||||||||||||||||||||||||||||||||
Class | Amount | Rate | Notional Balance | Interest | Interest Shortfall | Shortfall | Interest Shortfall | Loss (4) | Distribution | Interest Shortfall | Notational Balance | |||||||||||||||||||||||||||||||||
A-1 | 458,238,000.00 | 1.40000 | % | 435,580,933.45 | 508,177.76 | 0.00 | 0.00 | 0.00 | 0.00 | 508,177.75 | 0.00 | 426,688,236.65 | ||||||||||||||||||||||||||||||||
X-1 | 0.00 | 0.80000 | % | 529,622,370.86 | 353,081.58 | 0.00 | 0.00 | 0.00 | 0.00 | 353,081.57 | 0.00 | 510,057,243.67 | ||||||||||||||||||||||||||||||||
A-2 | 180,474,000.00 | 1.55125 | % | 172,689,680.32 | 223,237.39 | 0.00 | 0.00 | 0.00 | 0.00 | 223,237.38 | 0.00 | 168,482,157.07 | ||||||||||||||||||||||||||||||||
X-2 | 0.00 | 1.53176 | % | 608,270,613.77 | 269,544.12 | 0.00 | 0.00 | 0.00 | 0.00 | 269,544.11 | 0.00 | 595,170,393.72 | ||||||||||||||||||||||||||||||||
B-1 | 11,287,000.00 | 1.67000 | % | 11,287,000.00 | 15,707.74 | 0.00 | 0.00 | 0.00 | 0.00 | 15,707.74 | 0.00 | 11,287,000.00 | ||||||||||||||||||||||||||||||||
X-B | 0.00 | 1.00122 | % | 11,287,000.00 | 9,417.27 | 0.00 | 0.00 | 0.00 | 0.00 | 9,417.27 | 0.00 | 11,287,000.00 | ||||||||||||||||||||||||||||||||
B-2 | 5,643,000.00 | 2.67122 | % | 5,643,000.00 | 12,561.39 | 0.00 | 0.00 | 0.00 | 0.00 | 12,561.39 | 0.00 | 5,643,000.00 | ||||||||||||||||||||||||||||||||
B-3 | 3,320,000.00 | 2.67122 | % | 3,320,000.00 | 7,390.36 | 0.00 | 0.00 | 0.00 | 0.00 | 7,390.36 | 0.00 | 3,320,000.00 | ||||||||||||||||||||||||||||||||
B-4 | 1,660,000.00 | 2.67122 | % | 1,660,000.00 | 3,695.18 | 0.00 | 0.00 | 0.00 | 0.00 | 3,695.18 | 0.00 | 1,660,000.00 | ||||||||||||||||||||||||||||||||
B-5 | 996,000.00 | 2.67122 | % | 996,000.00 | 2,217.11 | 0.00 | 0.00 | 0.00 | 0.00 | 2,217.11 | 0.00 | 996,000.00 | ||||||||||||||||||||||||||||||||
B-6 | 2,323,950.00 | 2.67122 | % | 2,323,950.00 | 5,173.14 | 0.00 | 0.00 | 0.00 | 0.00 | 5,173.14 | 0.00 | 2,323,950.00 | ||||||||||||||||||||||||||||||||
A-R | 100.00 | 2.65963 | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||
Totals | 663,942,050.00 | 1,410,203.04 | 0.00 | 0.00 | 0.00 | 0.00 | 1,410,203.04 | 0.00 | ||||||||||||||||||||||||||||||||||||
(4) Amount does not include excess special hazard, bankruptcy, or fraud losses unless otherwise disclosed. Please refer to the prospectus supplement for a full description.
Interest Distribution Factors Statement
Original | Beginning | |||||||||||||||||||||||||||||||||||||||||||
Face | Current Certificate | Certificate/ | Current Accrued | Payment of Unpaid | Current Interest | Non-Supported | Realized | Total Interest | Remaining Unpaid | Ending Certificate/ | ||||||||||||||||||||||||||||||||||
Class (5) | Amount | Rate | Notional Balance | Interest | Interest Shortfall | Shortfall | Interest Shortfall | Loss (6) | Distribution | Interest Shortfall | Notational Balance | |||||||||||||||||||||||||||||||||
A-1 | 458,238,000.00 | 1.40000 | % | 950.55611593 | 1.10898214 | 0.00000000 | 0.00000000 | 0.00000002 | 0.00000000 | 1.10898212 | 0.00000000 | 931.14983186 | ||||||||||||||||||||||||||||||||
X-1 | 0.00 | 0.80000 | % | 829.20372697 | 0.55280248 | 0.00000000 | 0.00000000 | 0.00000002 | 0.00000000 | 0.55280247 | 0.00000000 | 798.57156852 | ||||||||||||||||||||||||||||||||
A-2 | 180,474,000.00 | 1.55125 | % | 956.86736217 | 1.23695042 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 1.23695036 | 0.00000000 | 933.55362584 | ||||||||||||||||||||||||||||||||
X-2 | 0.00 | 1.53176 | % | 952.33941709 | 0.42201199 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.42201197 | 0.00000000 | 931.82904614 | ||||||||||||||||||||||||||||||||
B-1 | 11,287,000.00 | 1.67000 | % | 1000.00000000 | 1.39166652 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 1.39166652 | 0.00000000 | 1000.00000000 | ||||||||||||||||||||||||||||||||
X-B | 0.00 | 1.00122 | % | 1000.00000000 | 0.83434659 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.83434659 | 0.00000000 | 1000.00000000 | ||||||||||||||||||||||||||||||||
B-2 | 5,643,000.00 | 2.67122 | % | 1000.00000000 | 2.22601276 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 2.22601276 | 0.00000000 | 1000.00000000 | ||||||||||||||||||||||||||||||||
B-3 | 3,320,000.00 | 2.67122 | % | 1000.00000000 | 2.22601205 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 2.22601205 | 0.00000000 | 1000.00000000 | ||||||||||||||||||||||||||||||||
B-4 | 1,660,000.00 | 2.67122 | % | 1000.00000000 | 2.22601205 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 2.22601205 | 0.00000000 | 1000.00000000 | ||||||||||||||||||||||||||||||||
B-5 | 996,000.00 | 2.67122 | % | 1000.00000000 | 2.22601406 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 2.22601406 | 0.00000000 | 1000.00000000 | ||||||||||||||||||||||||||||||||
B-6 | 2,323,950.00 | 2.67122 | % | 1000.00000000 | 2.22601175 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 2.22601175 | 0.00000000 | 1000.00000000 | ||||||||||||||||||||||||||||||||
A-R | 100.00 | 2.65963 | % | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | ||||||||||||||||||||||||||||||||
(5) Per $1 denomination
(6) Amount does not include excess special hazard, bankruptcy, or fraud losses unless otherwise disclosed. Please refer to the prospectus supplement for a full description.
Certificateholder Account Statement
Certificate Account
Beginning Balance | 0.00 | |||
Deposits | ||||
Payments of Interest and Principal | 14,707,458.16 | |||
Liquidations, Insurance Proceeds, Reserve Funds | 0.00 | |||
Proceeds from Repurchased Loans | 0.00 | |||
Other Amounts (Servicer Advances) | 11,221.89 | |||
Realized Losses (Gains, Subsequent Expenses & Recoveries) | 0.00 | |||
Prepayment Penalties | 0.00 | |||
Total Deposits | 14,718,680.05 | |||
Withdrawals | ||||
Reimbursement for Servicer Advances | 16,853.29 | |||
Payment of Service Fee | 191,403.71 | |||
Payment of Interest and Principal | 14,510,423.05 | |||
Total Withdrawals (Pool Distribution Amount) | 14,718,680.05 | |||
Ending Balance | 0.00 | |||
Prepayment/Curtailment Interest Shortfall
Total Prepayment/Curtailment Interest Shortfall | 0.00 | |||
Servicing Fee Support | 0.00 | |||
Non-Supported Prepayment Curtailment Interest Shortfall | 0.02 | |||
Servicing Fees
Gross Servicing Fee | 186,124.52 | |||
Master Servicing Fee | 5,279.19 | |||
Supported Prepayment/Curtailment Interest Shortfall | 0.00 | |||
Net Servicing Fee | 191,403.71 | |||
Other Accounts
Account Type | Beginning Balance | Current Withdrawals | Current Deposits | Ending Balance | ||||||||||||
Class A-1 Companion Sub Account | 4,000.00 | 0.00 | 0.00 | 4,000.00 | ||||||||||||
Class A-1 NAS Sub Account | 1,000.00 | 0.00 | 0.00 | 1,000.00 | ||||||||||||
Class A-2 Companion Sub Account | 500.00 | 0.00 | 0.00 | 500.00 | ||||||||||||
Class A-2 NAS Sub Account | 2,000.00 | 0.00 | 0.00 | 2,000.00 | ||||||||||||
Class B-1 Sub Account | 2,500.00 | 0.00 | 0.00 | 2,500.00 |
Loan Status Stratification/Credit Enhancement Statement
DELINQUENT | BANKRUPTCY | FORECLOSURE | REO | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||
No. of | Principal | No. of | Principal | No. of | Principal | No. of | Principal | No. of | Principal | |||||||||||||||||||||||||||||||||||||||
Loans | Balance | Loans | Balance | Loans | Balance | Loans | Balance | Loans | Balance | |||||||||||||||||||||||||||||||||||||||
0-29 Days | 0 | 0.00 | 0-29 Days | 0 | 0.00 | 0-29 Days | 0 | 0.00 | 0-29 Days | 0 | 0.00 | 0-29 Days | 0 | 0.00 | ||||||||||||||||||||||||||||||||||
30 Days | 10 | 5,004,014.52 | 30 Days | 0 | 0.00 | 30 Days | 0 | 0.00 | 30 Days | 0 | 0.00 | 30 Days | 10 | 5,004,014.52 | ||||||||||||||||||||||||||||||||||
60 Days | 0 | 0.00 | 60 Days | 0 | 0.00 | 60 Days | 0 | 0.00 | 60 Days | 0 | 0.00 | 60 Days | 0 | 0.00 | ||||||||||||||||||||||||||||||||||
90 Days | 0 | 0.00 | 90 Days | 0 | 0.00 | 90 Days | 0 | 0.00 | 90 Days | 0 | 0.00 | 90 Days | 0 | 0.00 | ||||||||||||||||||||||||||||||||||
120 Days | 0 | 0.00 | 120 Days | 0 | 0.00 | 120 Days | 0 | 0.00 | 120 Days | 0 | 0.00 | 120 Days | 0 | 0.00 | ||||||||||||||||||||||||||||||||||
150 Days | 0 | 0.00 | 150 Days | 0 | 0.00 | 150 Days | 0 | 0.00 | 150 Days | 0 | 0.00 | 150 Days | 0 | 0.00 | ||||||||||||||||||||||||||||||||||
180+ Days | 0 | 0.00 | 180+ Days | 0 | 0.00 | 180+ Days | 0 | 0.00 | 180+ Days | 0 | 0.00 | 180+ Days | 0 | 0.00 | ||||||||||||||||||||||||||||||||||
10 | 5,004,014.52 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10 | 5,004,014.52 | |||||||||||||||||||||||||||||||||||||||
No. of | Principal | No. of | Principal | No. of | Principal | No. of | Principal | No. of | Principal | |||||||||||||||||||||||||||||||||||||||
Loans | Balance | Loans | Balance | Loans | Balance | Loans | Balance | Loans | Balance | |||||||||||||||||||||||||||||||||||||||
0-29 Days | 0.000000 | % | 0.000000 | % | 0-29 Days | 0.000000 | % | 0.000000 | % | 0-29 Days | 0.000000 | % | 0.000000 | % | 0-29 Days | 0.000000 | % | 0.000000 | % | 0-29 Days | 0.000000 | % | 0.000000 | % | ||||||||||||||||||||||||
30 Days | 0.551268 | % | 0.806578 | % | 30 Days | 0.000000 | % | 0.000000 | % | 30 Days | 0.000000 | % | 0.000000 | % | 30 Days | 0.000000 | % | 0.000000 | % | 30 Days | 0.551268 | % | 0.806578 | % | ||||||||||||||||||||||||
60 Days | 0.000000 | % | 0.000000 | % | 60 Days | 0.000000 | % | 0.000000 | % | 60 Days | 0.000000 | % | 0.000000 | % | 60 Days | 0.000000 | % | 0.000000 | % | 60 Days | 0.000000 | % | 0.000000 | % | ||||||||||||||||||||||||
90 Days | 0.000000 | % | 0.000000 | % | 90 Days | 0.000000 | % | 0.000000 | % | 90 Days | 0.000000 | % | 0.000000 | % | 90 Days | 0.000000 | % | 0.000000 | % | 90 Days | 0.000000 | % | 0.000000 | % | ||||||||||||||||||||||||
120 Days | 0.000000 | % | 0.000000 | % | 120 Days | 0.000000 | % | 0.000000 | % | 120 Days | 0.000000 | % | 0.000000 | % | 120 Days | 0.000000 | % | 0.000000 | % | 120 Days | 0.000000 | % | 0.000000 | % | ||||||||||||||||||||||||
150 Days | 0.000000 | % | 0.000000 | % | 150 Days | 0.000000 | % | 0.000000 | % | 150 Days | 0.000000 | % | 0.000000 | % | 150 Days | 0.000000 | % | 0.000000 | % | 150 Days | 0.000000 | % | 0.000000 | % | ||||||||||||||||||||||||
180+ Days | 0.000000 | % | 0.000000 | % | 180+ Days | 0.000000 | % | 0.000000 | % | 180+ Days | 0.000000 | % | 0.000000 | % | 180+ Days | 0.000000 | % | 0.000000 | % | 180+ Days | 0.000000 | % | 0.000000 | % | ||||||||||||||||||||||||
0.551268 | % | 0.806578 | % | 0.000000 | % | 0.000000 | % | 0.000000 | % | 0.000000 | % | 0.000000 | % | 0.000000 | % | 0.551268 | % | 0.806578 | % | |||||||||||||||||||||||||||||
Current Period Class A Insufficient Funds | 0.00 | Principal Balance of Contaminated Properties | 0.00 | Periodic Advance | 11,221.89 |
Subordination Level/Credit Enhancement/Class Percentage and Prepayment Percentage
Original $ | Original% | Current $ | Current % | Current Class % | Prepayment % | |||||||||||||||||||
Class A | 25,229,950.00 | 3.80002806 | % | 25,229,950.00 | 4.06672083 | % | 95.933279 | % | 0.000000 | % | ||||||||||||||
Class X-1 | 25,229,950.00 | 3.80002806 | % | 25,229,950.00 | 4.06672083 | % | 0.000000 | % | 0.000000 | % | ||||||||||||||
Class X-2 | 25,229,950.00 | 3.80002806 | % | 25,229,950.00 | 4.06672083 | % | 0.000000 | % | 0.000000 | % | ||||||||||||||
Class B-1 | 13,942,950.00 | 2.10002799 | % | 13,942,950.00 | 2.24741171 | % | 1.819309 | % | 44.736514 | % | ||||||||||||||
Class B-2 | 8,299,950.00 | 1.25010327 | % | 8,299,950.00 | 1.33783775 | % | 0.909574 | % | 22.366275 | % | ||||||||||||||
Class B-3 | 4,979,950.00 | 0.75005895 | % | 4,979,950.00 | 0.80269943 | % | 0.535138 | % | 13.158964 | % | ||||||||||||||
Class B-4 | 3,319,950.00 | 0.50003679 | % | 3,319,950.00 | 0.53513026 | % | 0.267569 | % | 6.579482 | % | ||||||||||||||
Class B-5 | 2,323,950.00 | 0.35002349 | % | 2,323,950.00 | 0.37458877 | % | 0.160541 | % | 3.947689 | % | ||||||||||||||
Class B-6 | 0.00 | 0.00000000 | % | 0.00 | 0.00000000 | % | 0.374589 | % | 9.211077 | % |
Please refer to the prospectus supplement for a full description of loss exposure
Delinquency Status By Group
DELINQUENT | BANKRUPTCY | FORECLOSURE | REO | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||
Pool 11 Month | ||||||||||||||||||||||||||||||||||||||||||||||||
No. of | Principal | No. of | Principal | No. of | Principal | No. of | Principal | No. of | Principal | |||||||||||||||||||||||||||||||||||||||
Loans | Balance | Loans | Balance | Loans | Balance | Loans | Balance | Loans | Balance | |||||||||||||||||||||||||||||||||||||||
0-29 Days | 0 | 0.00 | 0-29 Days | 0 | 0.00 | 0-29 Days | 0 | 0.00 | 0-29 Days | 0 | 0.00 | 0-29 Days | 0 | 0.00 | ||||||||||||||||||||||||||||||||||
30 Days | 0 | 0.00 | 30 Days | 0 | 0.00 | 30 Days | 0 | 0.00 | 30 Days | 0 | 0.00 | 30 Days | 0 | 0.00 | ||||||||||||||||||||||||||||||||||
60 Days | 0 | 0.00 | 60 Days | 0 | 0.00 | 60 Days | 0 | 0.00 | 60 Days | 0 | 0.00 | 60 Days | 0 | 0.00 | ||||||||||||||||||||||||||||||||||
90 Days | 0 | 0.00 | 90 Days | 0 | 0.00 | 90 Days | 0 | 0.00 | 90 Days | 0 | 0.00 | 90 Days | 0 | 0.00 | ||||||||||||||||||||||||||||||||||
120 Days | 0 | 0.00 | 120 Days | 0 | 0.00 | 120 Days | 0 | 0.00 | 120 Days | 0 | 0.00 | 120 Days | 0 | 0.00 | ||||||||||||||||||||||||||||||||||
150 Days | 0 | 0.00 | 150 Days | 0 | 0.00 | 150 Days | 0 | 0.00 | 150 Days | 0 | 0.00 | 150 Days | 0 | 0.00 | ||||||||||||||||||||||||||||||||||
180+ Days | 0 | 0.00 | 180+ Days | 0 | 0.00 | 180+ Days | 0 | 0.00 | 180+ Days | 0 | 0.00 | 180+ Days | 0 | 0.00 | ||||||||||||||||||||||||||||||||||
0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
No. of | Principal | No. of | Principal | No. of | Principal | No. of | Principal | No. of | Principal | |||||||||||||||||||||||||||||||||||||||
Loans | Balance | Loans | Balance | Loans | Balance | Loans | Balance | Loans | Balance | |||||||||||||||||||||||||||||||||||||||
0-29 Days | 0.000000 | % | 0.000000 | % | 0-29 Days | 0.000000 | % | 0.000000 | % | 0-29 Days | 0.000000 | % | 0.000000 | % | 0-29 Days | 0.000000 | % | 0.000000 | % | 0-29 Days | 0.000000 | % | 0.000000 | % | ||||||||||||||||||||||||
30 Days | 0.000000 | % | 0.000000 | % | 30 Days | 0.000000 | % | 0.000000 | % | 30 Days | 0.000000 | % | 0.000000 | % | 30 Days | 0.000000 | % | 0.000000 | % | 30 Days | 0.000000 | % | 0.000000 | % | ||||||||||||||||||||||||
60 Days | 0.000000 | % | 0.000000 | % | 60 Days | 0.000000 | % | 0.000000 | % | 60 Days | 0.000000 | % | 0.000000 | % | 60 Days | 0.000000 | % | 0.000000 | % | 60 Days | 0.000000 | % | 0.000000 | % | ||||||||||||||||||||||||
90 Days | 0.000000 | % | 0.000000 | % | 90 Days | 0.000000 | % | 0.000000 | % | 90 Days | 0.000000 | % | 0.000000 | % | 90 Days | 0.000000 | % | 0.000000 | % | 90 Days | 0.000000 | % | 0.000000 | % | ||||||||||||||||||||||||
120 Days | 0.000000 | % | 0.000000 | % | 120 Days | 0.000000 | % | 0.000000 | % | 120 Days | 0.000000 | % | 0.000000 | % | 120 Days | 0.000000 | % | 0.000000 | % | 120 Days | 0.000000 | % | 0.000000 | % | ||||||||||||||||||||||||
150 Days | 0.000000 | % | 0.000000 | % | 150 Days | 0.000000 | % | 0.000000 | % | 150 Days | 0.000000 | % | 0.000000 | % | 150 Days | 0.000000 | % | 0.000000 | % | 150 Days | 0.000000 | % | 0.000000 | % | ||||||||||||||||||||||||
180+ Days | 0.000000 | % | 0.000000 | % | 180+ Days | 0.000000 | % | 0.000000 | % | 180+ Days | 0.000000 | % | 0.000000 | % | 180+ Days | 0.000000 | % | 0.000000 | % | 180+ Days | 0.000000 | % | 0.000000 | % | ||||||||||||||||||||||||
0.000000 | % | 0.000000 | % | 0.000000 | % | 0.000000 | % | 0.000000 | % | 0.000000 | % | 0.000000 | % | 0.000000 | % | 0.000000 | % | 0.000000 | % |
DELINQUENT | BANKRUPTCY | FORECLOSURE | REO | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||
Pool 16 Month | ||||||||||||||||||||||||||||||||||||||||||||||||
