Qlik Technologies Inc. Voting Agreement with Investors and Common Holders (November 17, 2004)
This agreement is between Qlik Technologies Inc., its Swedish subsidiary, certain preferred stock investors, and common stockholders. It sets rules for how these parties will vote their shares to elect directors to the boards of both the company and its subsidiary. The agreement specifies the number of board members, how they are nominated, and how votes must be cast to ensure agreed-upon board composition. The agreement is designed to ensure that investors who purchase preferred stock have representation on the boards and that all parties follow these voting procedures.
2
3
4
5
6
7
COMPANY: QLIK TECHNOLOGIES INC. | ||||
By: | /s/ Måns Hultman | |||
Name: | ||||
Title: |
Address: | ||||
SUBSIDIARY: QLIKTECH INTERNATIONAL AB | ||||
By: | /s/ Måns Hultman | |||
Name: | ||||
Title: |
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMPANY: QLIK TECHNOLOGIES INC. | ||||
By: | ||||
Name: | Måns Hultman | |||
c/o QlikTech International AB Scheelevägen 17 SE-223 70 Lund SWEDEN | ||||
SUBSIDIARY: QLIKTECH INTERNATIONAL AB | ||||
By: | /s/ Ivana Flodr | |||
Name: | IVANA FLODR | |||
Title: | ||||
Address: | 29 DUNEATH ST #2 | |||
02119 BOSTON MA | ||||
USA | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
INVESTOR: ACCEL EUROPE L.P. | ||||
By: | Accel Europe Associates, L.P. | |||
Its General Partner |
By: | Accel Europe Associates L.L.C. | |||
Its General Partner |
By: | /s/ Tracy L. Sedlock | |||
ATTORNEY-IN-FACT | ||||
ACCEL EUROPE INVESTORS 2004 L.P. | ||||
By: | /s/ Tracy L. Sedlock | |||
ATTORNEY-IN-FACT |
Address: | Bruce Golden | |||
Accel Partners | ||||
16 St. James St. London SW1A 1LP, United Kingdom Phone: 011 44 20 7170 1000 Facsimile: 011 44 20 7170 1099 E-mail: ***@*** |
With a copy to: | ||||
Richard Zamboldi Accel Partners 428 University Avenue Palo Alto, CA 94301 Phone: (650) 614-4800 Facsimile: (650) 614-4880 E-mail: ***@*** | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
INVESTOR: JERUSALEM VENTURE PARTNERS IV, L.P. | ||||
By: | Jerusalem Partners IV, L.P., its General Partner |
By: | JVP Corp. IV, its General Partner |
By: | /s/ Erel Margalit | |||
Name: | ||||
Title: | ||||
JERUSALEM VENTURE PARTNERS IV-A, L.P. | ||||
By: | Jerusalem Partners IV, L.P., its General Partner |
By: | JVP Corp. IV, its General Partner |
By: | /s/ Erel Margalit | |||
Name: | ||||
Title: |
JERUSALEM VENTURE PARTNERS ENTREPRENEURS FUND IV, L.P. | ||||
By: | Jerusalem Partners IV, L.P., its General Partner |
By: | JVP Corp. IV, its General Partner |
By: | /s/ Erel Margalit | |||
Name: | ||||
Title: |
Address: | 41 Madison Avenue, 25th Floor | |||
New York, NY 10010 | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
INVESTOR: JERUSALEM VENTURE PARTNERS IV (ISRAEL), L.P. | ||||
By: | Jerusalem Partners IV Venture Capital, L.P., its General Partner |
By: | JVP Corp. IV, its General Partner |
By: | /s/ Erel Margalit | |||
Name: | ||||
Title: |
Address: | Jerusalem Technology Park | |||
Building 1 | ||||
Malha Jerusalem 91487 Israel | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
Signature | ||||
Print exact name of stockholder | ||||
Address: | ||||
If an entity: ACCEL EUROPE L.P. | ||||
By: | Accel Europe Associates, L.P. | |||
Its General Partner | ||||
By: | Accel Europe Associates L.L.C. | |||
Its General Partner | ||||
By: | /s/ Tracy L. Sedlock | |||
ATTORNEY-IN-FACT | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
Signature | ||||
Print exact name of stockholder | ||||
Address: | ||||
If an entity: ACCEL EUROPE INVESTORS 2004 L.P. | ||||
By: | /s/ Tracy L. Sedlock | |||
ATTORNEY-IN-FACT | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
Signature | ||||
Print exact name of stockholder | ||||
Address: | ||||
If an entity: | ||||
Jerusalem Venture Partners IV, L.P. | ||||
Print exact name of stockholder | ||||
By: | Jerusalem Partners IV, L.P. | |||
Its General Partner | ||||
By: | JV Corp. IV | |||
Its General Partner | ||||
By: | /s/ Erel Margalit | |||
Print Name: |
Address: | 41 Madison Avenue, 25th Floor New York, NT 10010 | |||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
Signature | ||||
Print exact name of stockholder | ||||
Address: | ||||
If an entity: | ||||
Jerusalem Venture Partners IV-A, L.P. | ||||
Print exact name of stockholder | ||||
By: | Jerusalem Partners IV, L.P. | |||
Its General Partner | ||||
By: | JV Corp. IV | |||
Its General Partner | ||||
By: | /s/ Erel Margalit | |||
Print Name: |
Address: | 41 Madison Avenue, 25th Floor New York, NT 10010 | |||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
Signature | ||||
Print exact name of stockholder | ||||
Address: | ||||
If an entity: | ||||
Jerusalem Venture Partners Entrepreneurs Fund IV, L.P. | ||||
Print exact name of stockholder | ||||
By: | Jerusalem Partners IV, L.P. | |||
Its General Partner | ||||
By: | JV Corp. IV | |||
Its General Partner | ||||
By: | /s/ Erel Margalit | |||
Print Name: | ||||
Address: | 41 Madison Avenue, 25th Floor | |||
New York, NT 10010 | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
Signature | ||||
Print exact name of stockholder | ||||
Address: | ||||
If an entity: | ||||
Jerusalem Venture Partners IV (Israel), L.P. | ||||
Print exact name of stockholder | ||||
By: | Jerusalem Partners IV Venture Capital, L.P. | |||
Its General Partner | ||||
By: | JV Corp. IV | |||
Its General Partner | ||||
By: | /s/ Erel Margalit | |||
Print Name: | ||||
Address: | Jerusalem Technology Park, Bldg. 1 | |||
Malha, Jerusalem 91478 Israel | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Johan Averstedt | ||||
Signature | ||||
Johan Averstedt | ||||
Print exact name of stockholder | ||||
Address: | 115 W 74 ST #4A | |||
New York NY 10023 | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title | ||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
STOCK HOLDERS: If an individual: | ||||
/s/ Roy Ahnall | ||||
Signature | ||||
ROY AHNELL | ||||
Print exact name of stockholder | ||||
c/o MM 2000 MARKMENT AB | ||||
Address: | KULLAGRÄND II | |||
S-23942 FALSTERBO | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title | ||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
STOCK HOLDERS: If an individual: | ||||
/s/ Johan Asplund | ||||
Signature | ||||
Johan Asplund | ||||
Print exact name of stockholder | ||||
Address: | Sfövarevägen 4B | |||
231 92 Trelleberg | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title | ||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
STOCK HOLDERS: If an individual: | ||||
/s/ Claes Björk | ||||
Signature | ||||
Claes Björk | ||||
Print exact name of stockholder | ||||
Address: | 67 PARK AVE | |||
GREENWICH, CT 06830, USA | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title | ||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
STOCK HOLDERS: If an individual: | ||||
/s/ Lars Christer Berg | ||||
Signature | ||||
Lars Christer Berg | ||||
Print exact name of stockholder | ||||
Address: | 4008 Edward Pride Wynd | |||
Raleigh, NC 27612 USA | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title | ||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: | ||||||||||
If an individual: | ||||||||||
Signature | ||||||||||
Print exact name of stockholder | ||||||||||
Address: | ||||||||||
If an entity: | ||||||||||
Björn Gustaf Berg Förvaltningsbdeg AB | ||||||||||
Print exact name of stockholder | ||||||||||
By: | /s/ Björn Berg | |||||||||
BJÖRN BERG | ||||||||||
Print Name | ||||||||||
Title | ||||||||||
Address: | Seeblichweg 10, A-5700 | |||||||||
Zell an See, Austria |
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: | ||||||||||
If an individual: | ||||||||||
/s/ Henrik Beén | ||||||||||
Signature | ||||||||||
HENRIK BEÉN | ||||||||||
Print exact name of stockholder | ||||||||||
Address: | RÅDMANSGATAN 7B | |||||||||
21146 MALMŌ | ||||||||||
If an entity: | ||||||||||
Print exact name of stockholder | ||||||||||
By: | ||||||||||
Print Name | ||||||||||
Title | ||||||||||
Address: | ||||||||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: | ||||||||||
If an individual: | ||||||||||
/s/ Lars Björk | ||||||||||
Signature | ||||||||||
Lars Björk | ||||||||||
Print exact name of stockholder | ||||||||||
Address: | Kalasgatan 3 | |||||||||
261 47 Landskoona | ||||||||||
Sweden | ||||||||||
If an entity: | ||||||||||
Print exact name of stockholder | ||||||||||
By: | ||||||||||
Print Name | ||||||||||
Title | ||||||||||
Address: | ||||||||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: | ||||||||||
If an individual: | ||||||||||
/s/ Karin Berglund | ||||||||||
Signature | ||||||||||
Karin Berglund | ||||||||||
Print exact name of stockholder | ||||||||||
Address: | Strōmandsv 3 | |||||||||
23044 Bunheflostrand | ||||||||||
If an entity: | ||||||||||
Print exact name of stockholder | ||||||||||
By: | ||||||||||
Print Name | ||||||||||
Title | ||||||||||
Address: | ||||||||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: | ||||||||||
If an individual: | ||||||||||
/s/ Sten Berg | ||||||||||
Signature | ||||||||||
STEN BERG | ||||||||||
Print exact name of stockholder | ||||||||||
Address: | Malmöv 8 24010 Dalby | |||||||||
If an entity: | ||||||||||
Print exact name of stockholder | ||||||||||
By: | ||||||||||
Print Name | ||||||||||
Title | ||||||||||
Address: | ||||||||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Per Benteke | ||||
Signature | ||||
Per Benteke | ||||
Print exact name of stockholder | ||||
Address: | Regementsg 16 | |||
8-211 42 MALMÖ, SWE | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title | ||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Lars-Inge Berg | ||||
Signature | ||||
LARS-INGE BERG | ||||
Print exact name of stockholder | ||||
Address: | Egnahemsv 19 | |||
16344 Spånga Sweden | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title | ||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Johan Callin | ||||
Signature | ||||
JOHAN CALLIN | ||||
Print exact name of stockholder | ||||
Address: | GŌTGATAN 61 | |||
11621 STOCKHOLM | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title | ||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Mathias Carnemark | ||||
Signature | ||||
Mathias Carnemark | ||||
Print exact name of stockholder | ||||
Address: | Bergalidsgärgen 4 | |||
13554 Tyresö | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title | ||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Adam Dahlberg | ||||
Signature | ||||
Adam Dahlberg | ||||
Print exact name of stockholder | ||||
Address: | Villeq 22, 11432 Stockholm | |||
Sweden | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title | ||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Anna Dahlberg | ||||
Signature | ||||
ANNA DAHLBERG | ||||
Print exact name of stockholder | ||||
Address: | Artillengatan 28L | |||
11451 Stockholm, Sweden | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title | ||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Johan Dahlberg | ||||
Signature | ||||
Johan Dahlberg | ||||
Print exact name of stockholder | ||||
Address: | Nykroppaqalan 14, 12332 FARSTH | |||
SWEDEN | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title | ||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Fredrik Ehnö | ||||
Signature | ||||
Fredrik Ehnö | ||||
Print exact name of stockholder | ||||
Address: | Blekingegatan 40B | |||
11662 Stockholm | ||||
Sweden | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title | ||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Anna Falkenborn | ||||
Signature | ||||
Anna Falkenborn | ||||
Print exact name of stockholder | ||||
Address: | Grubbaqatan 3A | |||
25444 Helsingborg | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title | ||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Per Falkenborn | ||||
Signature | ||||
PER FALKENBORN | ||||
Print exact name of stockholder | ||||
Address: | SM Franzens 9 5A | |||
25440 Helsingberg | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title | ||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: | ||||||||||
If an individual: | ||||||||||
/s/ Staffan Gestrelius | ||||||||||
Signature | ||||||||||
Staffan Gestrelius | ||||||||||
Print exact name of stockholder | ||||||||||
Address: | Annas Väg | |||||||||
24563 Hjärup Sweden | ||||||||||
If an entity: | ||||||||||
Print exact name of stockholder | ||||||||||
By: | ||||||||||
Print Name | ||||||||||
Title | ||||||||||
Address: | ||||||||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: | ||||||||||
If an individual: | ||||||||||
/s/ Harriet Gestrelius | ||||||||||
Signature | ||||||||||
Harriet Gestrelius | ||||||||||
Print exact name of stockholder | ||||||||||
Address: | Annas v. 8 | |||||||||
24563 Hjärup, SWEDEN | ||||||||||
If an entity: | ||||||||||
Print exact name of stockholder | ||||||||||
By: | ||||||||||
Print Name | ||||||||||
Title | ||||||||||
Address: | ||||||||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: | ||||||||||
If an individual: | ||||||||||
Signature | ||||||||||
Print exact name of stockholder | ||||||||||
Address: | ||||||||||
If an entity: | ||||||||||
Gantro AB | ||||||||||
Print exact name of stockholder | ||||||||||
By: | /s/ Roland Persson | |||||||||
Roland Persson | ||||||||||
Print Name | ||||||||||
President, CEO | ||||||||||
Title | ||||||||||
Address: | Domkyrkov. 17 | |||||||||
Höllviken |
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: | ||||||||||
If an individual: | ||||||||||
/s/ Måns Hultman | ||||||||||
Signature | ||||||||||
MÅNS HULTMAN | ||||||||||
Print exact name of stockholder | ||||||||||
Address: | ||||||||||
If an entity: | ||||||||||
Print exact name of stockholder | ||||||||||
By: | ||||||||||
Print Name | ||||||||||
Title | ||||||||||
Address: | ||||||||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: | ||||||||||
If an individual: | ||||||||||
/s/ Tim Hansen | ||||||||||
Signature | ||||||||||
Tim Hansen | ||||||||||
Print exact name of stockholder | ||||||||||
Address: | Bielkevägen 12, S-18263 DJURSHOLM | |||||||||
Sweden | ||||||||||
If an entity: | ||||||||||
Print exact name of stockholder | ||||||||||
By: | ||||||||||
Print Name | ||||||||||
Title | ||||||||||
Address: | ||||||||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Anna Hansson | ||||
Signature | ||||
Anna Hansson | ||||
Print exact name of stockholder | ||||
Address: | Raliv. 42, 23736 Bjärred | |||
Sweden | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title |
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual entity: | ||||
/s/ Måns Hultman | ||||
Signature | ||||
Intenspentia AB Måns Hultman | ||||
Address: | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title | ||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Johan Idh | ||||
Signature | ||||
Johan Idh | ||||
Print exact name of stockholder | ||||
Address: | Iliongränd 19 | |||
SE-224 72 LUND | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title | ||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
Signature | ||||
Print exact name of stockholder | ||||
Address: | ||||
If an entity: | ||||
STIFTELSEN INDUSTRIFONDEN | ||||
Print exact name of stockholder | ||||
By: | /s/ Lars Ōjefors /s/ Tommy Nilsson | |||
Lars Ōjefors Tommy Nilsson | ||||
Print Name | ||||
Address: | P.O. Box 1163 SE-11191 Stockholm | |||
Sweden | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Kristoffer Jönsson | ||||
Signature | ||||
Kristoffer Jönsson | ||||
Print exact name of stockholder | ||||
Address: | Falkenbergsgatan 1 | |||
21424 Malmö, Sweden | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title | ||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Lena Jeppesen | ||||
Signature | ||||
LENA JEPPESEN | ||||
Print exact name of stockholder |
Address: | Ryttaregatan 1c | |||
212 43 Malmö |
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title |
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Sten K Johnson | ||||
Signature | ||||
STEN K. JOHNSON | ||||
Print exact name of stockholder |
Address: | SUECIAGATAN 22 | |||
SE-216 18 LIMHAMON | ||||
SWEDEN |
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title |
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
Signature | ||||
Print exact name of stockholder |
Address: | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | /s/ Sven Olsson | |||
Kamelen 7 | ||||
Print Name | ||||
Title |
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
Signature | ||||
Carl Lohmander | ||||
Print exact name of stockholder | ||||
Address: | Elevgranden 14 | |||
SE-224 67 LUND, Sweden |
on behalf of Carl Lohmander, Legal guardians of Carl Lohmander | If an entity: | |||||
/s/ Håkan Lohmander | ||||||
Håkan Lohmander | Print exact name of stockholder | |||||
/s/ Kerstin Lohmander | By: | |||||
Kerstin Lohmander | ||||||
Print Name | ||||||
Title |
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
Signature | ||||
Print exact name of stockholder |
Address: | ||||
If an entity: | ||||
Laitis Handels AB | ||||
Print exact name of stockholder | ||||
By: | /s/ Måns Hultman |
Måns Hultman | ||||
Print Name | ||||
CEO | ||||
Title |
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Niklas Lagesson | ||||
Signature | ||||
Niklas Lagesson | ||||
Print exact name of stockholder | ||||
Address: | Tågagatan 46 | |||
Helsingborg SE | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title | ||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Magnus Lindhe | ||||
Signature | ||||
MAGNUS LINDHE | ||||
Print exact name of stockholder | ||||
Address: | VISVÄGEN 18 | |||
S-245 42 STAFFANSTORP | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: |
Print Name | ||||
Title |
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Anna Lindh | ||||
Signature | ||||
Anna Lindh | ||||
Print exact name of stockholder |
Address: | Nobelrägen 113 | |||
214 33 MALMŐ | ||||
If an entity: | |||||
Print exact name of stockholder | |||||
By: | |||||
Print Name | |||||
Title | |||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Håkan Lohmander | ||||
Signature | ||||
Håkan Lohmander | ||||
Print exact name of stockholder | ||||
Address: | Elevgranden 14 | |||
SE-224 67 LUND, Sweden | ||||
If an entity: | |||||
Print exact name of stockholder | |||||
By: | |||||
Print Name | |||||
Title | |||||
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
Signature | ||||
Print exact name of stockholder |
Address: | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | MG Engström AB |
Print Name | ||||
Title |
Address: | Duvarp 31 | |||
274 62 Rydsgärd Sweden | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Jeanett Miladinov | ||||
Signature | ||||
JEANETT MILADINOV | ||||
Print exact name of stockholder |
Address: | TÅBELUNDSV 5 | |||
S-24137 ESLÖV |
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title |
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Lennart Nilsson | ||||
Signature | ||||
LENNART NILSSON | ||||
Print exact name of stockholder |
Address: | PROFESSORSGATAN 24 | |||
S-22263 LUND SWEDEN |
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title |
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
/s/ Margareta Nilsson | ||||
Signature | ||||
MARGARETA NILSSON | ||||
Print exact name of stockholder |
Address: | Professorsgatan 24 | |||
222 63 Lund | ||||
If an entity: | ||||
Print exact name of stockholder | ||||
By: | ||||
Print Name | ||||
Title |
Address: | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: If an individual: | ||||
Signature | ||||
Print exact name of stockholder | ||||
Address: | ||||
If an entity: | ||||
NOVEXUS, LLC | ||||
Print exact name of stockholder | ||||
By: | /s/ Christer Bergman | |||
CHRISTER BERGMAN | ||||
Print Name | ||||
PRESIDENT | ||||
Title |
Address: | 927 FAIRWAY DR | |||
VIENNA, VA 22180, USA | ||||
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: | ||||||||
If an individual: | ||||||||
/s/ Jonas Nachmanson | ||||||||
Signature | ||||||||
JONAS NACHMANSON | ||||||||
Print exact name of stockholder | ||||||||
Address: | KANSLIGATAN 11 | |||||||
SE-24431 KĀVLINGE, SWEDEN | ||||||||
If an entity: | ||||||||
Print exact name of stockholder | ||||||||
By: | ||||||||
Print Name | ||||||||
Title | ||||||||
Address: | ||||||||
|
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: | ||||||||
If an individual: | ||||||||
/s/ Kenneth Nörgaard | ||||||||
Signature | ||||||||
Kenneth Nörgaard | ||||||||
Print exact name of stockholder | ||||||||
Address: | Backgatan 5 27035 Bientarp | |||||||
SWEDEN | ||||||||
If an entity: | ||||||||
Print exact name of stockholder | ||||||||
By: | ||||||||
Print Name | ||||||||
Title | ||||||||
Address: | ||||||||
|
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: | ||||||||
If an entity | ||||||||
/s/ Måns Hultman | ||||||||
Signature | ||||||||
Parlamentet 1 AB Måns Hultman | ||||||||
Address: | ||||||||
| ||||||||
If an entity: | ||||||||
Print exact name of stockholder | ||||||||
By: | ||||||||
Print Name | ||||||||
Title | ||||||||
Address: | ||||||||
|
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: | ||||||||
If an individual: | ||||||||
/s/ Tor Peters | ||||||||
Signature | ||||||||
Tor Peters | ||||||||
Print exact name of stockholder | ||||||||
Address: | ||||||||
| ||||||||
If an entity: | ||||||||
Print exact name of stockholder | ||||||||
By: | ||||||||
Print Name | ||||||||
Title | ||||||||
Address: | ||||||||
|
SIGNATURE PAGE TO VOTING AGREEMENT
COMMON/SERIES AA PREFERRED STOCK HOLDERS: | ||||||||
If an individual: | ||||||||
/s/ Daniel Persson | ||||||||
Signature | ||||||||
Daniel Persson | ||||||||
Print exact name of stockholder | ||||||||
Address: | Flygelvägen 100 22472 Lund | |||||||
Sweden | ||||||||
