DELMARVA POWER & LIGHT COMPANY TO THE BANK OF NEW YORK MELLON, Trustee. ONE HUNDRED ANDSEVENTH SUPPLEMENTAL INDENTURE Dated as ofJanuary 1, 2011 (but executed on the dates shown on the execution page)
Exhibit 4.2
CONFORMED COPY
This Instrument Prepared By:
/s/Charlene Anderson
Charlene Anderson
Delmarva Power & Light Company
800 King Street
Wilmington, DE 19801
DELMARVA POWER & LIGHT COMPANY
TO
THE BANK OF NEW YORK MELLON,
Trustee.
ONE HUNDRED AND SEVENTH SUPPLEMENTAL
INDENTURE
Dated as of January 1, 2011
(but executed on the dates shown on the execution page)
This ONE HUNDRED AND SEVENTH SUPPLEMENTAL INDENTURE, dated as of the first day of January, 2011 (but executed on the dates hereinafter shown), made and entered into by and between DELMARVA POWER & LIGHT COMPANY, a corporation of the State of Delaware and the Commonwealth of Virginia, hereinafter called the Company and THE BANK OF NEW YORK MELLON, a national banking association, hereinafter called the Trustee;
WITNESSETH:
WHEREAS, the Company heretofore executed and delivered its Indenture of Mortgage and Deed of Trust (hereinafter in this One Hundred and Seventh Supplemental Indenture called the Original Indenture), dated as of October 1, 1943, to the New York Trust Company, a corporation of the State of New York, as Trustee, to which The Bank of New York Mellon is successor Trustee, to secure the First Mortgage Bonds of the Company, unlimited in aggregate principal amount and issuable in series, from time to time, in the manner and subject to the conditions set forth in the Original Indenture granted and conveyed unto the Trustee, upon the trusts, uses and purposes specifically therein set forth, certain real estate, franchises and other property therein described, including property acquired after the date thereof, except as therein otherwise provided; and
WHEREAS, by one hundred and six indentures supplemental to said Original Indenture dated as of October 1, 1943, of which one hundred and six supplemental indentures the One Hundred and Sixth Supplemental Indenture is dated as of January 1, 2010, the Original Indenture has been modified and supplemented (hereinafter, as so supplemented and amended, called the Indenture); and
WHEREAS, the execution and delivery of this One Hundred and Seventh Supplemental Indenture has been duly authorized by Unanimous Written Consent of the Board of Directors of the Company, and all conditions and requirements necessary to make this One Hundred and Seventh Supplemental Indenture a valid, binding and legal instrument in accordance with its terms, for the purposes herein expressed, and the execution and delivery hereof, have been in all respects duly authorized; and
WHEREAS, it is provided in and by the Original Indenture, inter alia, as follows:
IT IS HEREBY AGREED by the Company that all the property, rights and franchises acquired by the Company after the date hereof (except any hereinbefore or hereinafter expressly excepted) shall (subject to the provisions of Section 9.01 hereof and to the extent permitted by law) be as fully embraced within the lien hereof as if such property, rights and franchises were now owned by the Company and/or specifically described herein and conveyed hereby;
and
WHEREAS, the Company has acquired certain other property, real, personal and mixed, which heretofore has not been specifically conveyed to the Trustee;
NOW, THEREFORE, this ONE HUNDRED AND SEVENTH SUPPLEMENTAL INDENTURE WITNESSETH that for and in consideration of the premises and in pursuance of the provisions of the Indenture:
The Company has granted, bargained, sold, released, conveyed, assigned, transferred, mortgaged, pledged, set over and confirmed, and by these presents does grant, bargain, sell, release, convey, assign, transfer, mortgage, pledge, set over and confirm unto the Trustee and to its successors in the trust in the Indenture created, to its and their assigns forever, all the following described properties of the Company, and does confirm that the Company will not cause or consent to a partition, either voluntary or through legal proceedings, of property, whether herein described or heretofore or hereafter acquired, in which its ownership shall be as tenant in common, except as permitted by, and in conformity with, the provisions of the Indenture and particularly of Article IX thereof:
2
State and County
DELAWARE
Sussex
Property Name | Received For Record | Book | Page | Tax Map No. | ||||
Tunnell Parcel | 03/09/2010 | 3765 | 206 | Map 233-9 Parcel 45 | ||||
Tunnell Parcel | 03/09/2010 | 3765 | 203 | Map 233-9 Parcel 46 | ||||
Moore Parcel | 12/09/2010 | 3849 | 231 | Map 233-14 Parcel 3 | ||||
Moore Parcel | 12/09/2010 | 3849 | 242 | Map 233-14 Parcel 4 | ||||
Wilkinson Holdings Parcel | 03/04/2010 | 3767 | 8 | Map 235-30 Parcel 37.08 |
State and County
MARYLAND
Cecil
Property Name | Received For Record | Book | Page | Tax Map No. | ||||
High Valley South Parcel | 11/19/2010 | 2934 | 100 | Map 19 Parcel 113 |
State and County
MARYLAND
Dorchester
Property Name | Received For Record | Book | Page | Tax Map No. | ||||
Parham Parcel | 04/072010 | 973 | 145 | Map 32 Parcel 144 | ||||
Windsor Parcel | 05/06/2010 | 979 | 27 | Map 32 Parcel 184 | ||||
Lous Lake Parcel | 05/19/2010 | 981 | 69 | Map 56 Parcel 12 | ||||
Anatidae Farm Parcel | 07/13/2010 | 989 | 297 | Map 56 Parcel 163 | ||||
Hubbard Family Parcel | 09/28/2010 | 999 | 128 | Map 32 Parcel 90 |
State and County
MARYLAND
Talbot
Property Name | Received For Record | Book | Page | Tax Map No. | ||||
Trappe East Parcel | 11/23/2010 | 1848 | 209 | Map 55 Parcel 85 |
3
State and County
MARYLAND
Wicomico
Property Name | Received For Record | Book | Page | Tax Map No. | ||||
Bogg Parcel | 02/01/2010 | 3155 | 118 | Map 8 Parcel 453 |
State and County
VIRGINIA
Accomack
Property Name | Received For Record | Book | Page | Tax Map No. | ||||
Wells Parcel | 11/3/09 | 3123 | 099 | Map 8 Parcel 112 | ||||
Richardson Parcel | 12/30/09 | 3143 | 075 | Map 8 Parcel 6 | ||||
Mt. Pleasant AUMP | 12/30/09 | 3143 | 067 | Map 8 Parcel 164 |
Together with all other property, real, personal and mixed, tangible and intangible (except such property as in said Indenture expressly excepted from the lien and operation thereof), acquired by the Company on or prior to December 31, 2009, and not heretofore specifically subjected to the lien of the Indenture.
Also without limitation of the generality of the foregoing, the easements and rights-of-way and other rights in or not used in connection with the Companys operations, which are conveyed to the Company and recorded in the following Real Property Deed Records to which reference is made for a more particular description, to wit:
State and County
DELAWARE
New Castle
Received For Record | Instrument No. | Tax ID No. | ||
02/05/10 | 20100205-0006285 | 10-049.00-073 | ||
03/05/10 | 20100305-0011199 | 08-054.30-260 | ||
03/05/10 | 20100305-0011200 | 15-015.00-106 | ||
03/05/10 | 20100305-0011201 | 06-011.00-090 | ||
04/27/10 | 20100427-0020012 | 10-005.10-114 & 10-005.10-029 | ||
04/27/10 | 20100427-0020011 | 13-014.30-393, 13-014.30-394, 13-014.30-395, 13-014.30-396 | ||
04/27/10 | 20100427-0020016 | 11-023.00-057 | ||
04/27/10 | 20100427-0020015 | 11-021.30-008 thru 11-021.30-031, 11-021.40-001 thru 11-021.40-005, 11-026.10-001 thru 11-026.10-203 |
4
Received For Record | Instrument No. | Tax ID No. | ||
04/27/10 | 20100427-0020014 | 13-008.40-093, 13-008.40-116, 13-008.40-100, 13-008.40-101, 13-008.40-109, 13-008.40-093, 13-008.40-110, 13-008.40-099, 13-008.40-106, 13-008.40-114, 13-008.40-103, 13-008.40-098, 13-008.40-095, 13-008.40-104, 13-008.40-108, 13-008.40-113, 13-008.40-097, 13-008.40-105, 13-008.40-102, 13-008.40-112, 13-008.40-117, 13-008.40-094, 13-008.40-096, 13-008.40-111, 13-008.40-107, 13-008.40-115, 13-008.40-118, 13-008.40-119 | ||
04/27/10 | 20100427-0020013 | 11-012.00-042 | ||
07/14/10 | 200100714-0036674 | 09-022.00-118 | ||
07/14/10 | 20100714-0036673 | 26-026.40-472 thru 26-026.40-474, 26-026.20-314, 26-027.30-001, 26-027.30-504 thru 27-027.30-507, 26-027.30-002, 26-027.10-159 | ||
07/14/10 | 20100714-0036676 | 14-019.00-170 | ||
07/14/10 | 20100714-0036675 | 09-034.00-005 thru .010, 09-034-00-051 & 09-030.00-058 | ||
09/02/10 | 20100902-0046271 | 07-046.20-269, 07-046.20-270 & 07-046.20-001 | ||
09/02/10 | 20100902-0046272 | 06-089.00-095 | ||
09/02/10 | 20100902-0046273 | 26-029.20-323, 26-029.20-327, 26-029.20-398, 26-029.20-398 thru 26-029.20-406 | ||
09/02/10 | 20100902-0046274 | 26-026.40-002, 26-026.20-015 | ||
11/05/10 | 20101105-0059779 | 15-022.00-063 | ||
11/15/10 | 20101105-0059778 | See below for the list of lots this grant of easements covers |
5
Lot # | Tax Parcel | Lot # | Tax Parcel | Lot # | Tax Parcel | |||||
1 | 13-013.21-097 | 29 | 13-013.21-146 | 57 | 13-013.21-174 | |||||
2 | 13-013.21-096 | 30 | 13-013.21-213 | 58 | 13-013.21-217 | |||||
3 | 13-013.21-095 | 31 | 13-013.21-147 | 59 | 13-013.21-175 | |||||
4 | 13-013.21-094 | 32 | 13-013.21-148 | 60 | 13-013.21-176 | |||||
5 | 13-013.21-093 | 33 | 13-013.21-149 | 61 | 13-013.21-177 | |||||
6 | 13-013.21-092 | 34 | 13-013.21-151 | 62 | 13-013.21-218 | |||||
7 | 13-013.21-091 | 35 | 13-013.21-152 | 63 | 13-013.21-178 | |||||
8 | 13-013.21-090 | 36 | 13-013.21-153 | 64 | 13-013.21-179 | |||||
9 | 13-013.21-089 | 37 | 13-013.21-154 | 65 | 13-013.21-180 | |||||
10 | 13-013.21-088 | 38 | 13-013.21-155 | 66 | 13-013.21-219 | |||||
11 | 13-013.21-087 | 39 | 13-013.21-156 | 67 | 13-013.21-181 | |||||
12 | 13-013.21-086 | 40 | 13-013.21-214 | 68 | 13-013.21-182 | |||||
13 | 13-013.21-085 | 41 | 13-013.21-157 | 69 | 13-013.21-220 | |||||
14 | 13-013.21-084 | 42 | 13-013.21-158 | 70 | 13-013.21-183 | |||||
15 | 13-013.21-131 | 43 | 13-013.21-159 | 71 | 13-013.21-184 | |||||
16 | 13-013.21-132 | 44 | 13-013.21-160 | 72 | 13-013.21-189 | |||||
17 | 13-013.21-133 | 45 | 13-013.21-161 | 73 | 13-013.21-190 | |||||
18 | 13-013.21-134 | 46 | 13-013.21-215 | 74 | 13-013.21-191 | |||||
19 | 13-013.21-135 | 47 | 13-013.21-162 | 75 | 13-013.21-192 | |||||
20 | 13-013.21-136 | 49 | 13-013.21-164 | 76 | 13-013.21-193 | |||||
21 | 13-013.21-137 | 48 | 13-013.21-163 | 77 | 13-013.21-194 | |||||
22 | 13-013.21-138 | 50 | 13-013.21-165 | 78 | 13-013.21-195 | |||||
23 | 13-013.21-139 | 51 | 13-013.21-166 | 79 | 13-013.21-196 | |||||
24 | 13-013.21-140 | 52 | 13-013.21-169 | 80 | 13-013.21-222 | |||||
25 | 13-013.21-142 | 53 | 13-013.21-171 | 81 | 13-013.21-197 | |||||
26 | 13-013.21-143 | 54 | 13-013.21-170 | 82 | 13-013.21-223 | |||||
27 | 13-013.21-144 | 55 | 13-013.21-172 | 83 | 13-013.21-224 | |||||
28 | 13-013.21-145 | 56 | 13-013.21-173 | 84 | 13-013.21-198 |
6
Lot # | Tax Parcel | Lot # | Tax Parcel | Lot # | Tax Parcel | |||||
85 | 13-013.21-225 | 116 | 13-008.43-178 | 147 | 13-008.43-217 | |||||
86 | 13-013.21-199 | 117 | 13-008.43-235 | 148 | 13-008.43-216 | |||||
87 | 13-013.21-112 | 118 | 13-008.43-234 | 149 | 13-008.43-215 | |||||
88 | 13-013.21-230 | 119 | 13-008.43-233 | 150 | 13-008.43-214 | |||||
89 | 13-013.21-111 | 120 | 13-008.43-232 | 151 | 13-008.43-140 | |||||
90 | 13-013.21-110 | 121 | 13-008.43-231 | 152 | 13-008.43-141 | |||||
91 | 13-013.21-100 | 122 | 13-008.43-230 | 153 | 13-008.43-142 | |||||
92 | 13-013.21-101 | 123 | 13-008.43-229 | 154 | 13-008.43-143 | |||||
93 | 13-013.21-102 | 124 | 13-008.43-228 | 155 | 13-008.43-144 | |||||
94 | 13-013.21-103 | 125 | 13-008.43-227 | 156 | 13-008.43-145 | |||||
95 | 13-013.21-104 | 126 | 13-008.43-213 | 157 | 13-008.43-146 | |||||
96 | 13-013.21-105 | 127 | 13-008.43-212 | 158 | 13-008.43-194 | |||||
97 | 13-013.21-106 | 128 | 13-008.43-211 | 159 | 13-008.43-195 | |||||
98 | 13-013.21-107 | 129 | 13-008.43-210 | 160 | 13-008.43-196 | |||||
99 | 13-008.43-138 | 130 | 13-008.43-209 | 161 | 13-008.43-197 | |||||
100 | 13-008.43-139 | 131 | 13-008.43-208 | 162 | 13-008.43-198 | |||||
101 | 13-008.43-226 | 132 | 13-008.43-187 | 163 | 13-008.43-199 | |||||
102 | 13-008.43-225 | 133 | 13-008.43-186 | 164 | 13-008.43-200 | |||||
103 | 13-008.43-224 | 134 | 13-008.43-185 | 165 | 13-008.43-201 | |||||
104 | 13-008.43-223 | 135 | 13-008.43-184 | 166 | 13-008.43-202 | |||||
105 | 13-008.43-177 | 136 | 13-008.43-183 | 167 | 13-008.43-203 | |||||
106 | 13-008.43-176 | 137 | 13-008.43-192 | 168 | 13-008.43-204 | |||||
107 | 13-008.43-175 | 138 | 13-008.43-191 | 169 | 13-008.43-205 | |||||
108 | 13-008.43-174 | 139 | 13-008.43-190 | 170 | 13-008.43-206 | |||||
109 | 13-008.43-173 | 140 | 13-008.43-189 | 171 | 13-008.43-207 | |||||
110 | 13-008.43-172 | 141 | 13-008.43-188 | 172 | 13-008.41-049 | |||||
111 | 13-008.43-171 | 142 | 13-008.43-222 | 173 | 13-008.41-048 | |||||
112 | 13-008.43-182 | 143 | 13-008.43-221 | 174 | 13-008.41-047 | |||||
113 | 13-008.43-181 | 144 | 13-008.43-220 | 175 | 13-008.41-046 | |||||
114 | 13-008.43-180 | 145 | 13-008.43-219 | 176 | 13-008.41-045 | |||||
115 | 13-008.43-179 | 146 | 13-008.43-218 | 177 | 13-008.41-044 |
7
Lot # | Tax Parcel | Lot # | Tax Parcel | Lot # | Tax Parcel | |||||
178 | 13-008.43-156 | 209 | 13-008.41-029 | 240 | 13-008.41-001 | |||||
179 | 13-008.43-157 | 210 | 13-008.41-028 | 241 | 13-008.32-029 | |||||
180 | 13-008.43-158 | 211 | 13-008.41-027 | 242 | 13-008.32-028 | |||||
181 | 13-008.43-159 | 212 | 13-008.41-026 | 243 | 13-008.32-027 | |||||
182 | 13-008.41-054 | 213 | 13-008.41-025 | 244 | 13-008.32-026 | |||||
183 | 13-008.41-053 | 214 | 13-008.41-024 | 245 | 13-008.32-025 | |||||
184 | 13-008.41-052 | 215 | 13-008.41-023 | 246 | 13-008.32-024 | |||||
185 | 13-008.41-051 | 216 | 13-008.41-022 | 247 | 13-008.32-023 | |||||
186 | 13-008.41-050 | 217 | 13-008.41-021 | 248 | 13-008.32-022 | |||||
187 | 13-008.43-152 | 218 | 13-008.41-020 | 249 | 13-008.32-021 | |||||
188 | 13-008.43-153 | 219 | 13-008.41-019 | 250 | 13-008.32-020 | |||||
189 | 13-008.43-154 | 220 | 13-008.41-018 | 251 | 13-008.32-019 | |||||
190 | 13-008.43-155 | 221 | 13-008.41-017 | 252 | 13-008.32-018 | |||||
191 | 13-008.41-043 | 222 | 13-008.41-016 | 253 | 13-008.32-044 | |||||
192 | 13-008.41-042 | 223 | 13-008.41-015 | 254 | 13-008.32-043 | |||||
193 | 13-008.41-041 | 224 | 13-008.41-014 | 255 | 13-008.32-042 | |||||
194 | 13-008.41-040 | 225 | 13-008.41-013 | 256 | 13-008.32-041 | |||||
195 | 13-008.41-039 | 226 | 13-008.41-012 | 257 | 13-008.32-040 | |||||
196 | 13-008.43-150 | 227 | 13-008.41-011 | 258 | 13-008.32-039 | |||||
197 | 13-008.43-151 | 228 | 13-008.43-167 | 259 | 13-008.32-038 | |||||
198 | 13-008.43-148 | 229 | 13-008.43-168 | 260 | 13-008.32-037 | |||||
199 | 13-008.43-149 | 230 | 13-008.43-169 | 261 | 13-008.32-036 | |||||
200 | 13-008.41-038 | 231 | 13-008.41-010 | 262 | 13-008.32-035 | |||||
201 | 13-008.41-037 | 232 | 13-008.41-009 | 263 | 13-008.32-034 | |||||
202 | 13-008.41-036 | 233 | 13-008.41-008 | 264 | 13-008.32-033 | |||||
203 | 13-008.41-035 | 234 | 13-008.41-007 | 265 | 13-008.32-032 | |||||
204 | 13-008.41-034 | 235 | 13-008.41-006 | 266 | 13-008.32-031 | |||||
205 | 13-008.41-033 | 236 | 13-008.41-005 | 267 | 13-008.32-030 | |||||
206 | 13-008.41-032 | 237 | 13-008.41-004 | 268 | 13-008.32-054 | |||||
207 | 13-008.41-031 | 238 | 13-008.41-003 | 269 | 13-008.32-053 | |||||
208 | 13-008.41-030 | 239 | 13-008.41-002 | 270 | 13-008.32-052 |
8
Lot # | Tax Parcel | Lot # | Tax Parcel | Lot # | Tax Parcel | |||||
271 | 13-008.32-051 | 302 | 13-008.32-079 | 333 | 13-008.34-282 | |||||
272 | 13-008.32-050 | 303 | 13-008.32-080 | 334 | 13-008.34-283 | |||||
273 | 13-008.32-049 | 304 | 13-008.32-081 | 335 | 13-008.34-013 | |||||
274 | 13-008.32-048 | 305 | 13-008.32-082 | 336 | 13-008.34-284 | |||||
275 | 13-008.32-047 | 306 | 13-008.34-001 | 337 | 13-008.34-285 | |||||
276 | 13-008.32-046 | 307 | 13-008.34-003 | 338 | 13-008.34-035 | |||||
277 | 13-008.32-045 | 308 | 13-008.34-002 | 339 | 13-008.34-336 | |||||
278 | 13-008.32-055 | 309 | 13-008.32-007 | 340 | 13-008.34-337 | |||||
279 | 13-008.32-056 | 310 | 13-008.32-008 | 341 | 13-008.34-338 | |||||
280 | 13-008.32-057 | 311 | 13-008.32-009 | 342 | 13-008.34-339 | |||||
281 | 13-008.32-058 | 312 | 13-008.32-010 | 343 | 13-008.34-340 | |||||
282 | 13-008.32-059 | 313 | 13-008.32-011 | 344 | 13-008.34-341 | |||||
283 | 13-008.32-060 | 314 | 13-008.32-012 | 345 | 13-008.34-019 | |||||
284 | 13-008.32-061 | 315 | 13-008.32-013 | 346 | 13-008.34-020 | |||||
285 | 13-008.32-062 | 316 | 13-008.32-014 | 347 | 13-008.34-298 | |||||
286 | 13-008.32-063 | 317 | 13-008.32-015 | 348 | 13-008.34-299 | |||||
287 | 13-008.32-064 | 318 | 13-008.32-016 | 349 | 13-008.34-300 | |||||
288 | 13-008.32-065 | 319 | 13-008.32-017 | 350 | 13-008.34-301 | |||||
289 | 13-008.32-066 | 320 | 13-008.34-268 | 351 | 13-008.34-021 | |||||
290 | 13-008.32-067 | 321 | 13-008.34-269 | 352 | 13-008.34-302 | |||||
291 | 13-008.32-068 | 322 | 13-008.34-005 | 353 | 13-008.34-303 | |||||
292 | 13-008.32-069 | 323 | 13-008.34-006 | 354 | 13-008.34-304 | |||||
293 | 13-008.32-070 | 324 | 13-008.34-271 | 355 | 13-008.34-343 | |||||
294 | 13-008.32-071 | 325 | 13-008.34-272 | 356 | 13-008.34-344 | |||||
295 | 13-008.32-072 | 326 | 13-008.34-273 | 357 | 13-008.34-345 | |||||
296 | 13-008.32-073 | 327 | 13-008.34-007 | 358 | 13-008.34-036 | |||||
297 | 13-008.32-074 | 328 | 13-008.34-274 | 359 | 13-008.34-037 | |||||
298 | 13-008.32-075 | 329 | 13-008.34-275 | 360 | 13-008.34-347 | |||||
299 | 13-008.32-076 | 330 | 13-008.34-276 | 361 | 13-008.34-348 | |||||
300 | 13-008.32-077 | 331 | 13-008.34-012 | 362 | 13-008.34-349 | |||||
301 | 13-008.32-078 | 332 | 13-008.34-281 | 363 | 13-008.34-350 |
9
Lot # | Tax Parcel | Lot # | Tax Parcel | Lot # | Tax Parcel | |||||
364 | 13-008.34-038 | 395 | 13-008.34-172 | 426 | 13-008.34-057 | |||||
365 | 13-008.34-039 | 396 | 13-008.34-171 | 427 | 13-008.34-058 | |||||
366 | 13-008.34-351 | 397 | 13-008.34-170 | 428 | 13-008.34-390 | |||||
367 | 13-008.34-048 | 398 | 13-008.34-169 | 429 | 13-008.34-391 | |||||
368 | 13-008.34-374 | 399 | 13-008.34-168 | 430 | 13-008.34-059 | |||||
369 | 13-008.34-375 | 400 | 13-008.34-152 | 431 | 13-008.34-061 | |||||
370 | 13-008.34-376 | 401 | 13-008.34-153 | 432 | 13-008.34-392 | |||||
371 | 13-008.34-049 | 402 | 13-008.34-154 | 433 | 13-008.34-393 | |||||
372 | 13-008.34-142 | 403 | 13-008.34-155 | 434 | 13-008.34-394 | |||||
373 | 13-008.34-425 | 404 | 13-008.34-156 | 435 | 13-008.34-062 | |||||
374 | 13-008.34-424 | 405 | 13-008.34-157 | 436 | 13-008.34-063 | |||||
375 | 13-008.34-143 | 406 | 13-008.34-158 | 437 | 13-008.34-395 | |||||
376 | 13-008.34-144 | 407 | 13-008.34-159 | 438 | 13-008.34-396 | |||||
377 | 13-008.34-145 | 408 | 13-008.34-160 | 439 | 13-008.34-397 | |||||
378 | 13-008.34-146 | 409 | 13-008.34-161 | 440 | 13-008.34-066 | |||||
379 | 13-008.34-147 | 410 | 13-008.34-162 | 441 | 13-008.34-248 | |||||
380 | 13-008.34-148 | 411 | 13-008.34-163 | 442 | 13-008.34-398 | |||||
381 | 13-008.34-149 | 412 | 13-008.34-164 | 443 | 13-008.34-399 | |||||
382 | 13-008.34-150 | 413 | 13-008.34-139 | 444 | 13-013.21-076 | |||||
383 | 13-008.34-151 | 414 | 13-008.34-138 | 445 | 13-013.21-077 | |||||
384 | 13-008.34-167 | 415 | 13-008.34-137 | 446 | 13-013.21-078 | |||||
385 | 13-008.34-166 | 416 | 13-008.34-136 | 447 | 13-013.21-079 | |||||
386 | 13-008.43-012 | 417 | 13-008.34-053 | 448 | 13-013.21-080 | |||||
387 | 13-008.43-013 | 418 | 13-008.34-385 | 449 | 13-013.21-081 | |||||
388 | 13-008.43-014 | 419 | 13-008.34-054 | 450 | 13-013.21-082 | |||||
389 | 13-008.43-015 | 420 | 13-008.34-386 | 451 | 13-008.43-109 | |||||
390 | 13-008.43-016 | 421 | 13-008.34-055 | 452 | 13-008.43-110 | |||||
391 | 13-008.43-017 | 422 | 13-008.34-387 | 453 | 13-008.43-111 | |||||
392 | 13-008.43-018 | 423 | 13-008.34-056 | 454 | 13-008.43-112 | |||||
393 | 13-008.43-019 | 424 | 13-008.34-388 | 455 | 13-008.43-114 | |||||
394 | 13-008.34-173 | 425 | 13-008.34-389 | 456 | 13-008.43-115 |
10
Lot # | Tax Parcel | Lot # | Tax Parcel | Lot # | Tax Parcel | |||||
457 | 13-008.43-116 | 488 | 13-008.43-055 | 519 | 13-008.34-080 | |||||
458 | 13-008.43-117 | 489 | 13-008.43-054 | 520 | 13-008.43-093 | |||||
459 | 13-008,43-118 | 490 | 13-008.43-053 | 521 | 13-008.43-094 | |||||
460 | 13-008.43-119 | 491 | 13-008.43-052 | 522 | 13-008.43-095 | |||||
461 | 13-008.43-120 | 492 | 13-008.43-050 | 523 | 13-008.43-096 | |||||
462 | 13-008.43-121 | 493 | 13-008.43-049 | 524 | 13-008.43-097 | |||||
463 | 13-008.43-122 | 494 | 13-008.43-048 | 525 | 13-008.43-098 | |||||
464 | 13-008.43-034 | 495 | 13-008.43-047 | 526 | 13-008.43-099 | |||||
465 | 13-008.43-033 | 496 | 13-008.43-046 | 527 | 13-008.43-100 | |||||
466 | 13-008.43-032 | 497 | 13-008.43-045 | 528 | 13-008.43-101 | |||||
467 | 13-008.43-031 | 498 | 13-008.43-063 | 529 | 13-008.43-102 | |||||
468 | 13-008.43-030 | 499 | 13-008.43-064 | 530 | 13-008.43-103 | |||||
469 | 13-008.43-029 | 500 | 13-008.43-065 | 531 | 13-008.34-236 | |||||
470 | 13-008.43-028 | 501 | 13-008.43-066 | 532 | 13-008.34-237 | |||||
471 | 13-008.43-027 | 502 | 13-008.43-082 | 533 | 13-008.34-238 | |||||
472 | 13-008.43-026 | 503 | 13-008.43-081 | 534 | 13-008.34-239 | |||||
473 | 13-008.43-025 | 504 | 13-008.43-079 | 535 | 13-008.34-240 | |||||
474 | 13-008.43-024 | 505 | 13-008.43-078 | 536 | 13-008.34-241 | |||||
475 | 13-008.43-023 | 506 | 13-008.43-077 | 537 | 13-008.43-084 | |||||
476 | 13-008.43-022 | 507 | 13-008.43-076 | 538 | 13-008.43-085 | |||||
477 | 13-008.43-021 | 508 | 13-008.43-075 | 539 | 13-008.43-086 | |||||
478 | 13-008.43-040 | 509 | 13-008.43-074 | 540 | 13-008.43-087 | |||||
479 | 13-008.43-041 | 510 | 13-008.43-073 | 541 | 13-008.43-088 | |||||
480 | 13-008.43-042 | 511 | 13-008.43-072 | 542 | 13-008.43-089 | |||||
481 | 13-008.43-043 | 512 | 13-008.43-071 | 543 | 13-008.43-090 | |||||
482 | 13-008.43-061 | 513 | 13-008.43-070 | 544 | 13-008.43-091 | |||||
483 | 13-008.43-060 | 514 | 13-008.43-068 | 545 | 13-008.43-092 | |||||
484 | 13-008.43-059 | 515 | 13-008.43-067 | 546 | 13-008.43-108 | |||||
485 | 13-008.43-058 | 516 | 13-008.34-083 | 547 | 13-013.21-068 | |||||
486 | 13-008.43-057 | 517 | 13-008.43-069 | 548 | 13-013.21-069 | |||||
487 | 13-008.43-056 | 518 | 13-008.34-081 | 549 | 13-013.21-070 |
11
Lot # | Tax Parcel | Lot # | Tax Parcel | Lot # | Tax Parcel | |||||
550 | 13-013.21-071 | 581 | 13-008.34-088 | 612 | 13-008.34-129 | |||||
551 | 13-013.21-072 | 582 | 13-008.34-087 | 613 | 13-008.34-128 | |||||
552 | 13-013.12-009 | 583 | 13-008.34-409 | 614 | 13-008.34-127 | |||||
553 | 13-013.12-010 | 584 | 13-008.34-086 | 615 | 13-008.34-126 | |||||
554 | 13-013.12-011 | 585 | 13-008.34-085 | 616 | 13-008.34-125 | |||||
555 | 13-013.12-012 | 586 | 13-008.34-408 | 617 | 13-008.34-415 | |||||
556 | 13-013.12-033 | 587 | 13-008.34-084 | 618 | 13-008.34-124 | |||||
557 | 13-013.21-067 | 588 | 13-008.34-104 | 619 | 13-008.34-123 | |||||
558 | 13-013.21-066 | 589 | 13-008.34-103 | 620 | 13-008.34-122 | |||||
559 | 13-013.21-065 | 590 | 13-008.34-102 | 621 | 13-008.34-121 | |||||
560 | 13-013.21-064 | 591 | 13-008.34-101 | 622 | 13-008.34-120 | |||||
561 | 13-008.43-249 | 592 | 13-008.34-100 | 623 | 13-008.34-414 | |||||
562 | 13-008.43-107 | 593 | 13-008.34-411 | 624 | 13-008.34-119 | |||||
563 | 13-008.43-106 | 594 | 13-008.34-099 | 625 | 13-008.34-118 | |||||
564 | 13-008.34-079 | 595 | 13-008.34-098 | 626 | 13-008.34-135 | |||||
565 | 13-008.34-078 | 596 | 13-008.34-410 | 627 | 13-008.34-419 | |||||
566 | 13-008.34-077 | 597 | 13-008.34-097 | 628 | 13-008.34-331 | |||||
567 | 13-008.34-076 | 598 | 13-008.34-096 | 629 | 13-008.34-134 | |||||
568 | 13-008.34-075 | 599 | 13-008.34-095 | 630 | 13-008.34-213 | |||||
569 | 13-008.34-407 | 600 | 13-008.34-094 | 631 | 13-008.34-247 | |||||
570 | 13-008.34-074 | 601 | 13-008.34-093 | 632 | 13-008.34-214 | |||||
571 | 13-008.34-073 | 602 | 13-008.34-116 | 633 | 13-008.34-215 | |||||
572 | 13-008.34-072 | 603 | 13-008.34-413 | 634 | 13-008.34-216 | |||||
573 | 13-008.34-071 | 604 | 13-008.34-115 | 635 | 13-008.34-217 | |||||
574 | 13-013.12-027 | 605 | 13-008.34-114 | 636 | 13-008.34-218 | |||||
