Current assets
EX-10.1 2 f19895exv10w1.htm EXHIBIT 10.1 exv10w1
Exhibit 10.1
Confidential Materials omitted and filed separately with the
Securities and Exchange Commission. Asterisks denote omissions.
Securities and Exchange Commission. Asterisks denote omissions.
Addendum and Amendment
to
Optical Components Supply Agreement
to
Optical Components Supply Agreement
This Addendum, including attached exhibits, (the Agreement) dated the 13th day of January, 2006, (the Effective Date) is made between Nortel Networks Limited, a Canadian corporation with offices located at 8200 Dixie Road, Suite 100, Brampton, Ontario L6T 5P6 (NNL) and Bookham Technology plc a company incorporated under the laws of England and Wales with office located at Towcester, Northamptonshire, NN12 8EQ, United Kingdom ( Supplier and, together with NNL, the Parties);
WHEREAS:
1. | NNL and Supplier entered into an Optical Components Supply Agreement effective November 8, 2002 (the Supply Agreement); | ||
2. | NNL and Supplier entered into an Addendum to the Supply Agreement effective February 7, 2005 (the February 2005 Addendum); | ||
3. | NNL and Supplier entered into an Addendum to the Supply Agreement effective April 1st, 2005 (the April 2005 Addendum); | ||
4. | As part of a larger transaction involving additional parties in which, among other things, the Supplier will pay down the Series A-2 Senior Secured Note and a third party will purchase from Nortel the Series B-1 Senior Secured Note (the Note Restructuring) | ||
5. | Also as part of the Note Restructuring, the parties have agreed that Nortel will release all security interests it or its affiliates may have in the property of Bookham, Inc. or its subsidiaries. This includes the release of all security interests under the Security Agreements but does not cause any change to the product license and intellectual property escrow arrangement as described in Exhibit D Grant of License of the February 2005 Addendum and the respective Escrow Agreement other than to modify the Term of each. | ||
6. | As part of the Note Restructuring the Parties have agreed to enter into this Agreement to supplement its commercial supply relationship and to amend the April 2005 Addendum, the February 2005 Addendum and the Supply Agreement as follows; |
Page 1 of 7
NOW, THEREFORE, in consideration of the premises and promises set forth herein, and other good and valuable consideration (the receipt and sufficiency of which are hereby acknowledged), the Parties agree as follows:
1. | Definitions and Interpretation | |
1.1 | Definitions. Except as otherwise defined herein, the defined terms used in this Agreement will be as defined in the Supply Agreement. |
1.1.1 | Products have the meaning provided in the Supply Agreement. | ||
1.1.2 | Term means the time period beginning January 1, 2006 and ending on December 31, 2006. | ||
1.1.3 | Extended Term means the time period beginning April 1, 2006 and ending on December 31, 2006. | ||
1.1.4 | Event of Expiration means the occurrence of any of the following without the requirement for further notice or action: (i) Suppliers intentional cessation of shipment of Product to NNL against an agreed delivery schedule without prior written approval by an authorized representative of NNL; (ii) Suppliers failure to deliver Products pursuant to the requirements of Section 8 of the Supply Agreement to the extent that the same would entitle NNL to cancel all or part of an order, provided that NNL has provided Supplier written notice of such default; (iii) Suppliers breach of or default under any one of its material obligations under the Supply Agreement which continues for more than [**]; or (iv) any other default by Supplier which would entitle NNL to terminate the Supply Agreement pursuant to Section 25.2 of that agreement. |
2. | Status of Prior Agreements | |
2.1 | This Agreement amends and supplements the Supply Agreement, the February 2005 Addendum and the April 2005 Addendum. To the extent there is a conflict between these agreements this Agreement shall govern. | |
2.2 | Unless modified by this Agreement or other agreements executed as part of the Note Restructuring the April 2005 Addendum and the February 2005 Addendum shall remain unchanged. | |
3. | Purchase Commitment | |
3.1 | During the Term NNL shall purchase US $72Million of Product as described on Exhibit B from Supplier (the Purchase Commitment) | |
3.2 | NNL will, or will instruct its contract manufacturer to, issue non-cancelable Purchase Orders no later than January 31st 2006 for all products Nortel estimates it will require for the first six (6) |
Page 2 of 7
months of its twelve (12) month forecast current at January 11, 2006 (the Commitment Purchase Orders). |
3.3 | The foregoing will not prevent NNL from issuing additional Purchase Orders in NNLs discretion. | |
3.4 | The Product mix to be delivered by Supplier pursuant to the Purchase Commitment and the Commitment Purchase Orders will be mutually agreed on a quarterly basis by NNL and Supplier and revised by mutual agreement on a monthly basis by NNL and Supplier. | |
3.5 | Attached as Exhibit A is NNLs 2006 12 month forecast of Product delivery requirements which identifies Product mix on a product family basis. This forecast will be used by NNL and Supplier as the basis to determine the mutually agreed mix as provided in Section 3.4. NNL will purchase an aggregate value of Product during the 3rd and 4th Quarters of 2006 in accordance with its twelve (12) month forecast current at January 11, 2006 for those quarters plus or minus [**]% of the aggregate value in such quarter. For clarity, any fluctuation in the 3rd and 4th Quarters will not affect the annualized Purchase Commitment. | |
3.6 | Upon the occurrence of an Event of Expiration, that portion of the Commitment Purchase Orders related to the affected quantity of Products will automatically expire and the Purchase Commitment will be reduced accordingly. | |
3.7 | The Commitment Purchase Orders shall not be subject to the purchase order adjustment, cancellation, rescheduling or termination provisions of the Supply Agreement. | |
4. | Payment | |
4.1 | The payment terms of the April 2005 Addendum shall not apply to the sale of Products during the Extended Term as described by this Agreement. Payment terms will be net [**] for Product delivered during the Extended Term. | |
5. | Pricing | |
5.1 | The prices for Products during the Extended Term are described on Exhibit B. | |
5.2 | During the Extended Term, the prices provided for in this Section 5 shall not be subject to the pricing adjustment provisions or other pricing restrictions or parameters set forth in the Supply Agreement. | |
5.3 | At the end of the Term, prices for Products will be subject to the normal review process of NNL and Supplier. |
Page 3 of 7
6. | Amendment | |
6.1 | The Parties agree as follows: |
(a) | Sections 1.1.7 First Trigger, 1.1.11 Second Trigger, 1.1.12 Series A-2 Note, 1.1.13 Series B-1 Note, 4.0, 4.1, 7.0 and 7.1 of the February 2005 Addendum are deleted and of no further force or effect. | ||
(b) | Section 2.1 of Exhibit D of the February 2005 Addendum is hereby deleted and replaced with the following: |
In the event Supplier, to a material degree, is unable to manufacture or supply Critical Products, in accordance with the terms of this Agreement or the Supply Agreement, for a continuous period of not less than [**] except for the eAPBE Products which shall become subject to this requirement only when it achieves General Availability status (the Supply Failure) or in the event Supplier is the subject of a petition or assignment in bankruptcy, or files a notice of intention to make a proposal, under applicable bankruptcy laws or other similar laws (including laws related to corporate restructuring or reorganization); or Supplier is subject to the appointment of a trustee, custodian, receiver, or receiver-manager of itself or of any substantial part of its assets; or Supplier makes an assignment, or enters into an arrangement with or for the general benefit of its creditor (the Insolvency Trigger) then the license in Section 1 will become exercisable BUT shall only apply to the Critical IP. For clarity, in the event the license is exercisable due to the Supply Failure the license will only be exercisable for the specific Critical Product(s) which are the cause or subject of the Supply Failure. |
(c) | Section 3.1 of Exhibit D of the February 2005 Addendum is hereby deleted and replaced with the following: |
In the event of the Insolvency Trigger, then the license in Section 1 will become exercisable BUT shall only apply to Sole Sourced Products, but excluding LTB Products unless deemed to be a Critical Product. |
(d) | Section 3.4 of Exhibit D of the February 2005 Addendum is hereby deleted and replaced with the following: |
Prior to the Insolvency Trigger, Supplier shall collect and deposit into an escrow, maintained by a mutually agreeable escrow agent on mutually agreeable terms, the copies of all documents relating to the Product Technical Information and Process Technical Information SOLELY as it relates to the Sole Sourced Products (Sole Source IP). These documents would be released to Nortel upon the Insolvency Trigger. |
(e) | In Section 2.4 of Exhibit D of the February 2005 Addendum, the reference to the First Trigger is hereby deleted. | ||
(f) | Subsection (ii) of Section 5.1 of Exhibit D is hereby deleted. | ||
(g) | Section 6.1 of Exhibit D of the February 2005 Addendum is hereby deleted and replaced with the following: |
Page 4 of 7
The terms of this Exhibit D Grant of License and the rights granted herein shall terminate on December 31, 2006 unless the license in Section 1 becomes exercisable during such period. Should the license in Section 1 become exercisable the license shall continue until such time as the license may terminate in accordance with Section 5. |
(h) | Exhibit G Note Prepayment Events of the February 2005 Addendum is hereby deleted. | ||
(i) | Sections 2.3 and 3.5 of the April 2005 Addendum are deleted and of no further force or effect. | ||
(j) | The definition of Event of Default in the April 2005 Addendum is hereby deleted in its entirety. | ||
(k) | The definition of Expiration Event in the April 2005 Addendum is hereby deleted. | ||
(l) | The definition of Term in the April 2005 Addendum is hereby deleted and replaced with the following: | ||
Term means the time period beginning April 1, 2005 and ending on March 31, 2006. | |||
(m) | Section 6 Dispute Resolution of the April 2005 Addendum is incorporated herein and will apply during the Extended Term. |
7. | Additional Provisions | |
7.1 | Notwithstanding any other provision of the supply agreement, Nortel may assign or subcontract its rights or obligations under this Agreement to a Subsidiary without Suppliers consent or to a person or entity to which Nortel has seceded all or substantially all of its business and assets to which this Agreement relates. | |
7.2 | The Supply Agreement, to the extent not inconsistent with the terms and conditions of this Agreement and any definitive documentation evidencing the transactions contemplated in the February 2005 Addendum and the April 2005 Addendum, will govern purchase orders and the following provisions will have no force or effect as of the Effective Date (i) any click-wrap or shrink-wrap terms and conditions (or any terms and conditions referenced within any click-wrap or shrink-wrap terms), or (ii) any purchase order or standard acknowledgement form terms and conditions. | |
8. | General | |
8.1 | This Agreement may be executed in counterparts, each of which shall be deemed an original, but both of which together shall constitute one and the same instrument. A faxed signature shall have the same legally binding effect as an original signature. |
Page 5 of 7
8.2 | The section headings contained in this Agreement are for reference purposes only and shall not affect the meaning of this Agreement. | |
8.3 | If any provision of this Agreement is determined to be legally unenforceable or invalid, the remaining provisions will continue in effect. The parties will substitute a provision that most closely approximates the economic effect and intent of the invalid provision. | |
8.4 | Unless waived and agreed in writing by the Parties, no action or inaction by a party under this Agreement will constitute a waiver of a partys rights or obligations under this Agreement. | |
8.5 | Under this Agreement Supplier is an independent contractor. This Agreement does not create a joint venture, partnership, principal-agent or employment relationship between Supplier and NNL. | |
8.6 | All exhibits attached to this Agreement are also incorporated herein. | |
8.7 | All written communication concerning this Agreement or amendments or restatements of this Agreement will be in the English language. | |
8.8 | The validity, construction, interpretation and performance of this Agreement and the rights and obligations of the Parties and any purchase made hereunder shall be governed by the laws of the State of New York, without regard to its rules with respect to the conflict of laws. The application of the U.N. Convention on Contracts for the International Sale of Goods is specifically excluded from this Agreement. |
IN WITNESS WHEREOF, the Parties have caused this Agreement to be signed by their duly authorized representatives to be effective as of the Effective Date defined herein.
NORTEL NETWORKS LIMITED | BOOKHAM TECHNOLOGY PLC | |||||
By: | /s/ John Haydon | By: | /s/ Stephen Abely | |||
Printed Name: John Haydon | Printed Name: Stephen Abely | |||||
Title: | VP GSC | Title: | Chief Financial Officer | |||
Date: | Date: | |||||
Page 6 of 7
EXHIBIT A
FORECAST
2006 Revenue, product mix (KUS$)
Q1 | Q2 | Q3 | Q4 | Total | ||||||||||||||||
2.5G BH | [**] | [**] | [**] | [**] | [**] | |||||||||||||||
2.5G Rx | [**] | [**] | [**] | [**] | [**] | |||||||||||||||
10G CMZ | [**] | [**] | [**] | [**] | [**] | |||||||||||||||
10G Rx | [**] | [**] | [**] | [**] | [**] | |||||||||||||||
Transceivers | [**] | [**] | [**] | [**] | [**] | |||||||||||||||
Metro Amp | [**] | [**] | [**] | [**] | [**] | |||||||||||||||
CPL1/CPL2 | [**] | [**] | [**] | [**] | [**] | |||||||||||||||
LTB | [**] | [**] | [**] | [**] | [**] | |||||||||||||||
Passive | [**] | [**] | [**] | [**] | [**] | |||||||||||||||
Other TBD* | [**] | [**] | [**] | [**] | [**] | |||||||||||||||
Total | [**] | [**] | [**] | [**] | [**] |
* | NNL and Supplier will make reasonable endeavours to qualify new product to be purchased by NNL to satisfy the Other TBD amounts. In the event that the Other TBD amount is not satisfied by new product, then it will be satisfied by existing qualified products |
Page 7 of 7
Exhibit 10.1
Exhibit B: Product Lists & Prices.
Family | Sub-Family | CPC | Bookham P/N | ITEM DESC | 2Q06 Prices | 2H06 Prices | ||||||
10G CMZ | Compact MZ | A0506598 | LMC10NEW0060-C57 | 10 Gbs 1600.600 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506600 | LMC10NEW0231-C57 | 10 Gbs 1602.311 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506601 | LMC10NEW0403-C57 | 10 Gbs 1604.026 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506599 | LMC10NEW0574-C57 | 10 Gbs 1605.744 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506570 | LMC10NEW2877-C57 | 10 Gbs 1528.773 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506572 | LMC10NEW3033-C57 | 10 Gbs 1530.334 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549300 | LMC10NEW3112-C57 | 10 GBPS 1531.116 NM COMPACT MZ TX NEGATIVE CHIRP E | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506573 | LMC10NEW3190-C57 | 10 Gbs 1531.898 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549301 | LMC10NEW3268-C57 | 10 GBPS 1532.681 NM COMPACT MZ TX NEGATIVE CHIRP E | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506571 | LMC10NEW3347-C57 | 10 Gbs 1533.465 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549302 | LMC10NEW3425-C57 | 10 GBPS 1534.250 NM COMPACT MZ TX NEGATIVE CHIRP E | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549303 | LMC10NEW3504-C57 | 10 GBPS 1535.04 NM COMPACT MZ TX NEGATIVE CHIRP ET | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549304 | LMC10NEW3582-C57 | 10 GBPS 1535.822 NM COMPACT MZ TX NEGATIVE CHIRP E | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549305 | LMC10NEW3660-C57 | 10 GBPS 1536.609 NM COMPACT MZ TX NEGATIVE CHIRP E | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506574 | LMC10NEW3819-C57 | 10 Gbs 1538.186 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549306 | LMC10NEW3898-C57 | 10 GBPS 1538.976 NM COMPACT MZ TX NEGATIVE CHIRP E | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506576 | LMC10NEW3977-C57 | 10 Gbs 1539.766 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549307 | LMC10NEW4056-C57 | 10 GBPS 1540.557 NM COMPACT MZ TX NEGATIVE CHIRP E | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506577 | LMC10NEW4135-C57 | 10 Gbs 1541.349 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549308 | LMC10NEW4214-C57 | 10 GBPS 1542.142 NM COMPACT MZ TX NEGATIVE CHIRP E | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506575 | LMC10NEW4294-C57 | 10 Gbs 1542.936 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549309 | LMC10NEW4373-C57 | 10 GBPS 1543.730 NM COMPACT MZ TX NEGATIVE CHIRP E | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549310 | LMC10NEW4453-C57 | 10 GBPS 1544.526 NM COMPACT MZ TX NEGATIVE CHIRP E | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549311 | LMC10NEW4612-C57 | 10 GBPS 1546.119 NM COMPACT MZ TX NEGATIVE CHIRP E | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549312 | LMC10NEW4692-C57 | 10 GBPS 1546.917 NM COMPACT MZ TX NEGATIVE CHIRP E | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506578 | LMC10NEW4772-C57 | 10 Gbs 1547.715 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549313 | LMC10NEW4852-C57 | 10 GBPS 1548.515 NM COMPACT MZ TX NEGATIVE CHIRP E | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506580 | LMC10NEW4932-C57 | 10 Gbs 1549.315 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549314 | LMC10NEW5012-C57 | 10 GBPS 1550.116 NM COMPACT MZ TX NEGATIVE CHIRP E | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506581 | LMC10NEW5092-C57 | 10 Gbs 1550.918 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549315 | LMC10NEW5172-C57 | 10 GBPS 1551.721 NM COMPACT MZ TX NEGATIVE CHIRP E | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506579 | LMC10NEW5252-C57 | 10 Gbs 1552.524 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549316 | LMC10NEW5413-C57 | 10 GBPS 1554.134 NM COMPACT MZ TX NEGATIVE CHIRP E | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549317 | LMC10NEW5494-C57 | 10 GBPS COMPACT MZ TX NEGATIVE CHIRP ETALON HIGH P | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549318 | LMC10NEW5575-C57 | 10 GBPS COMPACT MZ TX NEGATIVE CHIRP ETALON HIGH P | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549319 | LMC10NEW5655-C57 | 10 GBPS COMPACT MZ TX NEGATIVE CHIRP ETALON HIGH P | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506582 | LMC10NEW5736-C57 | 10 Gbs 1557.363 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549320 | LMC10NEW5817-C57 | 10 GBPS COMPACT MZ TX NEGATIVE CHIRP ETALON HIGH P | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506584 | LMC10NEW5898-C57 | 10 Gbs 1558.983 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549321 | LMC10NEW5979-C57 | 10 GBPS COMPACT MZ TX NEGATIVE CHIRP ETALON HIGH P | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506585 | LMC10NEW6061-C57 | 10 Gbs 1560.606 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506583 | LMC10NEW6223-C57 | 10 Gbs 1562.233 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549322 | LMC10NEW6305-C57 | 10 GBPS COMPACT MZ TX NEGATIVE CHIRP ETALON HIGH P | [**] | [**] |
Exhibit B: Product Lists & Prices.
Family | Sub-Family | CPC | Bookham P/N | ITEM DESC | 2Q06 Prices | 2H06 Prices | ||||||
10G CMZ | Compact MZ | A0549323 | LMC10NEW6386-C57 | 10 GBPS COMPACT MZ TX NEGATIVE CHIRP ETALON HIGH P | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0549324 | LMC10NEW6468-C57 | 10 GBPS COMPACT MZ TX NEGATIVE CHIRP ETALON HIGH P | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506586 | LMC10NEW7042-C57 | 10 Gbs 1570.416 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506588 | LMC10NEW7206-C57 | 10 Gbs 1572.063 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506589 | LMC10NEW7371-C57 | 10 Gbs 1573.714 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506587 | LMC10NEW7537-C57 | 10 Gbs 1575.368 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | N0013318 | LMC10NEW7703-C57 | 10 Gbs 1577.03 nm Compact MZ Tx negative chirp etalon ultra high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506590 | LMC10NEW8035-C57 | 10 Gbs 1580.350 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506592 | LMC10NEW8202-C57 | 10 Gbs 1582.018 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506593 | LMC10NEW8369-C57 | 10 Gbs 1583.690 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506591 | LMC10NEW8537-C57 | 10 Gbs 1585.365 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | N0005246 | LMC10NEW8788-C57 | 10 Gbs 1587.88 nm Compact MZ Tx negative chirp etalon ultra high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506594 | LMC10NEW9041-C57 | 10 Gbs 1590.411 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506596 | LMC10NEW9210-C57 | 10 Gbs 1592.100 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506597 | LMC10NEW9379-C57 | 10 Gbs 1593.793 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0506595 | LMC10NEW9549-C57 | 10 Gbs 1595.489 nm Compact MZ Tx negative chirp etalon high power | [**] | [**] | ||||||
10G CMZ | Compact MZ | A0522906 | LMC10NEWC57 | 10 Gbps any 1528nm to 1565nm wavelength, Compact MZ Tx negative chirp, etalon, high power | [**] | [**] | ||||||
10G Rx | 10G APD | A0504850 | NTW606DE | 10G APD RX,LOW BANDWIDTH,MSA CO-PLANAR FOOTPRINT | [**] | [**] | ||||||
10G Rx | 10G PIN | A0541381 | PTV10GC-C57R | 10G COPLANAR PIN/PREAMP WITH INTEGRATED VOA | [**] | [**] | ||||||
2.5G Rx | Co-planar 2.5 Gb/s Rx | A0543858 | AT3GC/GA57 | 2.5 Gb/s Co-planar APD | [**] | [**] | ||||||
2.5G Rx | Co-planar 2.5 Gb/s Rx | N0016610 | AT3SGCB-C57 | 2.5Gb/s Rx, APD-Preamp module, Coplannar package, Uncooled, LC Connector, SiGe TIA | [**] | [**] | ||||||
2.5G Rx | Co-planar 2.5 Gb/s Rx | N0000970 | AT3SGC-C28 | UNCOOLED OC48 COPLANAR APD WITH AGC | [**] | [**] | ||||||
Buried Het Laser | Etalon | A0549100 | LC25EW3033AAN-C57 | TX,DM,2.5GB/S,1530.334NM,4.0MW,14PIN,LC,FLEX RATE, | [**] | [**] | ||||||
Buried Het Laser | Etalon | A0549101 | LC25EW3112AAN-C57 | TX,DM,2.5GB/S,1531.116NM,4.0MW,14PIN,LC,FLEX RATE, | [**] | [**] | ||||||
Buried Het Laser | Etalon | A0549102 | LC25EW3190AAN-C57 | TX,DM,2.5GB/S,1531.898NM,4.0MW,14PIN,LC,FLEX RATE, | [**] | [**] | ||||||
Buried Het Laser | Etalon | A0549103 | LC25EW3268AAN-C57 | TX,DM,2.5GB/S,1532.681NM,4.0MW,14PIN,LC,FLEX RATE, | [**] | [**] | ||||||
Buried Het Laser | Etalon | A0549104 | LC25EW3425AAN-C57 | TX,DM,2.5GB/S,1534.250NM,4.0MW,14PIN,LC,FLEX RATE, | [**] | [**] | ||||||
Buried Het Laser | Etalon | A0549105 | LC25EW3503AAN-C57 | TX,DM,2.5GB/S,1535.036NM,4.0MW,14PIN,LC,FLEX RATE, | [**] | [**] | ||||||
Buried Het Laser | Etalon | A0549106 | LC25EW3582AAN-C57 | TX,DM,2.5GB/S,1535.822NM,4.0MW,14PIN,LC,FLEX RATE, | [**] | [**] | ||||||
Buried Het Laser | Etalon | A0549107 | LC25EW3660AAN-C57 | TX,DM,2.5GB/S,1536.609NM,4.0MW,14PIN,LC,FLEX RATE, | [**] | [**] | ||||||
Buried Het Laser | Etalon | A0549108 | LC25EW3818AAN-C57 | TX,DM,2.5GB/S,1538.186NM,4.0MW,14PIN,LC,FLEX RATE, | [**] | [**] | ||||||
Buried Het Laser | Etalon | A0549109 | LC25EW3898AAN-C57 | TX,DM,2.5GB/S,1538.976NM,4.0MW,14PIN,LC,FLEX RATE, | [**] | [**] | ||||||
Buried Het Laser | Etalon | A0549110 | LC25EW3976AAN-C57 | TX,DM,2.5GB/S,1539.766NM,4.0MW,14PIN,LC,FLEX RATE, | [**] | [**] | ||||||
Buried Het Laser | Etalon | A0549111 | LC25EW4056AAN-C57 | TX,DM,2.5GB/S,1540.557NM,4.0MW,14PIN,LC,FLEX RATE, | [**] | [**] | ||||||
Buried Het Laser | Etalon | A0549112 | LC25EW4214AAN-C57 | TX,DM,2.5GB/S,1542.142NM,4.0MW,14PIN,LC,FLEX RATE, | [**] | [**] | ||||||
Buried Het Laser | Etalon | A0549113 | LC25EW4293AAN-C57 | TX,DM,2.5GB/S,1542.936NM,4.0MW,14PIN,LC,FLEX RATE, | [**] | [**] | ||||||
Buried Het Laser | Etalon | A0549114 | LC25EW4373AAN-C57 | TX,DM,2.5GB/S,1543.730NM,4.0MW,14PIN,LC,FLEX RATE, | [**] | [**] | ||||||
Buried Het Laser | Etalon | A0549115 | LC25EW4452AAN-C57 | TX,DM,2.5GB/S,1544.526NM,4.0MW,14PIN,LC,FLEX RATE, | [**] | [**] | ||||||
Buried Het Laser | Etalon | A0549116 | LC25EW4611AAN-C57 | TX,DM,2.5GB/S,1546.119NM,4.0MW,14PIN,LC,FLEX RATE, | [**] | [**] | ||||||
Buried Het Laser | Etalon | A0549117 | LC25EW4691AAN-C57 | TX,DM,2.5GB/S,1546.917NM,4.0MW,14PIN,LC,FLEX RATE, | [**] | [**] |
Exhibit B: Product Lists & Prices.
Family | Sub-Family | CPC | Bookham P/N | ITEM DESC | 2Q06 Prices | 2H06 Prices | ||||||
Buried Het Laser | Etalon | A0549118 | LC25EW4771AAN-C57 | TX,DM,2.5GB/S,1547.715NM,4.0MW,14PIN,LC,FLEX RATE, | [**] | [**] | ||||||
