Option Agreement with Ahmed Magoma dated December 11, 2012
EX-10.34 2 exhibit10-34.htm EXHIBIT 10.34 Lake Victoria Mining Company, Inc. - Exhibit 10.34 - Filed by newsfilecorp.com
Schedule A
24 Kinyambwiga PMLs
NO | License | Grant Date | Expire Date |
1 | PML0001173 | 31-Mar-2000 | 06-Jun-2015 |
2 | PML0001174 | 31-Mar-2000 | 06-Jun-2015 |
3 | PML0001175 | 31-Mar-2000 | 06-Jun-2015 |
4 | PML0001176 | 31-Mar-2000 | 06-Jun-2015 |
5 | PML0001177 | 31-Mar-2000 | 06-Jun-2015 |
6 | PML0001178 | 31-Mar-2000 | 06-Jun-2015 |
7 | PML0001179 | 31-Mar-2000 | 06-Jun-2015 |
8 | PML0001180 | 31-Mar-2000 | 06-Jun-2015 |
9 | PML0001181 | 31-Mar-2000 | 06-Jun-2015 |
10 | PML0001182 | 31-Mar-2000 | 06-Jun-2015 |
11 | PML0001183 | 31-Mar-2000 | 06-Jun-2015 |
12 | PML0001184 | 31-Mar-2000 | 06-Jun-2015 |
13 | PML0001185 | 31-Mar-2000 | 06-Jun-2015 |
14 | PML0001301 | 31-Mar-2000 | 06-Aug-2015 |
15 | PML0001302 | 31-Mar-2000 | 06-Aug-2015 |
16 | PML0001307 | 31-Mar-2000 | 06-Aug-2015 |
17 | PML0004582 | 23-Oct-2003 | 29-Mar-2015 |
18 | PML0004583 | 23-Oct-2003 | 29-Mar-2015 |
19 | PML0004584 | 23-Oct-2003 | 29-Mar-2015 |
20 | PML0004585 | 23-Oct-2003 | 29-Mar-2015 |
21 | PML0004586 | 23-Oct-2003 | 29-Mar-2015 |
22 | PML0004587 | 23-Oct-2003 | 29-Mar-2015 |
23 | PML0004588 | 23-Oct-2003 | 29-Mar-2015 |
24 | PML0004589 | 23-Oct-2003 | 29-Mar-2015 |
7
Schedule B
23 Singida PMLs
No | License | Grant Date | Expire Date |
1 | 0008130 | 19-Feb-2007 | 18-Feb-2019 |
2 | 0008131 | 19-Feb-2007 | 18-Feb-2019 |
3 | 0019226 | 29-Dec-2009 | 28-Dec-2014 |
4 | 0006939 | 05-Jun-2005 | 05-May-2015 |
5 | 0006868 | 27-Apr-2005 | 26-Apr-2015 |
6 | 0007985 | 19-Feb-2007 | 18-Feb-2019 |
7 | 0006876 | 27-Apr-2005 | 26-Apr-2015 |
8 | 0017321 | 25-Aug-2009 | 24-Aug-2014 |
9 | 0017322 | 25-Aug-2009 | 24-Aug-2014 |
10 | 0017323 | 25-Aug-2009 | 24-Aug-2014 |
11 | 0015839 | 25-Feb-2009 | 24-Feb-2014 |
12 | 0017530 | 25-Sep-2009 | 24-Sep-2014 |
13 | 0012266 | 09-Sep-2008 | 09-Aug-2013 |
14 | 0011665 | 31-May-2008 | 30-May-2013 |
15 | 0011666 | 31-May-2008 | 30-May-2013 |
16 | 0011667 | 31-May-2008 | 30-May-2013 |
17 | 0011668 | 31-May-2008 | 30-May-2013 |
18 | 0015290 | 05-Jun-2009 | 05-May-2014 |
19 | 0017556 | 25-Sep-2009 | 24-Sep-2014 |
20 | 0017557 | 25-Sep-2009 | 24-Sep-2014 |
21 | 0017558 | 25-Sep-2009 | 24-Sep-2014 |
22 | 0018823 | 30-Nov-2009 | 29-Nov-2014 |
23 | 0018824 | 30-Nov-2009 | 29-Nov-2014 |
8
Schedule C
20 Singida Optioned PMLs
No | License | Grant Date | Expire Date |
1 | 0006851 | 27-Apr-2005 | 26-Apr-2015 |
2 | 0006852 | 27-Apr-2005 | 26-Apr-2015 |
3 | 0006853 | 27-Apr-2005 | 26-Apr-2015 |
4 | 0006951 | 07-Aug-2005 | 07-Jul-2015 |
5 | 0006952 | 07-Aug-2005 | 07-Jul-2015 |
6 | 0006953 | 07-Aug-2005 | 07-Jul-2015 |
7 | 0006954 | 07-Aug-2005 | 07-Jul-2015 |
8 | 0017936 | 16-Sep-2009 | 15-Sep-2014 |
9 | 0006826 | 27-Apr-2005 | 26-Apr-2015 |
10 | 0006827 | 27-Apr-2005 | 26-Apr-2015 |
11 | 0006828 | 27-Apr-2005 | 26-Apr-2015 |
12 | 0006829 | 27-Apr-2005 | 26-Apr-2015 |
13 | 0006830 | 27-Apr-2005 | 26-Apr-2015 |
14 | 0006847 | 27-Apr-2005 | 26-Apr-2015 |
15 | 0006848 | 27-Apr-2005 | 26-Apr-2015 |
16 | 0006849 | 27-Apr-2005 | 26-Apr-2015 |
17 | 0006850 | 27-Apr-2005 | 26-Apr-2015 |
18 | 0019461 | 14-Dec-2009 | 13-Dec-2014 |
19 | 0019462 | 14-Dec-2009 | 13-Dec-2014 |
20 | 0006869 | 27-Apr-2005 | 25-Apr-2015 |
9