EX-101 INSTANCE DOCUMENT
EX-10.48.B 17 h69489exv10w48wb.htm EX-10.48.B exv10w48wb
Exhibit 10.48B
EXHIBIT A
FORM OF ASSIGNMENT OF PARTNERSHIP INTEREST
This ASSIGNMENT OF PARTNERSHIP INTEREST (this Assignment), effective as of , 2005, is between ORION POWER NEW YORK, L.P., a Delaware limited partnership (Assignor), and ASTORIA GENERATING COMPANY ACQUISITIONS, L.L.C., a Delaware limited liability company (Assignee).
RECITALS
A. Orion Power Holdings, Inc., Reliant Energy, Inc. and Assignee entered into a Purchase and Sale Agreement dated as of September 30, 2005 (the PSA).
B. Contemporaneously with the execution of this Assignment, Orion Power New York GP, Inc., a Delaware corporation (OPNY GP), has executed an assignment of the 1% general partnership interest currently owned by OPNY GP in Astoria Generating Company, L.P. to Astoria Generating Company GP, Inc., a Delaware corporation, pursuant to that certain Assignment of Partnership Interest dated of even date herewith (the GP Assignment).
C. To effect the sale and purchase of the Astoria LP Partnership Interest (as defined below) and to satisfy the requirement set forth in Section 2.04(a) of the PSA, Assignor and Assignee are executing and delivering this Assignment.
NOW THEREFORE, in consideration of the premises, the mutual covenants and agreements contained herein and other good and valuable consideration, the receipt and sufficiency of which are hereby acknowledged, Assignor and Assignee hereby act and agree as follows:
AGREEMENTS
1. Definitions. Any capitalized term not otherwise defined herein shall have the meaning ascribed to such term in the PSA.
2. Transfer of Astoria LP Partnership Interest. Assignor hereby sells, assigns, transfers, conveys, and delivers unto Assignee the 99% limited partnership interest currently owned by Assignor in Astoria Generating Company, L.P., a Delaware limited partnership, as more particularly described in the PSA (the Astoria LP Partnership Interest).
TO HAVE AND TO HOLD the Astoria LP Partnership Interest unto Assignee, its successors and assigns, forever.
3. Assumption of Assignee. Assignee hereby accepts the sale, assignment, transfer, conveyance and delivery of the Astoria LP Partnership Interest.
4. Disclaimer of Warranties. NEITHER ASSIGNEE NOR ASSIGNOR MAKES ANY WARRANTIES, EXPRESS OR IMPLIED, OF ANY KIND OR NATURE EXCEPT AS EXPRESSLY SET FORTH IN THE PSA.
5. Counterparts. This Assignment may be executed in any number of counterparts, including by facsimile or electronic transmission, and each counterpart hereof shall be deemed to be an original instrument, but all such counterparts shall constitute but one conveyance.
6. Further Assurances. The parties hereto agree to take all such further actions and execute, acknowledge and deliver all such further documents that are necessary or useful in carrying out the purposes of this Assignment. Without limiting the foregoing, Assignor agrees, without further consideration, to execute, acknowledge and deliver to Assignee all such other additional instruments, notices, and other documents and to do all such other and further acts and things as may be necessary to more fully and effectively sell, assign, transfer, convey and deliver to Assignee the Astoria LP Partnership Interest.
7. Governing Law; Choice of Forum; Waiver of Jury Trial. THIS ASSIGNMENT SHALL BE GOVERNED BY, AND CONSTRUED IN ACCORDANCE WITH, THE LAWS OF THE STATE OF NEW YORK. ANY DISPUTE OR NEED OF INTERPRETATION ARISING OUT OF THIS ASSIGNMENT SHALL BE SETTLED SOLELY IN ACCORDANCE WITH THE ARBITRATION AND DISPUTE RESOLUTION PROVISIONS OF SECTION 10.05 OF THE PSA.
8. Successors and Assigns. This Assignment shall be binding upon and inure to the benefit of Assignor and Assignee and their respective successors and permitted assigns.
9. Consent to GP Assignment. Assignor and Assignee both hereby consent to and authorize the assignment of the general partnership interest in Astoria Generating Company, L.P. contemplated by the GP Assignment.
[Signatures begin next page]
This Assignment is executed as of the date first above written.
ASSIGNOR: | ||||
ORION POWER NEW YORK, L.P. | ||||
By: | Orion Power New York GP, Inc., its general partner | |||
By: | ||||
Name: | ||||
Title: | ||||
ASSIGNEE: | ||||
ASTORIA GENERATING COMPANY ACQUISITIONS, L.L.C. | ||||
By: | ||||
Name: | ||||
Title: | ||||
[Signature Page to Assignment of Partnership Interest]
EXHIBIT A
FORM OF ASSIGNMENT OF PARTNERSHIP INTEREST
This ASSIGNMENT OF PARTNERSHIP INTEREST (this Assignment), effective as of , 2005, is between ORION POWER NEW YORK GP, INC., a Delaware corporation (Assignor), and ASTORIA GENERATING COMPANY GP, INC., a Delaware corporation (Assignee).
RECITALS
A. Orion Power Holdings, Inc., Reliant Energy, Inc., and Astoria Generating Company Acquisitions, L.L.C. (Buyer) entered into a Purchase and Sale Agreement dated as of September 30, 2005 (the PSA).
B. Contemporaneously with the execution of this Assignment, Orion Power New York, L.P., a Delaware limited partnership (OPNY LP) has executed an assignment of the 99% limited partnership interest currently owned by OPNY LP in Astoria Generating Company, L.P. to Buyer pursuant to that certain Assignment of Partnership Interest dated of even date herewith (the LP Assignment).
C. To effect the sale and purchase of the Astoria LP Partnership Interest (as defined below) and to satisfy the requirement set forth in Section 2.04(a) of the PSA, Assignor and Assignee are executing and delivering this Assignment.
NOW THEREFORE, in consideration of the premises, the mutual covenants and agreements contained herein and other good and valuable consideration, the receipt and sufficiency of which are hereby acknowledged, Assignor and Assignee hereby act and agree as follows:
AGREEMENTS
1. Definitions. Any capitalized term not otherwise defined herein shall have the meaning ascribed to such term in the PSA.
2. Transfer of Astoria GP Partnership Interest. Assignor hereby sells, assigns, transfers, conveys, and delivers unto Assignee the 1% general partnership interest currently owned by Assignor in Astoria Generating Company, L.P., a Delaware limited partnership, as more particularly described in the PSA (the Astoria GP Partnership Interest).
TO HAVE AND TO HOLD the Astoria GP Partnership Interest unto Assignee, its successors and assigns, forever.
3. Assumption of Assignee. Assignee hereby accepts the sale, assignment, transfer, conveyance and delivery of the Astoria GP Partnership Interest.
4. Disclaimer of Warranties. NEITHER ASSIGNEE NOR ASSIGNOR MAKES ANY WARRANTIES, EXPRESS OR IMPLIED, OF ANY KIND OR NATURE EXCEPT AS EXPRESSLY SET FORTH IN THE PSA.
5. Counterparts. This Assignment may be executed in any number of counterparts, including by facsimile or electronic transmission, and each counterpart hereof shall be deemed to be an original instrument, but all such counterparts shall constitute but one conveyance.
6. Further Assurances. The parties hereto agree to take all such further actions and execute, acknowledge and deliver all such further documents that are necessary or useful in carrying out the purposes of this Assignment. Without limiting the foregoing, Assignor agrees, without further consideration, to execute, acknowledge and deliver to Assignee all such other additional instruments, notices, and other documents and to do all such other and further acts and things as may be necessary to more fully and effectively sell, assign, transfer, convey and deliver to Assignee the Astoria GP Partnership Interest.
7. Governing Law; Choice of Forum; Waiver of Jury Trial. THIS ASSIGNMENT SHALL BE GOVERNED BY, AND CONSTRUED IN ACCORDANCE WITH, THE LAWS OF THE STATE OF NEW YORK. ANY DISPUTE OR NEED OF INTERPRETATION ARISING OUT OF THIS ASSIGNMENT SHALL BE SETTLED SOLELY IN ACCORDANCE WITH THE ARBITRATION AND DISPUTE RESOLUTION PROVISIONS OF SECTION 10.05 OF THE PSA.
8. Successors and Assigns. This Assignment shall be binding upon and inure to the benefit of Assignor and Assignee and their respective successors and permitted assigns.
9. Consent to LP Assignment. Assignor and Assignee both hereby consent to and authorize the assignment of the limited partnership interest in Astoria Generating Company, L.P. contemplated by the LP Assignment.
[Signatures begin next page]
2
This Assignment is executed as of the date first above written.
ASSIGNOR:
ORION POWER NEW YORK GP, INC. | ||||
By: | ||||
Name: | ||||
Title: | ||||
ASSIGNEE:
ASTORIA GENERATING COMPANY GP, INC. | ||||
By: | ||||
Name: | ||||
Title: | ||||
[Signature Page to Assignment of Partnership Interest]
EXHIBIT B
FORM OF ASSIGNMENT AND ASSUMPTION AGREEMENT
THIS ASSIGNMENT AND ASSUMPTION AGREEMENT (this Agreement) dated as of , 2005 between ORION POWER HOLDINGS, INC., a Delaware corporation (Orion), RELIANT ENERGY, INC., a Delaware corporation (Reliant, and together with Orion, Assignors) and ASTORIA GENERATING COMPANY ACQUISITIONS, L.L.C., a Delaware limited liability company (Assignee).
RECITALS:
A. Orion, Reliant and Assignee have entered into a Purchase and Sale Agreement, dated as of September 30, 2005 (the Purchase Agreement; capitalized terms used herein and not otherwise defined herein having the respective meanings given in the Purchase Agreement), providing for the acquisition by Assignee of the Company Interests;
B. Pursuant to Section 2.04(c) of the Purchase Agreement, Assignors have agreed to enter into this Agreement providing for the assignment by the Assignors of the Assigned Contracts; and
C. Pursuant to Section 2.05(b) of the Purchase Agreement, Assignee has agreed to execute this Agreement and assume the obligations under the Assigned Contracts.
NOW, THEREFORE, for and in consideration of One Dollar and No/100 ($1.00) and other good and valuable consideration, the receipt and sufficiency of which are hereby acknowledged, and pursuant to the terms of the Purchase Agreement, the parties hereto agree as follows:
1. | Assignment. Assignor does hereby set over, transfer and assign to Assignee all of Assignors right, title and interest in, under and to the Assigned Contracts arising after the Closing Date. | ||
2. | Acceptance and Assumption. Assignee hereby (a) purchases and accepts the assignment, transfer and conveyance of Assignors right, title and interests in, under and to the Assigned Contracts for which the counterparties consent has been obtained (to the extent required); and (b) assumes, undertakes and agrees, subject to valid claims and defenses, to pay, satisfy, perform or discharge in accordance with the terms thereof all obligations and liabilities of any kind arising out of, or required to be performed under, such Assigned Contracts from and after the Closing. | ||
3. | Representations and Warranties. Neither the Assignors nor the Assignee are making any representations or warranties of any nature or kind with respect to the Assigned Contracts, except as expressly made and contained in the Purchase Agreement. |
4. | Conflicts with Purchase Agreement. In the event that any provision of this Agreement is construed to conflict with a provision of the Purchase Agreement, the provision in the Purchase Agreement shall be deemed controlling. | ||
5. | Parties in Interest. This Agreement shall be binding upon and inure to the benefit of the parties hereto and their respective successors and permitted assigns. | ||
6. | Counterparts. This Agreement may be executed by the parties hereto in separate counterparts, including by facsimile and by electronic transmission, each of which when so executed and delivered shall be an original, and all of which together shall constitute one and the same instrument. | ||
7. | Governing Law. This Agreement shall be construed and enforced in accordance with the laws of the State of New York without giving effect to the choice of law principles thereof which would require the application of the laws of a jurisdiction other than New York. |
[Signatures begin next page]
2
Dated as of the day and year first above written.
ASSIGNORS:
ORION POWER HOLDINGS, INC. | ||||
By: | ||||
Name: | ||||
Title: | ||||
RELIANT ENERGY, INC. | ||||
By: | ||||
Name: | ||||
Title: | ||||
ASSIGNEE: | ASTORIA GENERATING COMPANY ACQUISITIONS, L.L.C. | |||
By: | ||||
Name: | ||||
Title: | ||||
[Signature Page to Assignment and Assumption Agreement]
EXHIBIT C
FORM OF CONFIDENTIALITY ASSIGNMENT AND ASSUMPTION AGREEMENT
THIS CONFIDENTIALITY ASSIGNMENT AND ASSUMPTION AGREEMENT (this Agreement) dated as of , 2005 between RELIANT ENERGY, INC., a Delaware corporation (Assignor) and ASTORIA GENERATING COMPANY ACQUISITIONS, L.L.C., a Delaware limited liability company (Assignee).
RECITALS:
A. Orion Power Holdings, Inc., Assignor and Assignee have entered into a Purchase and Sale Agreement, dated as of September 30, 2005 (the Purchase Agreement; capitalized terms used herein and not otherwise defined herein having the respective meanings given in the Purchase Agreement), providing for the acquisition by Assignee of the Purchased Assets; and
B. Pursuant to Section 2.04(g) of the Purchase Agreement, Assignor has agreed to enter into this Agreement providing for the assignment by the Assignor of each of the confidentiality agreements executed by or on the behalf of Assignor and/or its subsidiaries in connection with the proposed sale of the Companies, to the extent assignable without consent of the counterparty (the Assigned Confidentiality Agreements); a complete list of the Assigned Confidentiality Agreements is set forth on Exhibit A attached hereto.
NOW, THEREFORE, for and in consideration of One Dollar and No/100 ($1.00) and other good and valuable consideration, the receipt and sufficiency of which are hereby acknowledged, and pursuant to the terms of the Purchase Agreement, the parties hereto agree as follows:
1. | Assignment. Assignor does hereby set over, transfer and assign to Assignee, to the extent that such are assignable without the consent of the counterparty, all of Assignors right, title and interest in, under and to the Assigned Confidentiality Agreements arising after the Closing Date. Assignor is hereby delivering to Assignee true and correct copies of the Assigned Confidentiality Agreements. | ||
2. | Acceptance and Assumption. Assignee hereby (a) purchases and accepts the assignment, transfer and conveyance, to the extent that such are assignable without the consent of the counterparty, of Assignors right, title and interests in, under and to the Assigned Confidentiality Agreements; and (b) assumes, undertakes and agrees, subject to valid claims and defenses, to pay, satisfy, perform or discharge in accordance with the terms thereof all obligations and liabilities of any kind arising out of, or required to be performed under, such Assigned Confidentiality Agreements from and after the Closing. | ||
3. | Representations and Warranties. The Assignors are not making any representations or warranties of any nature or kind with respect to the Assigned Confidentiality Agreements, except as expressly made and contained in the Purchase Agreement. |
4. | Conflicts with Purchase Agreement. In the event that any provision of this Agreement is construed to conflict with a provision of the Purchase Agreement, the provision in the Purchase Agreement shall be deemed controlling. | ||
5. | Parties in Interest. This Agreement shall be binding upon and inure to the benefit of the parties hereto and their respective successors and permitted assigns. | ||
6. | Counterparts. This Agreement may be executed by the parties hereto in separate counterparts, including by facsimile or electronic transmission, each of which when so executed and delivered shall be an original, and all of which together shall constitute one and the same instrument. | ||
7. | Governing Law. This Agreement shall be construed and enforced in accordance with the laws of the State of New York without giving effect to the choice of law principles thereof which would require the application of the laws of a jurisdiction other than New York. |
[Signatures begin next page]
2
Dated as of the day and year first above written.
ASSIGNORS: | RELIANT ENERGY, INC. | |||
By: | ||||
Name: | ||||
Title: | ||||
ASSIGNEE: | ASTORIA GENERATING COMPANY ACQUISITIONS, L.L.C. | |||
By: | ||||
Name: | ||||
Title: | ||||
[Signature Page to Confidentiality Assignment and Assumption Agreement]
EXECUTION COPY
NEW YORK CITY PURCHASE AND SALE AGREEMENT SCHEDULES
These are the Schedules (the Schedules) referred to in that certain Purchase and Sale Agreement (the Agreement) entered into as of September 30, 2005 by and between Orion Power Holdings, Inc., a Delaware corporation (Seller), Reliant Energy, Inc., a Delaware corporation (Seller Guarantor), and Astoria Generating Company Acquisitions, L.L.C., a Delaware limited liability company (Buyer), and they are subject to the terms and conditions set forth in the Agreement. Capitalized terms used but not defined herein have the respective meanings assigned to them in the Agreement.
Schedule 2.02(b)
Target Working Capital Amount
Target Working Capital Amount
US $70,000,000
Schedule 2.04(c)
Assigned Contracts
Assigned Contracts
Cartridge Filter Technology Development, License, and Assignment Agreement among Reliant Energy, Inc. (f/k/a Reliant Resources, Inc). and by its Subsidiaries, Orion Power Holdings, Inc. and Astoria Generating Company, L.P. and Gunderboom, Inc. dated April 21, 2003 (provided that such contract will not be assigned at Closing if Seller is unable to obtain the consent of Gunderboom, Inc. to such assignment).
Contract No. 4600016976 dated December 2, 2002 between Turbine Services, Limited and Reliant Energy, Inc. for the provision of combustion turbine parts (provided that such contract will not be assigned at Closing if Seller is unable to obtain the consent of Turbine Services, Limited to such assignment).
Schedule 3.03(b)
Seller Consents
Seller Consents
Consents necessary under the Cartridge Filter Technology Development, License, and Assignment Agreement among Reliant Energy, Inc. (f/k/a Reliant Resources, Inc.) and by its Subsidiaries, Orion Power Holdings, Inc. and Astoria Generating Company, L.P. and Gunderboom, Inc. dated April 21, 2003.
Consents necessary under the Contract No. 4600016976 dated December 2, 2002 between Turbine Services, Limited and Reliant Energy, Inc. for the provision of combustion turbine parts.
Schedule 3.03(c)
Seller Governmental Approvals
Seller Governmental Approvals
1. New York State Department of Environmental Conservation (NYSDEC) Permits/Registrations the following permits subject to New York Codes, Rules and Regulations Title 6 (6 NYCRR), Part 621 Applications for Permit Transfer will require prior notification of change in upstream equity ownership. These permits are held by Astoria Generating Company, L.P. (for a complete listing of these permits, see Schedule 3.03(c)-Attachment):
| State Pollutant Discharge Elimination System (water discharge permits) | ||
| Title IV, Article 19 (air permits) and companion regulations at 6 NYCRR Parts 201, 203, & 215 | ||
| Title V (air permits) | ||
| Section 401 Water Quality Certification | ||
| Environmental Conservation Law Article 15 (stream disturbance permits) |
2. New York City Fire Department (NYCFD) Permits/Licenses
Notification to the NYCFD will be required prior to transfer of any permits and licenses not held in the name of Astoria Generating Company, L.P.
3. New York State Department of Public Service Approvals
Written notice of the indirect transfer of Certificates of Environmental Compatibility and Public Need issued under Article X resulting from the sale of the partnership interests in Astoria Generating Company, L.P. must be provided to the Secretary of the Department of Public Service.
The sale to Buyer of the partnership interests in Astoria Generating Company, L.P. is subject to the prior approval of the Public Service Commission pursuant to Public Service Law Section 70.
4. Federal Energy Regulatory Commission Approvals (FERC)
Section 203 Application for transfer of ownership of the FERC jurisdictional facilities must be approved in advance by FERC.
5. Federal Communications Commission (FCC)
FCC approval required for transfer of ownership or control of radio licenses.
6. New York State Office of General Services (OGS)
Corrective notice to OGS relating to assignment of the easement for lands underwater to Astoria Generating Company, L.P. from Con Ed may be required.
7. NYSDEC Consent Orders
The prior written approval of NYSDEC is required to replace Non-Company Affiliates that are consent parties (see Schedule 4.12).
8. Hart-Scott-Rodino Act
Applicable requirements under the HSR Act
9. Securities and Exchange Commission
Applicable requirements of the Exchange Act and the rules and regulations promulgated thereunder.
Schedule 3.03(c) Attachment
Astoria Generating Station
ENVIRONMENTAL PERMITS, LICENSES AND REGISTRATIONS
Astoria Generating Station
ENVIRONMENTAL PERMITS, LICENSES AND REGISTRATIONS
Permitted Equipment | Permittee | Renewal/ | ||||||||
or Activity | (Owning Company) | Agency | Permit No. | Expiration Date | ||||||
Title V Permit | Astoria Generating Company, L.P. | NYSDEC | 2-6301-00185/00009 | November 12, 2006/ May 12, 2007 | ||||||
Title IV Permit | Astoria Generating Company, L.P. | NYSDEC | 2-6301-0006/00067 | December 6, 2007/ May 6, 2008 | ||||||
SPDES Permit | Astoria Generating Company, L.P. | NYSDEC | NY-000-5118 | May 1, 2006/ November 1, 2006 | ||||||
Major Oil Storage Facility License - Generating Station and Fuel Depot | Astoria Generating Company, L.P. | NYSDEC | 2-1780 | January 1, 2007/ March 31, 2007 | ||||||
Hazardous Substance Bulk Storage Registration | Astoria Generating Company, L.P. | NYSDEC | 2-000359 | June 30, 2007/ July 30, 2007 | ||||||
Emergency Diesel Generator Serial No. 77B160 (No. 15) | Astoria Generating Company, L.P. | NYCDEP | PA049095L | August 1, 2007/ October 30, 2007 | ||||||
Emergency Diesel Generator Serial No. 77B161 (No. 13) | Astoria Generating Company, L.P. | NYCDEP | PA049295X | July 11, 2007/ November 11, 2007 | ||||||
Emergency Diesel Generator Serial No. 77B159 (No. 14) | Astoria Generating Company, L.P. | NYCDEP | PA049195Z | August 1, 2007/ October 30, 2007 | ||||||
Emergency Air Compressor | Astoria Generating Company, L.P. | NYCDEP | PA025597P | May 1, 2006/ August 1, 2006 | ||||||
Generating Station Gas Turbine No. 1 | Astoria Generating Company, L.P. | NYCDEP | PA1299/72Y | January 20, 2007/ April 20, 2007 | ||||||
A-10 Dock Emergency Diesel Generator | Astoria Generating Company, L.P. | NYCDEP | PB421003X | May 16, 2007/ August 16, 2007 | ||||||
Bulk Oil Storage Generating Station and Fuel Depot | Astoria Generating Company, L.P. | NYCFD | 08013948 | May 2006/ August 2006 | ||||||
Three Electric Air Compressors | Astoria Generating Company, L.P. | NYCFD | 06483630 | September 2005/ December 2005 | ||||||
Chem Lab Storage | Reliant Energy, Inc. | NYCFD | 90033432 | May 2006/ August 2006 | ||||||
Use of Oxygen/Combustible Gases in Blowpipe; Lube Oil Storage Tanks | Astoria Generating Company, L.P. | NYCFD | 06483648 | September 2005/ December 2005 | ||||||
Fuel Oil Depot Air Conditioning Permit | Astoria Generating Company, L.P. | NYCFD | 99039380 | September 2005/ December 2005 | ||||||
Air Conditioning Permit | Astoria Generating Company, L.P. | NYCFD | 99039364 | September 2005/ December 2005 | ||||||
Four Diesel Generators Permit | Astoria Generating Company, L.P. | NYCFD | 99039398 | September 2005/ December 2005 | ||||||
Dielectric Fluid Tanks Permit* | Astoria Generating Company, L.P. | NYCFD | 99038192 | May 2005/ August 2005 | ||||||
Dielectric Fluid Tanks Permit* | Astoria Generating Company, L.P. | NYCFD | 99038176 | May 2005/ August 2005 | ||||||
Dielectric Fluid (Cable Oil) Storage Tanks Pumphouse #2 (1000 gallons)* | Astoria Generating Company, L.P. | NYCFD | 99038168 | May 2005/ August 2005 | ||||||
Use of Air Compressor at Fuel Depot | Astoria Generating Company, L.P. | NYCFD | 99039372 | September 2005/ December 2005 | ||||||
Sulfuric Acid Storage (tote tank) | Reliant Energy, Inc. | NYCFD | 23091440 | June 2006/ September 2006 | ||||||
Hydrogen Tank System Permit | Astoria Generating Company, L.P. | NYCFD | 04115176 | September 2005/ December 2005 |
Permitted Equipment | Permittee | Renewal/ | ||||||||
or Activity | (Owning Company) | Agency | Permit No. | Expiration Date | ||||||
EPA ID Number (Astoria) | Astoria Generating Company, L.P. | EPA | NYD ###-###-#### | N/A | ||||||
Hazardous Materials Certificate of Registration | Astoria Generating Company, L.P. | USDOT | 070803 551 008KL | June 1, 2006/ June 30, 2006 | ||||||
Article X New Plant Siting Approval | Astoria Generating Company, L.P. | NYPSC | Case No. 00-F-1522 | Approval Granted June 25, 2003 | ||||||
Air and Water Permits Supporting Article X Siting Board Approval | Astoria Generating Company, L.P. | NYSDEC | Case No. 00-F-1522 | Issued: May 6, 2003 | ||||||
Asbestos Handling License | Astoria Generating Company, L.P. | NYS Dept. of Labor Div. of Safety & Health | 05-0421 | June 1, 2006/ June 30, 2006 |
* | Permit renewal application submitted and fees paid...awaiting issuance of permit. |
Permits in the name of Guarantor are being transferred to Astoria LP prior to Closing.
ASTORIA GENERATING STATION CONSENT ORDERS
1. | Consent Order issued to Astoria Generating Company, L.P. (DEC Index No. C02-19990430-28, dated September 11, 2000). | |
2. | Modification to Consent Order issued to Astoria Generating Company, L.P. (DEC Index No. C02-19990430-28, dated July 16, 2001). | |
3. | Modification to Consent Order issued to Astoria Generating Company, L.P. (DEC Index No. C02-19990430-28, dated May 20, 2003). | |
4. | Modification to Consent Order issued to Astoria Generating Company, L.P. (DEC Index No. C02-19990430-28, dated September 28, 2004). | |
5. | Modification to Consent Order issued to Astoria Generating Company, L.P. (DEC Index No. C02-19990430-28, dated May 31, 2005). |
Gowanus Gas Turbine Facility
ENVIRONMENTAL PERMITS, LICENSES AND REGISTRATIONS
ENVIRONMENTAL PERMITS, LICENSES AND REGISTRATIONS
Renewal/ | ||||||||
Permitted Equipment or Activity | Company Name | Agency | Permit No. | Expiration Date | ||||
SPDES Permit | Astoria Generating Company, L.P. | NYSDEC | NY-0201006 | May 1, 2006/ November 1, 2006 | ||||
Major Onshore Storage Facility License | Astoria Generating Company, L.P. | NYSDEC | 0-0538, 0-0539, 0-0540, and 0-0541 | January 1, 2008/ March 31, 2008 | ||||
Petroleum Bulk Storage Registration Certificate Gowanus Gas Turbines | Astoria Generating Company, L.P. | NYSDEC | 2-603183 | June 27, 2009/ July 27, 2009 | ||||
Title V Permit | Astoria Generating Company, L.P. | NYSDEC | 2-6102-00116/00021 | February 28, 2007/ July 30, 2007 | ||||
Gas Turbine Barges 1-4 | Astoria Generating Company, L.P. | NYCDEP | PA871/72N PA872/72K PA873/72H PA874/72P | January 26, 2007/ April 26, 2007 | ||||
Bulk Oil Storage Facility Permit* | Astoria Generating Company, L.P. | NYCFD | 08014532 | May 2005/ August 2005 | ||||
Site Inspection Diesel Storage Tanks | Astoria Generating Company, L.P. | NYCFD | 22046080 | January 2006/ April 2006 | ||||
CO2 System | Astoria Generating Company, L.P. | NYCFD | 99039406 | January 2006/ April 2006 | ||||
Two Air Conditioning Units: (1) dockhouse and (1) inside | Astoria Generating Company, L.P. | NYCFD | 99037061 | January 2006/ April 2006 | ||||
One Air Compressor; Use of Torch with Oxygen and Combustible Gas; Storage and Use of Compressed Gas (nitrogen cylinders); Storage and Use of Compressed Gas (acetylene and oxygen) | Astoria Generating Company, L.P. | NYCFD | 99037319 | January 2006/ April 2006 | ||||
EPA ID Number | Astoria Generating Company, L.P. | EPA | NYD981182215 | N/A | ||||
Vessel Certificate of Financial Responsibility | Astoria Generating Company, L.P. | DOT/ USCG | Clean Energy No. 1 Clean Energy No. 2 Clean Energy No. 4 Gowanus Bay No. 1 Gowanus Bay No. 2 Gowanus Bay No. 3 Gowanus Bay No. 4 | July 26, 2008 | ||||
Asbestos Handling License | Astoria Generating Company, L.P. | NYS Dept. of Labor Div. of Safety & Health | 05-0421 | June 1, 2006/ June 30, 2006 |
* | Permit renewal application submitted, fee paid and inspection completed...awaiting issuance of permit. |
Narrows Gas Turbine Facility
ENVIRONMENTAL PERMITS, LICENSES AND REGISTRATIONS
ENVIRONMENTAL PERMITS, LICENSES AND REGISTRATIONS
Renewal/ | ||||||||
Permitted Equipment or Activity | Company Name | Agency | Permit No. | Expiration Date | ||||
SPDES Permit | Astoria Generating Company, L.P. | NYSDEC | NY-0200808 | May 1, 2006/ November 1, 2006 | ||||
Major Oil Storage Facility License | Astoria Generating Company, L.P. | NYSDEC | 2-1460 | January 1, 2007/ March 31, 2007 | ||||
Title V Permit | Astoria Generating Company, L.P. | NYSDEC | 2-6102-00235/ 00005 | November 15, 2006/ May 15, 2007 | ||||
Gas Turbine Barges 1-2 | Astoria Generating Company, L.P. | NYCDEP | PA535/72R PA534/72J | January 26, 2007/ April 26, 2007 | ||||
House Boiler* | Astoria Generating Company, L.P. | NYCDEP | CA018998P | March 17, 2005/ June 17, 2005 | ||||
Paint Storage: Use of Torch with Oxygen and Combustible Gas; Storage and Use of Compressed Gas (nitrogen cylinders); Storage and Use of Compressed Gas (acetylene and oxygen) | Astoria Generating Company, L.P. | NYCFD | 05141395 | October 2005/ January 2006 | ||||
Storage of flammable liquids in various volumes | Astoria Generating Company, L.P. | NYCFD | 99039414 | October 2005/ January 2006 | ||||
Site Inspection Diesel Storage Tanks | Astoria Generating Company, L.P. | NYCFD | 22046072 | October 2005/ January 2006 | ||||
Bulk Oil Storage Facility Permit* | Astoria Generating Company, L.P. | NYCFD | 08003014 | May 2005/ August 2005 | ||||
Two Air Conditioning Units | Astoria Generating Company, L.P. | NYCFD | 05210703 | October 2005/ January 2006 | ||||
Storage of mixed flammable liquids* | Astoria Generating Company, L.P. | NYCFD | 99038184 | May 2005/ August 2005 | ||||
EPA ID Number | Astoria Generating Company, L.P. | EPA | NYD981182207 | N/A | ||||
Vessel Certificate of Financial Responsibility | Astoria Generating Company, L.P. | DOT/ USCG | Narrows No. 1 Narrows No. 2 | July 26, 2008 | ||||
Asbestos Handling License | Astoria Generating Company, L.P. | NYS Dept. of Labor Div. of Safety & Health | 05-0421 | June 1, 2006/ June 30, 2006 |
* | Permit renewal application submitted, fee paid and inspection completed...awaiting issuance of permit. |
Schedule 3.04
Capitalization
Capitalization
Astoria Generating Company, L.P.
General Partner | ||
Orion Power New York GP, Inc. | 1% general partnership interest | |
Limited Partner | ||
Orion Power New York, L.P. | 99% limited partnership interest | |
Orion Power Operating Services Astoria, Inc. | ||
Authorized capital stock | 100 shares, par value $1.00 | |
Orion Power Operating Services, Inc. | 100 shares |
Encumbrances
Liens, restrictions on transfer or encumbrances securing those certain five Promissory Notes each dated December 22, 2004 made by Orion Power New York, LP or Orion Power MidWest, LP, as the case may be, and payable to Reliant Energy, Inc. under the Security Documents as defined therein or executed pursuant thereto.
Schedule 4.02(b)
Company Consents
Company Consents
