Amendment to No.3 to Travel Channel Agreement
pursuant to a request for confidential treatment and
have been filed separately with the Commission
pursuant to Rule 24b-2 of the Exchange Act of 1934]
As of June 23, 2004
WPT Enterprises, Inc.
Attn: Steve Lipscomb
1041 North Formosa Avenue
Suite 99
West Hollywood, CA 90046
Re: | World Poker Tour Amendment Number 3 to Season 2 Agreement [(Contract #: WPT002/COP/TRV/PL/SC/CG)] |
Dear Ladies and Gentlemen:
Reference is made to (i) that certain master agreement (the Master Agreement) dated as of August 22, 2003 between WORLD POKER TOUR L.L.C. (Producer) and THE TRAVEL CHANNEL, L.L.C. (TRV); (ii) that certain agreement attached to the Master Agreement (the Attachment), dated as of August 22, 2003 between Producer and TRV in connection with the second season of the television production currently known as the World Poker Tour (the Program); (iii) that certain fully executed Amendment to Season 2 Agreement (the First Amendment), dated as of April 22, 2004; (iv) that certain fully executed Amendment Number 2 to Season 2 Agreement (the Second Amendment) dated as of May 10, 2004; (v) that certain fully executed Amendment Number 4 to Season 2 Agreement (the Fourth Amendment) dated as of June 25, 2004; and (vi) that certain Option Exercise Letter, dated May 20, from TRV to Producer respecting the Additional Series Order for Season III of the World Poker Tour (the Option Exercise Letter). The Master Agreement and the Attachment, as amended by the First Amendment, the Second Amendment and Fourth Amendment, are collectively hereinafter referred to as the Agreement. The parties agree that WPT Enterprises, Inc. f/k/a World Poker Tour, LLC shall hereinafter be referred to as Producer.
Except as otherwise defined herein, capitalized terms used but not defined herein shall have the meanings set forth in the Agreement. The parties hereby agree that the Agreement shall be supplemented and amended as follows:
1. | Notwithstanding anything to the contrary in the Agreement, Producer and TRV acknowledge and agree that the Sixth Additional Special (i.e. Stars of Discovery Networks (wt)) shall be an Additional Special produced in connection with Season 3 of the Program (not Season 2 as was agreed upon in the First Amendment) and such Additional Special shall hereinafter be referred to as the First Additional Special Season 3. The parties agree that the Production Schedule, Production Budget, and Payment Schedule for the First Additional Special have been approved as part of the overall pre-approved Season 3 Production Schedule, Production Budget, and Payment Schedule dated July 19, 2004 attached hereto. |
Steve Lipscomb
World Poker Tour
August 5, 2004
Page 2
2. | Producer hereby agrees to produce, in addition to each of the Additional Specials previously ordered for Season 2, a two (2) hour Hollywood Home Games Additional Special entitled Hollywood Home Games #8 to be produced in connection with Season 2 of the Program and such Additional Special shall hereinafter be referred to as the Sixth Additional Special (i.e., the Hollywood Home Games #8 Additional Special shall replace the Stars of Discovery Networks (wt) Additional Special as the Sixth Additional Special for Season 2). | |||
3. | In consideration for the performance by Producer of its obligations hereunder and under the Agreement in connection with the Sixth Additional Special for Season 2 (i.e., the Hollywood Home Games #8 Additional Special), TRV agrees to pay Producer, and Producer agrees to accept, a License Fee in the amount of ** Dollars (USD $ ** ) for the Sixth Additional Special. The License Fee will be paid by TRV to Producer in accordance with the terms of the Agreement, including, without limitation, a payment of $ ** (i.e. ** % of $ ** ) within fourteen (14) days of the receipt of insurance policies required to be delivered as Program Materials for the Sixth Additional Special. | |||
4. | The production and exploitation of the Sixth Additional Special is in all respects subject to the terms of the Agreement as applicable to Additional Specials, as the same may be amended from time to time, except as amended hereby; provided that, TRV hereby approves the Production Schedule for the Sixth Additional Special set forth on Exhibit A attached hereto, the Payment Schedule for the Sixth Additional Special set forth on Exhibit B attached hereto, and the Production Budget for the Sixth Additional Special set forth on Exhibit C attached hereto. | |||
5. | In addition, the parties acknowledge that, upon the delivery of the Option Exercise Letter, TRV ordered, and Producer agreed to produce, fifteen (15) Episodes and three (3) Specials in connection with Season 3, each one hundred twenty minutes in length (collectively, the Season 3 Episodes and Specials). | |||
6. | In consideration for the performance by Producer of its obligations hereunder and under the Agreement in connection with the Season 3 Episodes and Specials and the First Additional Special Season 3, TRV agrees to pay Producer, and Producer agrees to accept, a License Fee in the amount of ** Dollars (USD $ ** ). The License Fee will be paid by TRV to Producer in accordance with the terms of the Agreement and the Payment Schedule. Producer acknowledges prior receipt of two payments: (i) payment A (as set forth in the Payment Schedule) of $ ** (out of a total License Fee of $ ** ), and (ii) $ ** on account of partial payment of Payment B (as set forth in the Payment Schedule). | |||
7. | The production and exploitation of the Season 3 Episodes and Specials, and the First Additional Special Season 3 is in all respects subject to the terms of the Agreement, as the same may be amended from time to time, except as amended hereby; provided that, TRV hereby approves the Production Schedule for the Season 3 Episodes and Specials, and the First Additional Special Season 3 set forth on Exhibit D attached hereto, the Payment Schedule for the Season 3 Episodes and Specials, and the First Additional Special - Season 3 set forth on Exhibit E attached hereto, and the Production Budget for the Season 3 Episodes and Specials, and the First Additional Special Season 3 set forth on Exhibit F attached hereto. |
Steve Lipscomb
World Poker Tour
August 5, 2004
Page 3
Except as otherwise herein expressly amended and supplemented, the Agreement is in all other aspects hereby ratified and confirmed. Please acknowledge your acceptance of the foregoing by signing in the space provided below.
Very truly yours, THE TRAVEL CHANNEL, L.L.C. | ||||
By: | /s/ W. Clark Bunting | |||
Printed Name: W. Clark Bunting Title: EVP, U.S. Networks Group Date: 9/02/04 | ||||
WPT ENTERPRISES, INC. | ||||
By: | /s/ Adam Pliska | |||
Printed Name: Adam Pliska Title: Director of Business and Legal Affairs Date: 8/25/04 |
Exhibit A
Sixth Additional Special Production Schedule
One (1) Page To Follow
World Poker Tour
Season II 2003/2004
ADDENDUM
Production Schedule
Bad Boys / Hollywood Home Games 5 - 8
Ep. # | EP Title | Location | Pre-Prod. | Production | Post Prod. | Rough Cut | Fine Cut | Promo | Del. Masters | |||||||||
254 | WPT Hollywood Home Game V | Hollywood, CA | April 12 - June 18 | June 21 - 28 | July 5 - Aug 20 | 11-Aug | 16-Aug | 16-Aug | 20-Aug | |||||||||
255 | WPT Hollywood Home Game VI | Hollywood, CA | April 12 - June 18 | June 21 - 28 | July 19 - Sept 10 | 1-Sep | 6-Sep | 6-Sep | 10-Sep | |||||||||
256 | WPT Hollywood Home Game VII | Hollywood, CA | April 12 - June 18 | June 21 - 28 | July 26 - Sept 17 | 8-Sep | 13-Sep | 13-Sep | 17-Sep | |||||||||
257 | WPT Hollywood Home Game VIII | Hollywood, CA | April 12 - June 18 | June 21 - 28 | July 26 - Sept 17 | 8-Sep | 13-Sep | 13-Sep | 17-Sep |
Exhibit B
Sixth Additional Special Payment Schedule
One (1) Page To Follow
B | C | D | ||||||||||||||||||
** % | ** % | ** % | ||||||||||||||||||
Payment | Payment within | Payment within | ||||||||||||||||||
A | within 30 days | 14 days of delivery | 14 days of delivery | |||||||||||||||||
** % | prior to | to and approval by | to and approval by | |||||||||||||||||
Upon | commencement of | B | DCI of the all | C | DCI of all Final | D | ||||||||||||||
LICENSE | Mutual | scheduled WPT | Delivery | Program Production | Delivery | Program | Delivery | |||||||||||||
EPISODE | FEE | Execution | Events | Date | Milestone Materials | Date | Materials | Date | ||||||||||||
254 Hollywood Home Game V | ** | PAID | PAID | 21-May-04 | ** | 30-Jul-04 | ** | 13-Aug-04 | ** | |||||||||||
255 Hollywood Home Game VI | ** | PAID | PAID | 21-May-04 | ** | 20-Aug-04 | ** | 3-Sep-04 | ** | |||||||||||
256 Hollywood Home Game VII | ** | PAID | PAID | 21-May-04 | ** | 10-Sep-04 | ** | 24-Sep-04 | ** | |||||||||||
***257 HHG VIII | ** | ** | ** | 21-May-04 | ** | 17-Sep-04 | ** | 1-Oct-04 | ** | |||||||||||
TOTALS | ** | ** | ** | ** | ** | ** |
BALANCE DUE-PENDING ON TIME DELIVERY OF ELEMENTS:
Exhibit C
Sixth Additional Special Production Budget
Six (6) Pages To Follow
1
World Poker Tour Season II
Eps #254, 255, 256- WPT Hollywood Home Game Series
Ep # 257 WPT Hollywood Home Game All Stars (Marcus Allen)
4 x 120mn
** | ||||||||||||||||||||||||||||||
Acct # | Description | Amount | Units | x | Rate | Subtotal | Total | |||||||||||||||||||||||
00100 | PRODUCERS UNIT | |||||||||||||||||||||||||||||
00106 | Executive Producer/Director | |||||||||||||||||||||||||||||
Rate | 3 | weeks | 4 | * | * | * | * | |||||||||||||||||||||||
00107 | EIC | |||||||||||||||||||||||||||||
Rate | 3 | weeks | 4 | * | * | * | * | |||||||||||||||||||||||
00105 | Line Producer | |||||||||||||||||||||||||||||
Rate | 4 | weeks | 4 | * | * | * | * | |||||||||||||||||||||||
00101 | Supervising Producer | |||||||||||||||||||||||||||||
Rate | 3 | weeks | 4 | * | * | * | * | |||||||||||||||||||||||
Senior Producer | ||||||||||||||||||||||||||||||
Rate | 4 | weeks | 4 | * | * | * | * | |||||||||||||||||||||||
00102 | Show Producer | |||||||||||||||||||||||||||||
Rate | 6 | weeks | 4 | * | * | * | * | |||||||||||||||||||||||
00104 | Talent Producer | |||||||||||||||||||||||||||||
Rate | 4 | weeks | 4 | * | * | * | * | |||||||||||||||||||||||
Talent Consultant | ||||||||||||||||||||||||||||||
Rate | 1 | allow | 1 | * | * | * | * | |||||||||||||||||||||||
00103 | Associate Producer | |||||||||||||||||||||||||||||
Rate | 8 | weeks | 4 | * | * | * | * | |||||||||||||||||||||||
00105 | Fringes | 18.0 | % | * | * | * | * | * | * | |||||||||||||||||||||
00110 | ON-AIR TALENT | |||||||||||||||||||||||||||||
00111 | Host-Shana Hiatt | |||||||||||||||||||||||||||||
Rate | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
00112 | Commentator 1-Mike Sexton | |||||||||||||||||||||||||||||
Rate | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
00113 | Commentator 2-Vince Van Patten | |||||||||||||||||||||||||||||
Rate | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
Agent Fee (10%) | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
Tournament Director | ||||||||||||||||||||||||||||||
Rate | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
Poker Pros | ||||||||||||||||||||||||||||||
Rate | 2 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
Dealer | ||||||||||||||||||||||||||||||
Rate | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
00114 | Fringes | 18.0 | % | * | * | * | * | * | * | |||||||||||||||||||||
00120 | A-T-L TRAVEL & LIVING COSTS | |||||||||||||||||||||||||||||
00121 | Airfare | |||||||||||||||||||||||||||||
Domestic | 5 | tickets | 4 | * | * | * | * | |||||||||||||||||||||||
ADR | 1 | tickets | 2 | * | * | * | * | |||||||||||||||||||||||
00122 | Hotel | |||||||||||||||||||||||||||||
Domestic (5 rooms x 2 nights) | 10 | nights | 4 | * | * | * | * | |||||||||||||||||||||||
00123 | Transportation (Rental Car, Talent car service) | 1 | allow | 4 | * | * | * | * | ||||||||||||||||||||||
00124 | Per Diem | 10 | days | 4 | * | * | * | * | * | * | ||||||||||||||||||||
01000 | TOTAL ABOVE-THE-LINE | * | * | |||||||||||||||||||||||||||
02000 | Production Below the Line | |||||||||||||||||||||||||||||
00200 | PRODUCTION STAFF | |||||||||||||||||||||||||||||
00202 | Prod. Manager | |||||||||||||||||||||||||||||
Rate | 5 | weeks | 4 | * | * | * | * | |||||||||||||||||||||||
00203 | Production Coordinator | |||||||||||||||||||||||||||||
Rate | 5 | weeks | 4 | * | * | * | * | |||||||||||||||||||||||
Office Manager/Receptionist | ||||||||||||||||||||||||||||||
Rate | 2 | weeks | 4 | * | * | * | * | |||||||||||||||||||||||
00205 | Assistant to Exec. Producer | |||||||||||||||||||||||||||||
Rate | 2 | weeks | 4 | * | * | * | * | |||||||||||||||||||||||
00204 | Production Assistants | |||||||||||||||||||||||||||||
Office/Key PA | 5 | weeks | 4 | * | * | * | * |
2
Acct # | Description | Amount | Units | x | Rate | Subtotal | Total | |||||||||||||||||||||||
Talent Wrangler (4) | 4 | days | 4 | * | * | * | * | |||||||||||||||||||||||
Studio PA (4) | 8 | days | 4 | * | * | * | * | |||||||||||||||||||||||
ENG PA | 3 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00206 | Fringes-PPI | 18.0 | % | * | * | * | * | * | * | |||||||||||||||||||||
00210 | SET DESIGN | |||||||||||||||||||||||||||||
00211 | Production Designer | |||||||||||||||||||||||||||||
Artboy, Inc. | 1 | allow | 1 | * | * | * | * | |||||||||||||||||||||||
00218 | Art Director | |||||||||||||||||||||||||||||
Rate | 2 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00212 | Set Construction | |||||||||||||||||||||||||||||
Set Construction (includes scenic backdrops, props, etc.) | 1 | allow | 1 | * | * | * | * | |||||||||||||||||||||||
00213 | Set Rentals/Purchases | |||||||||||||||||||||||||||||
Player's Lounge/VIP Room Furniture | 1 | allow | 1 | * | * | * | * | |||||||||||||||||||||||
Custom Felt | 1 | allow | 1 | * | * | * | * | |||||||||||||||||||||||
Expendables (studio) | 1 | allow | 1 | * | * | * | * | |||||||||||||||||||||||
00215 | Set Transportation | |||||||||||||||||||||||||||||
Local Transportation | 1 | allow | 1 | * | * | * | * | |||||||||||||||||||||||
00206 | Fringes-PPI | 18.0 | % | * | * | * | * | * | * | |||||||||||||||||||||
00220 | SET OPERATIONS | |||||||||||||||||||||||||||||
00222 | Crew: Riggers/Stagehands | |||||||||||||||||||||||||||||
Stagehand Labor | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
00223 | Stage Equipment | |||||||||||||||||||||||||||||
Scissor/Fork Lifts | 2 | days | 4 | * | * | * | * | * | * | |||||||||||||||||||||
00220 | STUDIO EXPENSES | |||||||||||||||||||||||||||||
Studio Rental | ||||||||||||||||||||||||||||||
Fee (incl. dress. rooms, GR, prod. off., catering space, studio personnel. etc.) | 1 | allow | 1 | * | * | * | * | |||||||||||||||||||||||
Security | 1 | allow | 4 | * | * | * | * | * | * | |||||||||||||||||||||
00230 | LIGHTING | |||||||||||||||||||||||||||||
00231 | Rentals | |||||||||||||||||||||||||||||
Package | 1 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00232 | Expendables | |||||||||||||||||||||||||||||
Purchases | 1 | allow | 1 | * | * | * | * | |||||||||||||||||||||||
00233 | Lighting Director | |||||||||||||||||||||||||||||
Rate | 2 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00234 | Gaffer | |||||||||||||||||||||||||||||
Rate | 2 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00235 | Board Op | |||||||||||||||||||||||||||||
Rate | 2 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00236 | Best Boy | |||||||||||||||||||||||||||||
Rate | 2 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00236 | Electrician I | |||||||||||||||||||||||||||||
Rate | 2 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00236 | Electrician II | |||||||||||||||||||||||||||||
Rate | 1 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00236 | Electrician III | |||||||||||||||||||||||||||||
Rate | 1 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00238 | Fringes | 18.0 | % | * | * | * | * | * | * | |||||||||||||||||||||
00240 | CAMERA | |||||||||||||||||||||||||||||
00241 | Camera Rentals | |||||||||||||||||||||||||||||
Image Craft - Final Table | 1 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00243 | Camera Operators HH | |||||||||||||||||||||||||||||
Rate | 1.5 | days | 4 | * | * | * | * | |||||||||||||||||||||||
Camera Operators HH | ||||||||||||||||||||||||||||||
Rate | 1.5 | days | 4 | * | * | * | * | |||||||||||||||||||||||
Remote Head Op II | ||||||||||||||||||||||||||||||
Rate | 1.5 | days | 4 | * | * | * | * | |||||||||||||||||||||||
Remote Head Op II | ||||||||||||||||||||||||||||||
Rate | 1.5 | days | 4 | * | * | * | * | |||||||||||||||||||||||
Remote Head Op III (Dome Cam) | ||||||||||||||||||||||||||||||
Rate | 1.5 | days | 4 | * | * | * | * | |||||||||||||||||||||||
Camera Operator Jib | ||||||||||||||||||||||||||||||
Rate | 1.5 | days | 4 | * | * | * | * |
3
Acct # | Description | Amount | Units | x | Rate | Subtotal | Total | |||||||||||||||||||||||
ENG CREW (audio, video, lighting) | ||||||||||||||||||||||||||||||
Rate (Tourn. Coverage, player profile, etc.) | 2 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00249 | Fringes | 18.0 | % | * | * | * | * | * | * | |||||||||||||||||||||
00250 | PRODUCTION SOUND | |||||||||||||||||||||||||||||
00251 | Rentals | |||||||||||||||||||||||||||||
Image Craft - Audio | 1 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00252 | Audio Mixer | |||||||||||||||||||||||||||||
Rate | 1.5 | days | 4 | * | * | * | * | |||||||||||||||||||||||
Audio Assistant II - Stage | ||||||||||||||||||||||||||||||
Rate | 1.5 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00255 | Fringes | 18.0 | % | * | * | * | * | * | * | |||||||||||||||||||||
00260 | ENGINEERING | |||||||||||||||||||||||||||||
00261 | Rentals | |||||||||||||||||||||||||||||
Control Room, Video Tape, Engineering | 1 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00262 | Purchases | |||||||||||||||||||||||||||||
Expendables | 1 | allow | 1 | * | * | * | * | |||||||||||||||||||||||
00263 | Engineer In Charge | |||||||||||||||||||||||||||||
Rate | 2 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00264 | Technical Supervisor | |||||||||||||||||||||||||||||
Rate | 2 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00264 | Technical Director | |||||||||||||||||||||||||||||
Rate | 1.5 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00265 | Utility | |||||||||||||||||||||||||||||
Rate | 1.5 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00265 | Utility II | |||||||||||||||||||||||||||||
Rate | 1.5 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00265 | Utility III | |||||||||||||||||||||||||||||
Rate | 1.5 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00267 | Video Engineer | |||||||||||||||||||||||||||||
Rate | 1.5 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00268 | Tape Operator | |||||||||||||||||||||||||||||
Rate | 1.5 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00268 | Microcam Tape Operator | |||||||||||||||||||||||||||||
Rate | 2 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00269 | Fringes | 18.0 | % | * | * | * | * | * | * | |||||||||||||||||||||
00290 | MISC Crew | |||||||||||||||||||||||||||||
00291 | Statistician | |||||||||||||||||||||||||||||
Rate | 1 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00291 | Switcher | |||||||||||||||||||||||||||||
Rate | 1 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00292 | Fringes | 18.0 | % | * | * | * | * | * | * | |||||||||||||||||||||
00320 | SHIPPING (Equipment/Lighting) | |||||||||||||||||||||||||||||
00321 | Domestic Transportation | 1 | allow | 2 | * | * | * | * | * | * | ||||||||||||||||||||
00270 | TAPE STOCK | |||||||||||||||||||||||||||||
00271 | Studio Video Stock | |||||||||||||||||||||||||||||
Final Day Beta (90 mn) | 45 | Tapes | 4 | * | * | * | * | |||||||||||||||||||||||
Final Day DV (90 mn) | 55 | Tapes | 4 | * | * | * | * | |||||||||||||||||||||||
ENG Beta (30mn) | 20 | Tapes | 4 | * | * | * | * | |||||||||||||||||||||||
DV Stock (60mn) | 15 | Tapes | 4 | * | * | * | * | |||||||||||||||||||||||
00271 | Studio Audio Stock | |||||||||||||||||||||||||||||
DA88 Tapes | 15 | Tapes | 4 | * | * | * | * | * | * | |||||||||||||||||||||
00280 | HAIR/MAKE-UP/WARDROBE | |||||||||||||||||||||||||||||
00283 | Wardrobe | |||||||||||||||||||||||||||||
Rate | 1 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00284 | Hair/MU | |||||||||||||||||||||||||||||
Rate (2) | 2 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00281 | Purchases | |||||||||||||||||||||||||||||
Supplies/Products/Kit Rentals | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
Wardrobe & accessories | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
00289 | Misc. | |||||||||||||||||||||||||||||
Dry Cleaning | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
00285 | FRINGES | 18.0 | % | * | * | * | * | * | * |
4
Acct # | Description | Amount | Units | x | Rate | Subtotal | Total | |||||||||||||||||||||||
00310 | CRAFT SERVICE | |||||||||||||||||||||||||||||
00311 | Craft Service/Catering/Green Room | 2 | days | 4 | * | * | * | * | * | * | ||||||||||||||||||||
00370 | EVENT MARKETING/SIGNAGE | |||||||||||||||||||||||||||||
00371 | Logo (felt, backdrops) | 1 | allow | 4 | * | * | * | * | ||||||||||||||||||||||
Promotional Items (gifts, give-a-ways, etc.) | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
Public Relations | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
Advertisement | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
Online Promotion | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
Signage | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
Misc. Costs (shipping, etc.) | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
Photographer | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
Chips, cards | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
Misc. (follow-up cards, etc.) | 1 | allow | 4 | * | * | * | * | * | * | |||||||||||||||||||||
00376 | EVENT PRESENTATION | |||||||||||||||||||||||||||||
00377 | Award Presentation | 1 | allow | 4 | * | * | * | * | ||||||||||||||||||||||
00378 | Money Presentation | 1 | allow | 4 | * | * | * | * | ||||||||||||||||||||||
00379 | Trophy | 1 | allow | 4 | * | * | * | * | * | * | ||||||||||||||||||||
00380 | EVENT ADVERTISING | |||||||||||||||||||||||||||||
00381 | Print advertising | 1 | allow | 4 | * | * | * | * | * | * | ||||||||||||||||||||
00340 | PRODUCTION MISCELLANEOUS | |||||||||||||||||||||||||||||
00341 | Crew Shirts/Badges | 1 | allow | 1 | * | * | * | * | * | * | ||||||||||||||||||||
02000 | TOTAL PRODUCTION | * | * | |||||||||||||||||||||||||||
00400 | POST STAFF | |||||||||||||||||||||||||||||
00401 | Post Supervisor | |||||||||||||||||||||||||||||
Rate | 4 | weeks | 4 | * | * | * | * | |||||||||||||||||||||||
00402 | Post Production Coordinator | |||||||||||||||||||||||||||||
Rate | 4 | weeks | 4 | * | * | * | * | |||||||||||||||||||||||
00408 | Poker Consultant | |||||||||||||||||||||||||||||
Rate | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
00405 | Post PA/Librarian/Dubber | |||||||||||||||||||||||||||||
Rate | 2 | weeks | 4 | * | * | * | * | |||||||||||||||||||||||
00407 | Loggers | |||||||||||||||||||||||||||||
Rate | 15 | days | 4 | * | * | * | * | |||||||||||||||||||||||
Transcribers | ||||||||||||||||||||||||||||||
Rate | 7 | days | 4 | * | * | * | * | |||||||||||||||||||||||
00406 | Fringes | 18.0 | % | * | * | * | * | * | * | |||||||||||||||||||||
00410 | Offline | |||||||||||||||||||||||||||||
00412 | Avid | 7 | weeks | 4 | * | * | * | * | ||||||||||||||||||||||
00411 | Unity Storage | 2 | weeks | 4 | * | * | * | * | ||||||||||||||||||||||
00403 | Editors | 8 | weeks | 4 | * | * | * | * | ||||||||||||||||||||||
00404 | Lead Asst Editor | 6 | weeks | 4 | * | * | * | * | ||||||||||||||||||||||
00404 | Assistant Editors | 8 | weeks | 4 | * | * | * | * | ||||||||||||||||||||||
00413 | Suite Rental | 8 | weeks | 4 | * | * | * | * | ||||||||||||||||||||||
00406 | Fringes | 18.0 | % | * | * | * | * | * | * | |||||||||||||||||||||
00430 | Online | |||||||||||||||||||||||||||||
00431 | Avid on-line | 1 | weeks | 4 | * | * | * | * | ||||||||||||||||||||||
00436 | Symphony (graphics edit) | 8 | hours | 4 | * | * | * | * | ||||||||||||||||||||||
00437 | Sweetener for Ep's | 1 | allow | 4 | * | * | * | * | ||||||||||||||||||||||
00435 | Online Miscellaneous | 1 | allow | 4 | * | * | * | * | * | * | ||||||||||||||||||||
00420 | VOICE OVER | |||||||||||||||||||||||||||||
00421 | Talent | 1 | session | 4 | * | * | * | * | ||||||||||||||||||||||
ADR | 1 | days | 4 | * | * | * | * | * | * | |||||||||||||||||||||
00440 | Tape Stock & Dubs | |||||||||||||||||||||||||||||
00442 | Dub Rack | 2 | weeks | 4 | * | * | * | * | ||||||||||||||||||||||
00441 | Digi Beta Stock | 6 | allow | 4 | * | * | * | * | ||||||||||||||||||||||
Beta Stock | 4 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
VHS Stock | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
ADR Stock | 1 | allow | 4 | * | * | * | * | |||||||||||||||||||||||
Show Dubs | 1 | allow | 4 | * | * | * | * | * | * |
5
Acct # | Description | Amount | Units | x | Rate | Subtotal | Total | |||||||||||||||||||||||
00460 | Graphics & Animation | |||||||||||||||||||||||||||||
00461 | Package | 1 | allow | 4 | * | * | * | * | * | * | ||||||||||||||||||||
00470 | Stock Footage | |||||||||||||||||||||||||||||
00473 | Motion Control/Stills | 1 | allow | 1 | * | * | * | * | ||||||||||||||||||||||
00474 | Rights & Clearances | 3 | days | 4 | * | * | * | * | * | * | ||||||||||||||||||||
00480 | Music | |||||||||||||||||||||||||||||
00481 | Package | 1 | allow | 1 | * | * | * | * | * | * | ||||||||||||||||||||
00422 | Office Facilities | |||||||||||||||||||||||||||||
00423 | Office Space | 1 | allow | 4 | * | * | * | * | ||||||||||||||||||||||
00423 | Parking | 1 | allow | 4 | * | * | * | * | ||||||||||||||||||||||
00423 | Furniture Rental | 1 | allow | 4 | * | * | * | * | ||||||||||||||||||||||
00423 | Storage | 1 | allow | 4 | * | * | * | * | * | * | ||||||||||||||||||||
00426 | Telephone/DSL | |||||||||||||||||||||||||||||
00426 | DSL charges | 1 | allow | 4 | * | * | * | * | ||||||||||||||||||||||
00426 | Phone Rentals | 1 | allow | 4 | * | * | * | * | ||||||||||||||||||||||
00426 | Phone Usage | 1 | allow | 4 | * | * | * | * | ||||||||||||||||||||||
00426 | Network Connect/Computer Maint. | 1 | allow | 4 | * | * | * | * | * | * | ||||||||||||||||||||
