Amendment No. 3 to Fifth Amended and Restated Receivables Purchase Agreement and Limited Waiver among Dairy Group Receivables, L.P., Dairy Group Receivables II, L.P., WhiteWave Receivables, L.P., JPMorgan Chase Bank, N.A., Dean Foods Company, and Others
This amendment updates the terms of an existing receivables purchase agreement among Dairy Group Receivables, L.P., Dairy Group Receivables II, L.P., WhiteWave Receivables, L.P., JPMorgan Chase Bank, N.A. (as Agent), Dean Foods Company, and other financial institutions and servicers. It acknowledges the merger of Melody Farms, LLC and Country Fresh, LLC, amends certain schedules and definitions, and provides a limited waiver for specific past breaches related to notice requirements and corporate changes. The agreement is effective as of March 31, 2008, and extends certain deadlines and obligations under the original contract.
RECEIVABLES PURCHASE AGREEMENT AND LIMITED WAIVER
receivables purchase agreement and limited waiver
2
receivables purchase agreement and limited waiver
3
receivables purchase agreement and limited waiver
4
receivables purchase agreement and limited waiver
5
receivables purchase agreement and limited waiver
6
receivables purchase agreement and limited waiver
7
receivables purchase agreement and limited waiver
DAIRY GROUP RECEIVABLES, L.P., | ||||||
as a Seller | ||||||
By: | Dairy Group Receivables GP, LLC, | |||||
Its: | General Partner | |||||
DAIRY GROUP II RECEIVABLES II, L.P., | ||||||
as a Seller | ||||||
By: | Dairy Group Receivables GP II, LLC. | |||||
Its: | General Partner | |||||
WHITEWAVE RECEIVABLES, L.P., | ||||||
as a Seller | ||||||
By: | WhiteWave Receivables GP, LLC, | |||||
Its: | General Partner | |||||
By: | /s/ Tim Smith | |||||
Name: | ||||||
Title: | President and Treasurer |
S-1
receivables purchase agreement and limited waiver
JS SILOED TRUST, as a Company | ||||||
By: JPMorgan Chase Bank, N.A. (successor by merger to Bank One, NA (Main Office Chicago)), Its: Attorney-In-Fact | ||||||
By: | /s/ David Whiting | |||||
Name: | David Whiting | |||||
Title: | Vice President | |||||
JPMORGAN CHASE BANK, N.A. (successor by merger to Bank One, NA (Main Office Chicago)), as a Financial Institution and as Agent | ||||||
By: | /s/ David Whiting | |||||
Name: | David Whiting | |||||
Title: | Vice President |
S-2
receivables purchase agreement and limited waiver
ATLANTIC ASSET SECURITIZATION LLC (formerly Atlantic Asset Securitization Corp.), as a Company | ||||||
By: | Calyon New York Branch (successor to Credit Lyonnais New York Branch) | |||||
Its: | Attorney-In-Fact | |||||
By: | /s/ Konstantina Kourmpetis | |||||
Name: | Konstantina Kourmpetis | |||||
Title: | Managing Director | |||||
By: | /s/ Sam Pilcer | |||||
Name: | Sam Pilcer | |||||
Title: | Managing Director | |||||
CALYON NEW YORK BRANCH (successor to Credit Lyonnais New York Branch), | ||||||
as a Financial Institution | ||||||
By: | /s/ Konstantina Kourmpetis | |||||
Name: | Konstantina Kourmpetis | |||||
Title: | Managing Director | |||||
By: | /s/ Sam Pilcer | |||||
Name: | Sam Pilcer | |||||
Title: | Managing Director |
S-3
receivables purchase agreement and limited waiver
NIEUW AMSTERDAM RECEIVABLES CORPORATION, as a Company | ||||||
By: | /s/ David V. DeAngelis | |||||
Name: | David V. DeAngelis | |||||
Title: | Vice President | |||||
COOPERATIEVE CENTRALE RAIFFEISEN - BOERENLEENBANK B.A. Rabobank International, New York Branch, | ||||||
as a Financial Institution | ||||||
By: | /s/ Christopher Lew | |||||
Name: | Christopher Lew | |||||
Title: | Vice President | |||||
By: | /s/ Brett Delfino | |||||
Name: | Brett Delfino | |||||
Title: | Executive Director |
S-4
receivables purchase agreement and limited waiver
VARIABLE FUNDING CAPITAL COMPANY LLC, as a Company | ||||||
By: | Wachovia Capital Markets, LLC | |||||
Its: | Attorney-In-Fact | |||||
By: | /s/ Douglas R. Wilson, Sr. | |||||
Name: | Douglas R. Wilson, Sr. | |||||
Title: | Director | |||||
WACHOVIA BANK, NATIONAL ASSOCIATION, as a Financial Institution | ||||||
By: | /s/ Michael J. Landry | |||||
Name: | Michael J. Landry | |||||
Title: | Vice President |
S-5
receivables purchase agreement and limited waiver
DEAN FOODS COMPANY, | ||||||
as Provider | ||||||
By: Name: | /s/ Tim Smith | |||||
Title: | Vice President and Treasurer |
31 LOGISTICS, LLC, as a Servicer | ||||
ALTA-DENA CERTIFIED DAIRY, LLC, as a Servicer | ||||
BARBER ICE CREAM, LLC, as a Servicer | ||||
BARBER MILK, LLC, as a Servicer | ||||
BERKELEY FARMS, LLC, as a Servicer | ||||
BROUGHTON FOODS, LLC, as a Servicer | ||||
COUNTRY DELITE FARMS, LLC, as a Servicer | ||||
COUNTRY FRESH, LLC, as a Servicer | ||||
CREAMLAND DAIRIES, LLC, as a Servicer | ||||
DAIRY FRESH, LLC, as a Servicer | ||||
DEAN DAIRY PRODUCTS COMPANY, LLC, as a Servicer | ||||
DEAN EAST II, LLC, as a Servicer | ||||
DEAN EAST, LLC, as a Servicer | ||||
DEAN FOODS COMPANY OF CALIFORNIA, LLC, as a Servicer | ||||
DEAN FOODS COMPANY OF INDIANA, LLC, as a Servicer | ||||
DEAN FOODS NORTH CENTRAL, LLC, as a Servicer | ||||
DEAN ILLINOIS DAIRIES, LLC, as a Servicer | ||||
DEAN MILK COMPANY, LLC, as a Servicer | ||||
DEAN SOCAL, LLC, as a Servicer | ||||
DEAN WEST II, LLC, as a Servicer | ||||
DEAN WEST, LLC, as a Servicer | ||||
FAIRMONT DAIRY, LLC, as a Servicer | ||||
FRIENDSHIP DAIRIES, LLC, as a Servicer | ||||
GANDYS DAIRIES, LLC, as a Servicer | ||||
GARELICK FARMS, LLC (f/k/a SUIZA GTL, LLC), as a Servicer | ||||
KOHLER MIX SPECIALTIES OF MINNESOTA, LLC, as a Servicer | ||||
KOHLER MIX SPECIALTIES, LLC, as a Servicer |
By: Name: | /s/ Tim Smith | |||||
Title: | Vice President and Treasurer |
S-6
receivables purchase agreement and limited waiver
LAND-O-SUN DAIRIES, LLC, as a Servicer | ||||
LIBERTY DAIRY COMPANY, as a Servicer | ||||
LOUIS TRAUTH DAIRY, LLC, as a Servicer | ||||
MAYFIELD DAIRY FARMS, LLC, as a Servicer | ||||
MCARTHUR DAIRY, LLC, as a Servicer | ||||
MEADOW BROOK DAIRY COMPANY, as a Servicer | ||||
MIDWEST ICE CREAM COMPANY, LLC, as a Servicer | ||||
MODEL DAIRY, LLC, as a Servicer | ||||
MORNINGSTAR FOODS, LLC, as a Servicer | ||||
NEW ENGLAND DAIRIES, LLC, as a Servicer | ||||
PET OFALLON, LLC, as a Servicer | ||||
PURITY DAIRIES, LLC, as a Servicer | ||||
REITER DAIRY, LLC, as a Servicer | ||||
ROBINSON DAIRY, LLC, as a Servicer | ||||
SCHENKELS ALL-STAR DAIRY, LLC, as a Servicer | ||||
SHENANDOAHS PRIDE, LLC, as a Servicer | ||||
SOUTHERN FOODS GROUP, LLC, as a Servicer | ||||
SULPHUR SPRINGS CULTURED SPECIALTIES, LLC, as a Servicer | ||||
SWISS II, LLC, as a Servicer | ||||
SWISS PREMIUM DAIRY, LLC, as a Servicer | ||||
T.G. LEE FOODS, LLC, as a Servicer | ||||
TERRACE DAIRY, LLC, as a Servicer | ||||
TUSCAN/LEHIGH DAIRIES, INC., as a Servicer | ||||
VERIFINE DAIRY PRODUCTS CORPORATION OF SHEBOYGAN, LLC, as a Servicer | ||||
WHITEWAVE FOODS COMPANY, as a Servicer |
By: Name: | /s/ Tim Smith | |||||
Title: | Vice President and Treasurer |
S-7
receivables purchase agreement and limited waiver
Bank/Account | Originator | Lock-Box | ||
AmSouth Bank | Purity Dairies, LLC | Purity Dairies LLC | ||
315 Deaderick Street | MSC# 4106000 | |||
Nashville, TN ###-###-#### | P.O. Box 415000 | |||
Account: 201018 | Nashville, TN ###-###-#### | |||
JPMorgan Chase Bank, N.A. | Broughton Foods, LLC | Broughton Foods, LLC | ||
125 Putnam Street | P.O. Box 71-0726 | |||
Marietta, OH 45750 | Columbus, OH ###-###-#### | |||
Account: 617469028 | ||||
JPMorgan Chase Bank, N.A. | Country Fresh, LLC Grand Rapids | Country Fresh, LLC | ||
10 S. Dearborn | 21999 Network Place | |||
Chicago, IL 60670 | Chicago, IL 60673-1219 | |||
Account: 10-43835 | ||||
JPMorgan Chase Bank, N.A. | Country Fresh, LLC Flint | Country Fresh, LLC | ||
10 S. Dearborn | 23080 Network Place | |||
Chicago, IL 60670 | Chicago, IL 60673-1230 | |||
Account: 11-31960 | ||||
JPMorgan Chase Bank, N.A. | Country Fresh, LLC Livonia | Country Fresh, LLC | ||
10 S. Dearborn | 21906 Network Place | |||
Chicago, IL 60670 | Chicago, IL 60673-1219 | |||
Account: 693193054 | ||||
JPMorgan Chase Bank, N.A. 2200 Ross Swiss Avenue Suite 1050 Dallas, TX 7501 Account: 1106194 | Creamland Dairies, LLC (Prices Creameries division) | Prices Creameries P.O. Box 730771 Dallas, TX 75373 | ||
JPMorgan Chase Bank, N.A. | Midwest Ice Cream Company, LLC | Midwest Ice Cream Company, LLC | ||
Account: 10-78823 | 22573 Network Place | |||
Chicago, IL 60673-1225 | ||||
JPMorgan Chase Bank, N.A. | Midwest Ice Cream Company, LLC | Midwest Ice Cream Company, LLC | ||
10 S. Dearborn | 21810 Network Place | |||
Chicago, IL 60670 | Chicago, IL 60673-1218 | |||
Account: 11-34295 |
Annex A-1
receivables purchase agreement and limited waiver
Bank/Account | Originator | Lock-Box | ||
JPMorgan Chase Bank, N.A. 10 S. Dearborn Chicago, IL 60670 Account: 11-06129 | Liberty Dairy Company | Liberty Dairy Company 22938 Network Place Chicago, IL 60673-1229 | ||
JPMorgan Chase Bank, N.A. 10 S. Dearborn Chicago, IL 60670 Account: 11-04066 | Reiter Dairy, LLC | Reiter Dairy, LLC 22913 Network Place Chicago, IL 60673-1229 | ||
JPMorgan Chase Bank, N.A. 2200 Ross Avenue, Suite 1050 Dallas, TX 75201 Account: 1585742099 | Southern Foods Group, L.P. | Browns Dairy P.O. Box 62600, Dept. 1162 New Orleans, LA 70162-2600 | ||
JPMorgan Chase Bank, N.A. 2200 Ross Avenue, Suite 1050 Dallas, TX 75201 Account: 023257037 | Southern Foods Group, L.P.- Border | Meadow Gold (Tulsa) P.O. Box 972384 Dallas, TX ###-###-#### | ||
JPMorgan Chase Bank, N.A. 2200 Ross Avenue Suite 1050 Dallas, TX 75201 Account: 1587318849 (Concentration Acct.) | Southern Foods Group, L.P.- Dean Foods West | N/A | ||
JPMorgan Chase Bank, N.A. 2200 Ross Avenue Suite 1050 Dallas, TX 75201 Account: 1587318807 | Southern Foods Group, L.P. | Oak Farms Dairy (Houston) P.O. Box 973866 Dallas, TX ###-###-#### | ||
JPMorgan Chase Bank, N.A. 2200 Ross Avenue Suite 1050 Dallas, TX 75201 Account: 1587318815 | Southern Foods Group, L.P. | Schepps Dairy (Houston) P.O. Box 973913 Dallas, TX ###-###-#### | ||
JPMorgan Chase Bank, N.A. 10 S. Dearborn Chicago, IL 60670 Account: 11-06129 | Verifine Dairy Products of Sheboygan, LLC | Verifine Dairy Products of Sheboygan, LLC 22938 Network Place Chicago, IL 60673-1229 | ||
Annex A-2
receivables purchase agreement and limited waiver
Bank/Account | Originator | Lock-Box | ||
JPMorgan Chase Bank, N.A. 10 S. Dearborn Chicago, IL 60670 Account: 662644665 | Schenkels All-Star Dairy, LLC | Schenkels All-Star Dairy, LLC 21738 Network Place Chicago, IL 60673-1217 | ||
JPMorgan Chase Bank, N.A. Columbus, OH Account: 658564000 | Louis Trauth Dairy, LLC | Louis Trauth Dairy, LLC P.O. Box 714809 Columbus, OH ###-###-#### | ||
First Hawaiian Bank 2411 S. King St Honolulu, HI 96826 | Southern Foods Group, L.P. | Meadow Gold (Hawaii) P.O. Box 30390 Honolulu, HI ###-###-#### | ||
Account: 48061370 | ||||
Wachovia Bank, N.A. Account: 2000028328584 | Meadow Brook Dairy Company | Meadowbrook Dairy 75 Remittance Drive Suite 6443 Chicago, IL 60675-6443 | ||
Wachovia Bank, N.A. Account: 2000028328597 | Dean Dairy Products Company, LLC | Dean Dairy Products Company, LLC 75 Remittance Drive Suite 6450 Chicago, IL 60675-6450 | ||
Wachovia Bank, N.A. Account: 2000028328610 | Terrace Dairy, LLC | Terrace Dairy, LLC Box # 3871 P O Box 8500 Philadelphia, PA 19178-3871 | ||
Wachovia Bank, N.A. Account: 2000028328623 | Shenandoahs Pride, LLC | Shenandoahs Pride, LLC Box # 3876 P O Box 8500 Philadelphia, PA 19178-3876 | ||
Wachovia Bank, N.A. Account: 2000028328636 | Garelick Farms, LLC The Tuscan Depository | Tuscan Dairy Box # 3881 P O Box 8500 Philadelphia, PA 19178-3881 | ||
Wachovia Bank, N.A. Account: 2000028328649 | Garelick Farms, LLC The Lehigh Depository | Lehigh Valley Dairy Box # 3886 P O Box 8500 Philadelphia, PA 19178-3886 | ||
Wachovia Bank, N.A. Account: 2000028328652 | Garelick Farms, LLC dba Miscoe Springs | Miscoe Springs Box # 3891 P O Box 8500 Philadelphia, PA 19178-3891 | ||
Wachovia Bank, N.A. Account: 2000028328665 | Garelick Farms, LLC Garelick Farms of ME Depository | Garelick Farms of Maine Box # 3901 P O Box 8500 Philadelphia, PA 19178-3901 |
Annex A-3
receivables purchase agreement and limited waiver
Bank/Account | Originator | Lock-Box | ||
Wachovia Bank, N.A. Account: 2000028328681 | Garelick Farms, LLC The Garelick Farms Franklin Depository | Garelick Farms Franklin Box # 3906 P O Box 8500 Philadelphia, PA 19178-3906 | ||
Wachovia Bank, N.A. Account: 2000028328694 | Garelick Farms, LLC dba Garelick Farms of NJ | Garelick Farms of New Jersey Box # 3916 P O Box 8500 Philadelphia, PA 19178-3916 | ||
Wachovia Bank, N.A. Account: 2000028328704 | Garelick Farms, LLC dba Garelick Farms of NY | Garelick Farms of New York Box # 3921 P O Box 8500 Philadelphia, PA 19178-3921 | ||
Wachovia Bank, N.A. Account: 2000028330187 | Garelick Farms, LLC dba Garelick Farms of Lynn | Garelick Farms of Lynn Box # 3926 P O Box 8500 Philadelphia, PA 19178-3926 | ||
Harris N.A. 111 W. Monroe Street Chicago, IL 60603 Account: 349626-2 | WhiteWave Foods Company (f/k/a Dean National Brand Group, Inc.) | Morningstar Foods, LLC 36102 Treasury Center Chicago, IL 60694-6100 | ||
Harris N.A 111 W. Monroe Street Chicago, IL 60603 Account: 349626-2 | WhiteWave Foods Company (f/k/a Dean National Brand Group, Inc.) | Morningstar Foods, LLC P.O. Box 532023 Atlanta, GA 30353-2023 | ||
Harris N.A. 111 W. Monroe Street Chicago, IL 60603 Account: 349626-2 | WhiteWave Foods Company (f/k/a Dean National Brand Group, Inc.) | Morningstar Foods, LLC P.O. Box 51568 Los Angeles, CA 90051-5868 | ||
U.S. Bank National Association Boulder, CO 80526 Account: 194310714119 | WhiteWave Foods Company (f/k/a Horizon Organic Holding Corporation ) | Horizon Organic Dairy, Inc. Dept 0306 Denver, CO 80291 | ||
Wachovia Bank, N.A. 401 S. Tryon St., 3 Wachovia Center, 10th floor Charlotte, NC 28288 Account: 2000001211197 | Dairy Fresh, LLC | Dairy Fresh, LLC P.O. Box 60898 Charlotte, NC 28260 | ||
Wachovia Bank, N.A. 401 S. Tryon St., 3 Wachovia Center, 10th floor Charlotte, NC 28288 Account: 2000014790689 | Dean Milk Company, LLC | Dean Milk Company - Louisville P.O. Box 932970 Atlanta, GA 31193 | ||
Annex A-4
receivables purchase agreement and limited waiver
Bank/Account | Originator | Lock-Box | ||
Wachovia Bank, N.A. 401 S. Tryon St., 3 Wachovia Center, 10th floor Charlotte, NC 28288 Account: 2000002922951 | Land-O-Sun Dairies, LLC | Barber Dairies P.O. Box 60498 Charlotte, NC ###-###-#### | ||
Wachovia Bank, N.A. 401 S. Tryon St., 3 Wachovia Center, 10th floor Charlotte, NC 28288 Account: 2000001211605 | Country Delite Farms, LLC | Country Delite Farms, LLC P.O. Box 932542 Atlanta, GA 31193-2689 | ||
Wachovia Bank, N.A. 401 S. Tryon St., 3 Wachovia Center, 10th floor Charlotte, NC 28288 Account: 2000014790676 | McArthur Dairy, LLC | McArthur Dairy, LLC P.O. Box 932688 Atlanta, GA 31193-2689 | ||
Wachovia Bank, N.A. 401 S. Tryon St., 3 Wachovia Center, 10th floor Charlotte, NC 28288 Account: 2000014790647 | T.G. Lee Foods, LLC | T.G. Lee Foods, LLC P.O. Box 932689 Atlanta, GA 31193-2689 | ||
Wachovia Bank, N.A. Account: 2000014790650 | Mayfield Dairy Farms, LLC | Mayfield Dairy Farms, LLC P.O. Box 933321 Atlanta, GA 31193-3321 | ||
Wachovia Bank, N.A. Account: 2000028328571 | Garelick Farms, LLC Maskr Account | N/A | ||
Wachovia Bank, N.A. Account: 2000002926407 Concentration Account | Dean East, LLC | N/A | ||
Wells Fargo Bank Account: 4945018034 | WhiteWave Foods Company (f/k/a White Wave, Inc.) | WhiteWave Foods Company Dept 1458 Denver, CO 80291 | ||
Wells Fargo Bank 1200 W. 7th St., Suite T2-210 Los Angeles, CA 90017 Account: 4171190465 | Alta-Dena Certified Dairy, LLC | Alta-Dena Certified Dairy, LLC Dept. 2363 Los Angeles, CA 90084-2363 | ||
Wells Fargo Bank 42840 Christy St., Suite 100 Fremont, CA 94538 Account: 4171189186 | Berkeley Farms, LLC | Berkeley Farms, LLC P.O. Box 39000 San Francisco, CA 94139-3405 |
Annex A-5
receivables purchase agreement and limited waiver
Bank/Account | Originator | Lock-Box | ||
Wells Fargo Bank | Creamland Dairies, LLC | Creamland Dairies, LLC | ||
Alburquerque, NM | P.O. Box 27508 | |||
Account: 4171190200 | Albuquerque, NM 87125 | |||
Wells Fargo Bank 1200 W. 7th St., Suite L2-200 | Dean Foods Company of California, LLC | Dean Foods Company of California, LLC Dept. # 2364 | ||
Los Angeles, CA 90017 | Los Angeles, CA 90084-2364 | |||
Account: 4171194921 | ||||
Wells Fargo Bank Account: 4121054126 | Dean Foods North Central, LLC Thief River Moorhead | Dean Foods North Central, LLC P.O. Box 1450 NW 8318 Minneapolis, MN ###-###-#### | ||
Wells Fargo Bank Account: 4121207872 | Dean Foods North Central, LLC | Dean Foods North Central, LLC P.O. Box 1450 NW 8318 Minneapolis, MN ###-###-#### | ||
Wells Fargo Bank | Dean SoCal, LLC | Adohr Farms Dairy | ||
P.O. Box 63020 | Dept 0843 | |||
San Francisco, CA 94163 | Los Angeles, CA 90088-0843 | |||
Account: 4801-902602 | ||||
Wells Fargo Bank | Dean SoCal, LLC | Swiss Premium Dairy, LLC | ||
P.O. Box 63020 | Department 0011 | |||
San Francisco, CA 94163 | Los Angeles, CA 90084-0011 | |||
Account: 4801-896192 | ||||
Wells Fargo Bank | Dean West, LLC | N/A | ||
1445 Ross Avenue | ||||
Dallas, TX 75202 | ||||
Account: 4496805789 | ||||
(Concentration Acct.) | ||||
Wells Fargo Bank | Gandys Dairies, LLC | Gandys Dairies LLC | ||
1445 Ross Avenue | P.O. Box 201263 | |||
Dallas, TX 74202 | Dallas, TX ###-###-#### | |||
Account: 4167506609 | ||||
Wells Fargo Bank | Model Dairy, LLC | Model Dairy, LLC | ||
155 5th St, 6th Floor | Department 2170 | |||
San Francisco, CA 94103 | Los Angeles, CA 90084-2170 | |||
Account: 4185047190 | ||||
Wells Fargo Bank | Robinson Dairy, LLC | Robinson Dairy | ||
646 Bryant St. | Department 1289 | |||
Denver, CO 80204-4122 | Denver, CO 80271-1289 | |||
Account: 449 ###-###-#### |
Annex A-6
receivables purchase agreement and limited waiver
Bank/Account | Originator | Lock-Box | ||
Wells Fargo Bank Account: 4945081867 | Schenkels All-Star Dairy, LLC Depository | N/A | ||
Wells Fargo Bank | Southern Foods Group, L.P. | Meadow Gold (Lincoln) | ||
1248 O St. | P.O. Box 3366 | |||
Lincoln, NE 68508 | Omaha, NE 68176-0894 | |||
Account: 4496878612 | ||||
Wells Fargo Bank 555 17th Street # 600 Denver, CO 80202 Account: 4496806159 | Southern Foods Group, L.P. | Meadow Gold (Salt Lake City) P.O. Box 959 Denver, CO 80291 | ||
Wells Fargo Bank | Southern Foods Group, L.P. | Oak Farms Dairy (Dallas) | ||
1445 Ross Avenue | P.O. Box 200358 | |||
Dallas, TX 75202 | Dallas, TX ###-###-#### | |||
Account: 4496805839 | ||||
Wells Fargo Bank 1445 Ross Avenue | Southern Foods Group, L.P. | Oak Farms Dairy (San Antonio) P.O. Box 200349 | ||
Dallas, TX 75202 | Dallas, TX ###-###-#### | |||
Account: 4496805912 | ||||
Wells Fargo Bank | Southern Foods Group, L.P. | Schepps Dairy (Dallas) | ||
1445 Ross Avenue | P.O. Box 200300 | |||
Dallas, TX 75202 | Dallas, TX ###-###-#### | |||
Account: 4496805821 | ||||
Wells Fargo Bank | Southern Foods Group, L.P. | Southwest Ice Cream | ||
1445 Ross Avenue | P.O. Box 201074 | |||
Dallas, TX 75202 | Dallas, TX ###-###-#### | |||
Account: 4496805862 | ||||
Wells Fargo Bank P.O. Box 4013 | Sulphur Springs Cultured Specialties, LLC | Fullerton/Tulare Cultured Specialties | ||
Concordia, CA ###-###-#### | Department 1560 | |||
Account: 495-0001404 | Los Angeles, CA 90084-1560 | |||
Wells Payment Express | Southern Foods Group, L.P. | Meadow Gold (Billings) | ||
555 17th Street #600 | Dept. 964 | |||
Denver, CO 80202 | Denver, CO 80271-0964 | |||
Account: 4950022608 | ||||
Wells Payment Express | Southern Foods Group, L.P. | Meadow Gold (Boise) | ||
555 17th Street #600 | Dept. 960 | |||
Denver, CO 80202 | Denver, CO 80271 | |||
Account: 4950022558 |
Annex A-7
receivables purchase agreement and limited waiver
Bank/Account | Originator | Lock-Box | ||
Wells Payment Express | Southern Foods Group, L.P. | Meadow Gold (Englewood) | ||
555 17th Street #600 | Dept 962 | |||
Denver, CO 80202 | Denver, CO 80271 | |||
Account: 4496806118 | ||||
Wells Payment Express 555 17th Street #600 | Southern Foods Group, L.P. | Meadow Gold (Grand Junction) Dept. 275 | ||
Denver, CO 80202 | Denver, CO 80271-0275 | |||
Account: 4496806183 | ||||
Wells Payment Express | Southern Foods Group, L.P. | Meadow Gold (Great Falls) | ||
555 17th Street #600 | Dept. 966 | |||
Denver, CO 80202 | Denver, CO 80271 | |||
Account: 4950022475 | ||||
Wells Payment Express | Southern Foods Group, L.P. | Meadow Gold (Greeley) | ||
555 17th Street #600 | Dept. 961 | |||
Denver, CO 80202 | Denver, CO 80271 | |||
Account: 4496806134 | ||||
Wells Payment Express | Southern Foods Group, L.P. | Meadow Gold (Kalispell) | ||
555 17th Street #600 | P.O. Box 965 | |||
Denver, CO 80202 | Denver, CO 80271 | |||
Account: 4159665918 | ||||
Wells Fargo Bank | Southern Foods Group, L.P. | Meadow Gold (Las Vegas) | ||
P.O. Box 63020 | Department 9373 | |||
Account: 4121026124 | Los Angeles, CA 90084-9373 | |||
JPMorgan Chase Bank | Dean East II, LLC | N/A | ||
Account: 1000108 | ||||
Wells Fargo | Dean West II, LLC | N/A | ||
Account: 4496805789 | ||||
Concentration Account |
Annex A-8
receivables purchase agreement and limited waiver
2 Aldi
3 BJs Wholesale Club
4 C&S Wholesale Grocers
5 Costco Corp.
6 CVS
7 Delhaize
8 Dollar General
9 Dunkin Brands
10 Giant Eagle Inc.
11 Kroger
12 McDonalds
13 Meijer
14 Publix Super Markets
15 Royal Ahold
16 Safeway
17 Spartan
18 Starbucks
19 SuperValu
20 Sysco
21 Target
22 U.S. Foodservice
23 UNFI
24 Walgreens
25 Wal-Mart
Annex B-1
receivables purchase agreement and limited waiver
Non-Collection Accounts | Originator | Non-Lock-Boxes | ||
JPMorgan Chase Bank Account: 727113219 | Dean Illinois Dairies, LLC | Dean Illinois Dairies, LLC P.O. Box 71184 Chicago, IL 60694 | ||
Bank of America | Pet OFallon | Pet OFallon | ||
Account: 100101176809 | PO Box 500117 | |||
St. Louis, MO 63150-0117 | ||||
Wells Fargo | Swiss II, LLC | Swiss Dairy | ||
Account: 4801913757 | Dept. 0190 | |||
Los Angeles, CA 90088-0190 | ||||
JPMorgan Chase Bank | Liberty Dairy Company | Liberty Dairy Company | ||
Account: 750527251 | PO Box 23982 | |||
Chicago, IL 60694 | ||||
JPMorgan Chase Bank | Country Fresh, LLC | Country Fresh, LLC | ||
Account: 737302885 | PO Box 24135 | |||
Chicago, IL 60694 |
Annex C-1
receivables purchase agreement and limited waiver
Bank/Account | Originator | Lock-Box | ||
AmSouth Bank 315 Deaderick Street Nashville, TN ###-###-#### Account: 201018 | Purity Dairies, LLC | Purity Dairies LLC MSC# 4106000 P.O. Box 415000 Nashville, TN ###-###-#### | ||
JPMorgan Chase Bank, N.A. 125 Putnam Street Marietta, OH 45750 Account: 617469028 | Broughton Foods, LLC | Broughton Foods, LLC P.O. Box 71-0726 Columbus, OH ###-###-#### | ||
JPMorgan Chase Bank, N.A. 10 S. Dearborn Chicago, IL 60670 Account: 10-43835 | Country Fresh, LLC Grand Rapids | Country Fresh, LLC 21999 Network Place Chicago, IL 60673-1219 | ||
JPMorgan Chase Bank, N.A. 10 S. Dearborn Chicago, IL 60670 Account: 11-31960 | Country Fresh, LLC Flint | Country Fresh, LLC 23080 Network Place Chicago, IL 60673-1230 | ||
JPMorgan Chase Bank, N.A. 10 S. Dearborn Chicago, IL 60670 Account: 693193054 | Country Fresh, LLC Livonia | Country Fresh, LLC 21906 Network Place Chicago, IL 60673-1219 | ||
JPMorgan Chase Bank, N.A. 2200 Ross Swiss Avenue - - Suite 1050 Dallas, TX 7501 Account: 1106194 | Creamland Dairies LLC (Prices Creameries, division) | Prices Creameries P.O. Box 730771 Dallas, TX 75373 | ||
JPMorgan Chase Bank, N.A. Account: 10-78823 | Midwest Ice Cream Company, LLC | Midwest Ice Cream Company, LLC 22573 Network Place Chicago, IL 60673-1225 | ||
JPMorgan Chase Bank, N.A. 10 S. Dearborn Chicago, IL 60670 Account: 11-34295 | Midwest Ice Cream Company, LLC | Midwest Ice Cream Company, LLC 21810 Network Place Chicago, IL 60673-1218 |
receivables purchase agreement and limited waiver
Bank/Account | Originator | Lock-Box | ||
JPMorgan Chase Bank, N.A. 10 S. Dearborn Chicago, IL 60670 Account: 11-06129 | Liberty Dairy Company | Liberty Dairy Company 22938 Network Place Chicago, IL 60673-1229 | ||
JPMorgan Chase Bank, N.A. 10 S. Dearborn Chicago, IL 60670 Account: 11-04066 | Reiter Dairy, LLC | Reiter Dairy, LLC 22913 Network Place Chicago, IL 60673-1229 | ||
JPMorgan Chase Bank, N.A. 2200 Ross Avenue, Suite 1050 Dallas, TX 75201 Account: 1585742099 | Southern Foods Group, L.P. | Browns Dairy P.O. Box 62600, Dept. 1162 New Orleans, LA 70162-2600 | ||
JPMorgan Chase Bank, N.A. 2200 Ross Avenue, Suite 1050 Dallas, TX 75201 Account: 023257037 | Southern Foods Group, L.P.- Border | Meadow Gold (Tulsa) P.O. Box 972384 Dallas, TX ###-###-#### | ||
JPMorgan Chase Bank, N.A. 2200 Ross Avenue Suite 1050 Dallas, TX 75201 Account: 1587318849 (Concentration Acct.) | Southern Foods Group, L.P.- Dean Foods West | N/A | ||
JPMorgan Chase Bank, N.A. 2200 Ross Avenue - Suite 1050 Dallas, TX 75201 Account: 1587318807 | Southern Foods Group, L.P. | Oak Farms Dairy (Houston) P.O. Box 973866 Dallas, TX ###-###-#### | ||
JPMorgan Chase Bank, N.A. 2200 Ross Avenue - Suite 1050 Dallas, TX 75201 Account: 1587318815 | Southern Foods Group, L.P. | Schepps Dairy (Houston) P.O. Box 973913 Dallas, TX ###-###-#### | ||
