Summary of Subordinated Debentures of Corus Bankshares, Inc. as of June 30, 2007
Contract Categories:
Business Finance
›
Debenture Agreements
Summary
This document summarizes the key terms of subordinated debentures issued by Corus Bankshares, Inc. through various trusts as of June 30, 2007. It lists each trust, the principal amount outstanding, interest rate spread over 3-month LIBOR, call dates, years until call, and maturity dates. The debentures have staggered call and maturity dates, with interest rates tied to LIBOR and principal amounts totaling $404,647,000. The summary provides an overview of the company's outstanding subordinated debt obligations and their key financial terms.
EX-4.4 2 v080048_ex4-4.htm Unassociated Document
| Exhibit 4.4 | |||||||||
CORUS BANKSHARES, INC. | ||||||||||
Summary of Subordinated Debentures |
As Of | 6/30/2007 | ||||||||||||||||||
Spread to | |||||||||||||||||||
Issue | Principal | 3-month | Call | Years | Maturity | ||||||||||||||
Date | Outstanding | LIBOR * | Date | Until Call | Date | ||||||||||||||
Trust I | 6/26/2003 | $ | 28,351,000 | 3.05 | % | 6/26/2008 | 1.0 | 6/26/2033 | |||||||||||
Trust II | 6/24/2003 | $ | 20,619,000 | 3.10 | % | 6/30/2008 | 1.0 | 6/30/2033 | |||||||||||
Trust III | 9/17/2003 | $ | 46,392,000 | 2.95 | % | 9/17/2008 | 1.2 | 9/17/2033 | |||||||||||
Trust IV | 11/24/2003 | $ | 30,928,000 | 2.85 | % | 12/15/2008 | 1.5 | 12/15/2033 | |||||||||||
Trust V | 12/17/2003 | $ | 51,547,000 | 2.85 | % | 12/17/2008 | 1.5 | 12/17/2033 | |||||||||||
Trust VI | 5/18/2004 | $ | 25,774,000 | 2.60 | % | 7/23/2009 | 2.1 | 7/23/2034 | |||||||||||
Trust VII | 9/20/2004 | $ | 51,547,000 | 2.22 | % | 9/20/2009 | 2.2 | 9/20/2034 | |||||||||||
Trust VIII | 3/15/2005 | $ | 25,774,000 | 1.74 | % | 3/15/2010 | 2.7 | 3/15/2035 | |||||||||||
Trust IX | 6/23/2005 | $ | 25,774,000 | 1.56 | % | 9/15/2010 | 3.2 | 6/23/2035 | |||||||||||
Trust X | 9/15/2005 | $ | 25,774,000 | 1.38 | % | 9/15/2010 | 3.2 | 9/15/2035 | |||||||||||
Trust XI | 12/19/2005 | $ | 25,774,000 | 1.33 | % | 3/15/2011 | 3.7 | 3/15/2036 | |||||||||||
Trust XII | 3/29/2006 | $ | 25,774,000 | 1.40 | % | 4/7/2011 | 3.8 | 4/7/2036 | |||||||||||
Trust XIII | 6/27/2007 | $ | 20,619,000 | 2.00 | % | 9/6/2012 | 5.2 | 9/6/2037 | |||||||||||
Totals | $ | 404,647,000 |
* 3-month LIBOR reprices quarterly